2026 Men's Soccer Cumulative Statistics
| 27 | Bernstein, Henry | 5 | 5 | 297 | 1 | 5 | 7 | 13 | 0.077 | 3 | 0.231 | 0-0 | 0 | 0-0 |
| 9 | Neri, Rodrigo | 6 | 6 | 428 | 3 | 1 | 7 | 20 | 0.150 | 9 | 0.450 | 1-0 | 1 | 0-0 |
| 99 | El Eyssami, Said | 4 | 3 | 172 | 3 | 0 | 6 | 7 | 0.429 | 3 | 0.429 | 0-0 | 2 | 0-0 |
| 8 | Ndrenika, Albi | 5 | 5 | 373 | 2 | 1 | 5 | 6 | 0.333 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 6 | Koehl, Leon | 6 | 6 | 420 | 1 | 2 | 4 | 2 | 0.500 | 1 | 0.500 | 1-0 | 1 | 0-0 |
| 10 | Ayella, Dominic | 6 | 4 | 341 | 1 | 1 | 3 | 10 | 0.100 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 25 | Kalanzi, Dennis | 6 | 0 | 218 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 0-0 | 1 | 0-0 |
| 16 | Harris, Zack | 5 | 0 | 114 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 5 | Popovic, Ljubomir | 6 | 5 | 479 | 0 | 2 | 2 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Ritarita, Rocket | 6 | 5 | 315 | 0 | 2 | 2 | 10 | 0.000 | 5 | 0.500 | 0-0 | 0 | 0-0 |
| 88 | Affanyi, Franklin | 6 | 6 | 513 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 90 | Cisse, Farouk | 6 | 6 | 478 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 38 | Mack, Laurin | 6 | 6 | 540 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Atakora, Jason | 2 | 0 | 26 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 2 | Burdett, Luke | 3 | 0 | 41 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Clark, Jace | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Fichelle, Lilian | 3 | 3 | 178 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Gassan, Noah | 3 | 0 | 69 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 55 | Nymann Anderson, Emil | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Price, Casey | 6 | 0 | 158 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 17 | Quist-therson, Kenny | 6 | 3 | 338 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 14 | Sekyi, Maxwell | 3 | 0 | 47 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Wright, Marco | 6 | 0 | 194 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| Total | 6 | 65 | 5850 | 13 | 18 | 44 | 95 | 0.137 | 38 | 0.400 | 5-0 | 5 | 0-0 | |
| Opponents | 6 | 108 | 5940 | 12 | 18 | 42 | 56 | 0.214 | 33 | 0.589 | 10-0 | 1 | 0-0 |











