Skip To Main Content

University of Maryland Athletics

2018 Field Hockey Cumulative Statistics

Team (22-3, 7-1)

Overall Team Statistics
Statistic Maryland Opponents
Shots
Goals 81 33
Goals Per Game 3.24 1.32
Shots 396 201
Shots Per Game 15.8 8.0
Shots Percentage 0.205 0.164
Shots On Goal 241-396 121-201
Shots On Goal Percentage 0.609 0.602
Penalties
Green Cards 28 29
Yellow Cards 4 5
Red Cards 0 0
Miscellaneous
Assists 74 25
Saves 88 160
Fouls 8 7
Penalty Corners 142 93
Penalty Strokes: Goals-Attempts 2-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Donraadt, Bibi 12Donraadt, Bibi 25 12 1189 15 6 36 37 0.405 27 0.730 1-0-0 6 0-0 0
10 Gonzales, Linnea 10Gonzales, Linnea 25 25 1438 14 5 33 61 0.230 29 0.475 1-0-0 2 0-0 0
3 Lorenz, Nike 3Lorenz, Nike 18 17 1117 14 4 32 63 0.222 38 0.603 2-0-0 4 1-1 1
21 Maguire, Madison 21Maguire, Madison 25 25 1038 7 12 26 35 0.200 21 0.600 0-0-0 5 0-0 0
15 Keus, Bodil 15Keus, Bodil 25 24 1703 9 7 25 56 0.161 35 0.625 2-0-0 2 0-1 3
25 Rhodes, Sabrina 25Rhodes, Sabrina 25 15 981 6 9 21 37 0.162 22 0.595 2-0-0 1 1-1 0
14 Lepage, Kelee 14Lepage, Kelee 25 25 1491 3 8 14 15 0.200 9 0.600 4-0-0 1 0-0 0
18 Bond, Hannah 18Bond, Hannah 25 24 1533 1 7 9 2 0.500 1 0.500 6-2-0 0 0-0 2
13 Clune, Mayv 13Clune, Mayv 23 0 439 3 3 9 14 0.214 8 0.571 2-0-0 0 0-0 0
19 Wilken, Melissa 19Wilken, Melissa 15 0 222 2 3 7 3 0.667 2 0.667 0-0-0 0 0-0 0
7 Greenwalt, Kyler 7Greenwalt, Kyler 19 11 689 2 2 6 17 0.118 13 0.765 0-0-0 0 0-0 0
8 DeBerdine, Brooke 8DeBerdine, Brooke 25 25 1539 1 3 5 20 0.050 12 0.600 3-1-0 0 0-0 0
11 Giezeman, Sophie 11Giezeman, Sophie 16 14 799 2 0 4 6 0.333 4 0.667 1-0-0 1 0-0 0
17 Dessoye, Lizzy 17Dessoye, Lizzy 22 5 566 1 1 3 14 0.071 8 0.571 3-0-0 0 0-0 0
9 Mason, Taylor 9Mason, Taylor 15 0 370 1 1 3 3 0.333 3 1.000 1-0-0 0 0-0 0
16 Duncan, Julie 16Duncan, Julie 23 3 376 0 2 2 10 0.000 7 0.700 0-0-0 0 0-0 0
22 Donnelly, Riley 22Donnelly, Riley 25 25 1669 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
24 Edmondson, Logan 24Edmondson, Logan 4 0 50 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Frost, Noelle 1Frost, Noelle 9 3 340 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Holliday, Sarah 44Holliday, Sarah 22 22 1388 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Joegriner, Skye 99Joegriner, Skye 3 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Menge, Hannah 20Menge, Hannah 3 0 26 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
2 Reiter, Olivia 2Reiter, Olivia 3 0 38 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Spann, Reece 23Spann, Reece 4 0 48 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Thomas, Emily 4Thomas, Emily 12 0 200 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 25 - 19278 81 74 236 396 0.205 241 0.609 28-4-0 22 2-3 6
Opponent 25 - 19057 33 25 91 201 0.164 121 0.602 29-5-0 3 3-4 16

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Frost, Noelle 1Frost, Noelle 9 3 341:31 7 1.43 15 0.682 4 0 0 1/2 35
44 Holliday, Sarah 44Holliday, Sarah 22 22 1388:29 25 1.26 67 0.728 18 3 0 3/2 154
99 Joegriner, Skye 99Joegriner, Skye 3 0 28:47 1 2.43 0 0 0 0 0 0/1 3
Total 25 - 1758:47 33 1.31 82 0.713 22 3 0 6 192
Opponents 25 - 1755:01 80 3.19 144 0.643 1 391

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Gonzales, Linnea 10Gonzales, Linnea 9 9 517 6 4 16 20 0.300 10 0.500 0-0-0 1 0-0 0
12 Donraadt, Bibi 12Donraadt, Bibi 9 4 453 5 1 11 11 0.455 9 0.818 1-0-0 2 0-0 0
21 Maguire, Madison 21Maguire, Madison 9 9 385 3 2 8 7 0.429 5 0.714 0-0-0 3 0-0 0
15 Keus, Bodil 15Keus, Bodil 9 9 627 1 3 5 18 0.056 9 0.500 1-0-0 1 0-0 0
3 Lorenz, Nike 3Lorenz, Nike 6 6 390 2 1 5 20 0.100 9 0.450 1-0-0 0 1-1 0
13 Clune, Mayv 13Clune, Mayv 7 0 78 2 0 4 6 0.333 4 0.667 0-0-0 0 0-0 0
7 Greenwalt, Kyler 7Greenwalt, Kyler 8 6 304 1 1 3 12 0.083 8 0.667 0-0-0 0 0-0 0
14 Lepage, Kelee 14Lepage, Kelee 9 9 542 0 3 3 7 0.000 3 0.429 2-0-0 0 0-0 0
18 Bond, Hannah 18Bond, Hannah 9 8 560 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 0
8 DeBerdine, Brooke 8DeBerdine, Brooke 9 9 537 1 0 2 11 0.091 6 0.545 0-0-0 0 0-0 0
11 Giezeman, Sophie 11Giezeman, Sophie 7 5 289 1 0 2 3 0.333 2 0.667 0-0-0 1 0-0 0
17 Dessoye, Lizzy 17Dessoye, Lizzy 7 0 167 0 1 1 3 0.000 1 0.333 1-0-0 0 0-0 0
9 Mason, Taylor 9Mason, Taylor 5 0 94 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
25 Rhodes, Sabrina 25Rhodes, Sabrina 9 6 354 0 1 1 8 0.000 5 0.625 0-0-0 0 0-0 0
19 Wilken, Melissa 19Wilken, Melissa 6 0 93 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
22 Donnelly, Riley 22Donnelly, Riley 9 9 596 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Duncan, Julie 16Duncan, Julie 8 1 142 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
24 Edmondson, Logan 24Edmondson, Logan 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Frost, Noelle 1Frost, Noelle 2 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Holliday, Sarah 44Holliday, Sarah 9 9 582 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Menge, Hannah 20Menge, Hannah 1 0 10 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
2 Reiter, Olivia 2Reiter, Olivia 1 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Spann, Reece 23Spann, Reece 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Thomas, Emily 4Thomas, Emily 4 0 65 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6858 22 21 65 133 0.165 76 0.571 28-4-0 8 1-1 0
Opponent 9 - 6807 9 9 27 69 0.130 45 0.652 29-5-0 1 0-0 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Frost, Noelle 1Frost, Noelle 2 0 48:13 1 1.45 1 0.500 0 0 0 0/1 2
44 Holliday, Sarah 44Holliday, Sarah 9 9 581:47 8 0.96 35 0.814 8 1 0 1/1 67
Total 9 - 630:00 9 1.00 36 0.800 8 1 0 2 69
Opponents 9 - 620:37 22 2.48 48 0.686 0 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 at Pacific W 3-0 (1-0) 56 Nike Lorenz (0) (Madison Maguire)
Nike Lorenz (0) (Madison Maguire , Kelee Lepage)
Nike Lorenz (0) (Mayv Clune)
8/26/2018 at California W 5-0 (2-0) 168 Nike Lorenz (4) (Sabrina Rhodes , Julie Duncan)
Sophie Giezeman (1) (Sabrina Rhodes)
Nike Lorenz (5) (Mayv Clune , Sabrina Rhodes)
Linnea Gonzales (1)
Linnea Gonzales (2)
8/27/2018 at UC Davis W 6-1 (3-0) 45 Bibi Donraadt (1) (Melissa Wilken)
Linnea Gonzales (3) (Bodil Keus)
Bodil Keus (1) (Madison Maguire , Sabrina Rhodes)
Hannah Bond (1)
Linnea Gonzales (4) (Melissa Wilken)
Bibi Donraadt (2)
8/31/2018 vs Boston College W 3-2 (4-0) 563 Madison Maguire (1)
Sabrina Rhodes (1) (Linnea Gonzales)
Madison Maguire (2) (Nike Lorenz)
9/2/2018 vs Duke W 4-3 (5-0) 901 Bibi Donraadt (3) (Mayv Clune)
Bodil Keus (2) (Hannah Bond , Sabrina Rhodes)
Melissa Wilken (1) (Kelee Lepage)
Nike Lorenz (6) (Hannah Bond , Sabrina Rhodes)
9/8/2018 vs Delaware W 5-3 (6-0) 652 Kelee Lepage (1) (Kyler Greenwalt)
Bibi Donraadt (3) (Kelee Lepage)
Linnea Gonzales (5)
Sabrina Rhodes (2) (Julie Duncan)
Bodil Keus (2) (Madison Maguire , Kelee Lepage)
9/9/2018 vs Harvard W 3-1 (7-0) 315 Linnea Gonzales (6) (Madison Maguire , Kelee Lepage)
Sabrina Rhodes (3)
Madison Maguire (3) (Brooke DeBerdine)
9/15/2018 at Michigan State W 5-1 (8-0, 1-0 Big Ten) 1-0 Big Ten 123 Sophie Giezeman (2) (Bodil Keus)
Linnea Gonzales (7) (Bodil Keus)
Mayv Clune (1) (Nike Lorenz)
Nike Lorenz (7) (Hannah Bond , Bibi Donraadt)
Linnea Gonzales (8) (Madison Maguire , Melissa Wilken)
9/18/2018 at Princeton W 5-4 (9-0) 375 Kyler Greenwalt (1) (Madison Maguire)
Kelee Lepage (2)
Sabrina Rhodes (4) (Brooke DeBerdine)
Bibi Donraadt (5) (Madison Maguire)
Nike Lorenz (8)
9/21/2018 vs Ohio State W 1-0 (10-0, 2-0) 2-0 297 Bodil Keus (4) (Madison Maguire , Kelee Lepage)
9/23/2018 vs Michigan W 2-1 (11-0, 3-0) 3-0 405 Linnea Gonzales (9) (Hannah Bond , Sabrina Rhodes)
Linnea Gonzales (10)
9/30/2018 at UConn W 4-2 (12-0) 817 Bodil Keus (5) (Hannah Bond , Sabrina Rhodes)
Bodil Keus (6) (Hannah Bond , Bibi Donraadt)
Bibi Donraadt (9) (Madison Maguire , Nike Lorenz)
Nike Lorenz (9)
10/5/2018 vs Rutgers W 3-1 (13-0, 4-0 B1G) 4-0 B1G 427 Kyler Greenwalt (2)
Bibi Donraadt (7) (Linnea Gonzales)
Bibi Donraadt (8)
10/7/2018 at Penn State L 1-3 (13-1,4-1) 4-1 719 Nike Lorenz (0)
10/12/2018 at Indiana W 4-0 (14-1,5-1 Big Ten) 5-1 Big Ten 223 Madison Maguire (0) (Kyler Greenwalt)
Linnea Gonzales (0) (Bodil Keus)
Linnea Gonzales (0) (Kelee Lepage)
Mayv Clune (0) (Lizzy Dessoye)
10/14/2018 at Iowa W 2-1 (15-1) 335 Brooke DeBerdine (1) (Taylor Mason)
Madison Maguire (5) (Linnea Gonzales)
10/19/2018 vs Northwestern W 2-1 (16-1, 7-1) 7-1 627 Bibi Donraadt (9) (Linnea Gonzales)
Bibi Donraadt (10) (Kelee Lepage)
10/21/2018 at Virginia L 1-3 (16-2) 394 Linnea Gonzales (13) (Bodil Keus)
10/28/2018 vs Michigan State W 6-0 (17-2) 342 Linnea Gonzales (14) (Madison Maguire)
Bodil Keus (7) (Madison Maguire , Bibi Donraadt)
Mayv Clune (3) (Bibi Donraadt)
Lizzy Dessoye (1) (Bodil Keus)
Nike Lorenz (11)
Bibi Donraadt (11)
11/2/2018 vs Ohio State W 9-1 (12-8, 5-4) 5-4 178 Nike Lorenz (12)
Nike Lorenz (13)
Nike Lorenz (14)
Sabrina Rhodes (5) (Nike Lorenz)
Kelee Lepage (0) (Sabrina Rhodes)
Bodil Keus (0)
Sabrina Rhodes (0)
Taylor Mason (1) (Bibi Donraadt , Riley Donnelly)
Melissa Wilken (0)
11/4/2018 vs Iowa W 2-1 (14-6) 165 Madison Maguire (6)
Bibi Donraadt (12) (Linnea Gonzales)
11/9/2018 vs Albany W 2-1 (20-2) 431 Bodil Keus (9) (Hannah Bond , Bibi Donraadt)
Bibi Donraadt (13) (Brooke DeBerdine)
11/11/2018 vs UConn W 2-1 (21-2) 644 Bibi Donraadt (14) (Bodil Keus)
Madison Maguire (7)
11/16/2018 vs Princeton W 1-0 (22-2) 510 Bibi Donraadt (15)
11/18/2018 at UNC L 0-2 (22-3) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/24/2018 at Pacific 3-0 3 4 10 25 0.120 18 0.720 2-0-0 1 0-0 771 0
8/26/2018 at California 5-0 5 5 15 17 0.294 11 0.647 1-0-0 1 0-0 791 0
8/27/2018 at UC Davis 6-1 6 5 17 19 0.316 9 0.474 1-0-0 1 0-0 741 0
8/31/2018 vs Boston College 3-2 3 2 8 16 0.188 8 0.500 1-0-0 1 0-0 753 1
9/2/2018 vs Duke 4-3 4 6 14 11 0.364 7 0.636 1-0-0 1 0-0 728 0
9/8/2018 vs Delaware 5-3 5 5 15 17 0.294 13 0.765 2-1-0 1 0-0 786 0
9/9/2018 vs Harvard 3-1 3 3 9 15 0.200 13 0.867 3-1-0 1 1-2 769 0
9/15/2018 at Michigan State 5-1 5 7 17 22 0.227 14 0.636 1-1-0 1 0-0 774 0
9/18/2018 at Princeton 5-4 5 3 13 19 0.263 11 0.579 1-0-0 1 0-0 843 0
9/21/2018 vs Ohio State 1-0 1 2 4 21 0.048 11 0.524 1-0-0 1 0-0 744 0
9/23/2018 vs Michigan 2-1 2 2 6 17 0.118 10 0.588 1-0-0 1 0-0 780 0
9/30/2018 at UConn 4-2 4 6 14 19 0.211 13 0.684 1-0-0 1 0-0 776 0
10/5/2018 vs Rutgers 3-1 3 1 7 18 0.167 10 0.556 1-0-0 1 0-0 769 0
10/7/2018 at Penn State 1-3 1 0 2 13 0.077 8 0.615 1-0-0 0 1-1 782 0
10/12/2018 at Indiana 4-0 4 4 12 20 0.200 9 0.450 0-0-0 1 0-0 698 0
10/14/2018 at Iowa 2-1 2 2 6 5 0.400 4 0.800 1-0-0 1 0-0 773 0
10/19/2018 vs Northwestern 2-1 2 2 6 12 0.167 7 0.583 0-0-0 1 0-0 764 0
10/21/2018 at Virginia 1-3 1 1 3 14 0.071 9 0.643 2-0-0 0 0-0 780 3
10/28/2018 vs Michigan State 6-0 6 5 17 30 0.200 16 0.533 1-0-0 1 0-0 777 0
11/2/2018 vs Ohio State 9-1 9 4 22 22 0.409 15 0.682 1-0-0 1 0-0 765 0
11/4/2018 vs Iowa 2-1 2 1 5 5 0.400 3 0.600 0-0-0 1 0-0 774 0
11/9/2018 vs Albany 2-1 2 3 7 12 0.167 8 0.667 2-1-0 1 0-0 774 1
11/11/2018 vs UConn 2-1 2 1 5 12 0.167 6 0.500 1-0-0 1 0-0 833 1
11/16/2018 vs Princeton 1-0 1 0 2 6 0.167 2 0.333 1-0-0 1 0-0 838 0
11/18/2018 at UNC 0-2 0 0 0 9 0.000 6 0.667 1-0-0 0 0-0 695 0
Total 81-33 81 74 236 396 0.205 241 0.609 28-4-0 22 2-3 19278 6
Opponent - 33 25 91 201 0.164 121 0.602 29-5-0 3 - 19057 16

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Pacific 3-0 70:00 0 0.00 1 1.000 1 0 0 1 2
8/26/2018 California 5-0 70:00 0 0.00 2 1.000 1 0 0 1 5
8/27/2018 UC Davis 6-1 69:52 1 0.29 1 0.500 1 0 0 0 5
8/31/2018 Boston College 3-2 70:00 2 0.64 7 0.778 1 0 0 0 11
9/2/2018 Duke 4-3 70:00 3 1.03 10 0.769 1 0 0 0 14
9/8/2018 Delaware 5-3 70:00 3 1.29 3 0.500 1 0 0 0 10
9/9/2018 Harvard 3-1 70:00 1 1.22 1 0.500 1 0 0 0 7
9/15/2018 Michigan State 5-1 70:00 1 1.18 3 0.750 1 0 0 0 6
9/18/2018 Princeton 5-4 81:27 4 1.40 0 0.000 1 0 0 0 6
9/21/2018 Ohio State 1-0 70:00 0 1.27 1 1.000 1 0 0 1 3
9/23/2018 Michigan 2-1 70:00 1 1.23 4 0.800 1 0 0 0 11
9/30/2018 UConn 4-2 70:00 2 1.27 2 0.500 1 0 0 0 8
10/5/2018 Rutgers 3-1 70:00 1 1.24 2 0.667 1 0 0 0 5
10/7/2018 Penn State 1-3 70:00 3 1.33 7 0.700 0 1 0 0 11
10/12/2018 Indiana 4-0 70:00 0 1.24 0 0.00 1 0 0 1 0
10/14/2018 Iowa 2-1 70:00 1 1.22 5 0.833 1 0 0 0 9
10/19/2018 Northwestern 2-1 70:00 1 1.20 9 0.900 1 0 0 0 15
10/21/2018 Virginia 1-3 70:00 3 1.27 5 0.625 0 1 0 0 15
10/28/2018 Michigan State 6-0 70:00 0 1.21 1 1.000 1 0 0 1 2
11/2/2018 Ohio State 9-1 70:00 1 1.19 6 0.857 1 0 0 0 11
11/4/2018 Iowa 2-1 70:00 1 1.17 5 0.833 1 0 0 0 9
11/9/2018 Albany 2-1 70:00 1 1.16 3 0.750 1 0 0 0 7
11/11/2018 UConn 2-1 76:57 1 1.14 6 0.857 1 0 0 0 11
11/16/2018 Princeton 1-0 77:54 0 1.09 1 1.000 1 0 0 1 7
11/18/2018 UNC 0-2 70:00 2 1.11 3 0.600 0 1 0 0 7
Totals - 1773 33 1.11 88 0.727 22 3 0 6 197
Opponent - 1776:10 81 2.74 160 0.664 3 22 0 1 393

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/24/2018 Pacific 0-3 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 770 5
8/26/2018 California 0-5 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 729 0
8/27/2018 UC Davis 1-6 1 1 3 5 0.200 2 0.400 1-0-0 0 0-0 767 0
8/31/2018 Boston College 2-3 2 1 5 11 0.182 9 0.818 2-0-0 0 0-0 759 0
9/2/2018 Duke 3-4 3 2 8 15 0.200 13 0.867 2-0-0 0 1-1 732 0
9/8/2018 Delaware 3-5 3 0 6 11 0.273 6 0.545 1-0-0 0 1-1 768 0
9/9/2018 Harvard 1-3 1 2 4 7 0.143 2 0.286 1-0-0 0 0-0 760 0
9/15/2018 Michigan State 1-5 1 1 3 6 0.167 4 0.667 1-0-0 0 0-0 761 1
9/18/2018 Princeton 4-5 4 2 10 7 0.571 4 0.571 1-1-0 0 1-1 847 3
9/21/2018 Ohio State 0-1 0 0 0 3 0.000 1 0.333 2-0-0 0 0-0 770 1
9/23/2018 Michigan 1-2 1 1 3 11 0.091 5 0.455 1-0-0 0 0-0 738 1
9/30/2018 UConn 2-4 2 3 7 8 0.250 4 0.500 1-0-0 0 0-0 765 0
10/5/2018 Rutgers 1-3 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 778 2
10/7/2018 Penn State 3-1 3 3 9 11 0.273 10 0.909 0-0-0 1 0-0 763 0
10/12/2018 Indiana 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 745 0
10/14/2018 Iowa 1-2 1 1 3 9 0.111 6 0.667 1-2-0 0 0-0 770 0
10/19/2018 Northwestern 1-2 1 1 3 15 0.067 10 0.667 2-0-0 0 0-0 754 0
10/21/2018 Virginia 3-1 3 2 8 15 0.200 8 0.533 4-1-0 1 0-0 772 0
10/28/2018 Michigan State 0-6 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 762 1
11/2/2018 Ohio State 1-9 1 0 2 11 0.091 7 0.636 0-0-0 0 0-0 754 0
11/4/2018 Iowa 1-2 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 728 1
11/9/2018 Albany 1-2 1 0 2 7 0.143 4 0.571 1-0-0 0 0-0 764 0
11/11/2018 UConn 1-2 1 2 4 11 0.091 7 0.636 2-1-0 0 0-0 810 0
11/16/2018 Princeton 0-1 0 0 0 7 0.000 1 0.143 1-0-0 0 0-0 811 0
11/18/2018 UNC 2-0 2 1 5 8 0.250 5 0.625 1-0-0 1 0-1 680 1
Total 33-81 33 25 91 201 0.164 121 0.602 29-5-0 3 3-4 19057 16
Maryland - 81 74 236 396 0.205 241 0.609 28-4-0 22 - 19278 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Pacific 0-3 70:00 3 2.57 15 0.833 0 1 0 0 25
8/26/2018 California 0-5 70:00 5 3.43 6 0.545 0 1 0 0 17
8/27/2018 UC Davis 1-6 69:52 6 4.00 3 0.333 0 1 0 0 19
8/31/2018 Boston College 2-3 70:00 3 3.64 5 0.625 0 1 0 0 16
9/2/2018 Duke 3-4 70:00 4 3.60 3 0.429 0 1 0 0 11
9/8/2018 Delaware 3-5 70:00 5 3.72 8 0.615 0 1 0 0 17
9/9/2018 Harvard 1-3 70:00 3 3.55 10 0.769 0 1 0 0 13
9/15/2018 Michigan State 1-5 70:00 5 3.64 9 0.643 0 1 0 0 22
9/18/2018 Princeton 4-5 81:27 5 3.65 6 0.545 0 1 0 0 19
9/21/2018 Ohio State 0-1 70:00 1 3.37 10 0.909 0 1 0 0 21
9/23/2018 Michigan 1-2 70:00 2 3.23 8 0.800 0 1 0 0 17
9/30/2018 UConn 2-4 70:00 4 3.24 9 0.692 0 1 0 0 19
10/5/2018 Rutgers 1-3 70:00 3 3.19 7 0.700 0 1 0 0 18
10/7/2018 Penn State 3-1 70:00 1 3.03 7 0.875 1 0 0 0 12
10/12/2018 Indiana 0-4 70:00 4 3.05 5 0.556 0 1 0 0 20
10/14/2018 Iowa 1-2 70:00 2 2.97 2 0.500 0 1 0 0 5
10/19/2018 Northwestern 1-2 70:00 2 2.90 5 0.714 0 1 0 0 12
10/21/2018 Virginia 3-1 70:00 1 2.78 8 0.889 1 0 0 0 14
10/28/2018 Michigan State 0-6 70:00 6 2.91 10 0.625 0 1 0 0 30
11/2/2018 Ohio State 1-9 70:00 9 3.15 6 0.400 0 1 0 0 22
11/4/2018 Iowa 1-2 70:00 2 3.08 1 0.333 0 1 0 0 5
11/9/2018 Albany 1-2 70:00 2 3.02 6 0.750 0 1 0 0 12
11/11/2018 UConn 1-2 76:57 2 2.95 4 0.667 0 1 0 0 12
11/16/2018 Princeton 0-1 77:54 1 2.85 1 0.500 0 1 0 0 6
11/18/2018 UNC 2-0 70:00 0 2.74 6 1.000 1 0 0 1 9
Totals - 1773 81 2.74 160 0.664 3 22 0 1 393
Maryland - 1776:10 33 1.11 88 0.727 22 3 0 6 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/24/2018 at Pacific 3-0 3/0 4/0 25/2 18/1 3/0 2/1 0/0 0/0
8/26/2018 at California 5-0 5/0 5/0 17/5 11/2 10/0 1/1 0/0 0/0
8/27/2018 at UC Davis 6-1 6/1 5/1 19/5 9/2 6/2 1/1 0/0 0/0
8/31/2018 vs Boston College 3-2 3/2 2/1 16/11 8/9 6/1 1/2 0/0 0/0
9/2/2018 vs Duke 4-3 4/3 6/2 11/15 7/13 4/4 1/2 0/0 0/0
9/8/2018 vs Delaware 5-3 5/3 5/0 17/11 13/6 4/5 2/1 1/0 0/0
9/9/2018 vs Harvard 3-1 3/1 3/2 15/7 13/2 10/2 3/1 1/0 0/0
9/15/2018 at Michigan State 5-1 5/1 7/1 22/6 14/4 10/4 1/1 1/0 0/0
9/18/2018 at Princeton 5-4 5/4 3/2 19/7 11/4 7/2 1/1 0/1 0/0
9/21/2018 vs Ohio State 1-0 1/0 2/0 21/3 11/1 6/0 1/2 0/0 0/0
9/23/2018 vs Michigan 2-1 2/1 2/1 17/11 10/5 6/3 1/1 0/0 0/0
9/30/2018 at UConn 4-2 4/2 6/3 19/8 13/4 8/1 1/1 0/0 0/0
10/5/2018 vs Rutgers 3-1 3/1 1/1 18/5 10/3 8/4 1/1 0/0 0/0
10/7/2018 at Penn State 1-3 1/3 0/3 13/11 8/10 5/8 1/0 0/0 0/0
10/12/2018 at Indiana 4-0 4/0 4/0 20/0 9/0 6/1 0/0 0/0 0/0
10/14/2018 at Iowa 2-1 2/1 2/1 5/9 4/6 2/8 1/1 0/2 0/0
10/19/2018 vs Northwestern 2-1 2/1 2/1 12/15 7/10 3/6 0/2 0/0 0/0
10/21/2018 at Virginia 1-3 1/3 1/2 14/15 9/8 3/11 2/4 0/1 0/0
10/28/2018 vs Michigan State 6-0 6/0 5/0 30/2 16/1 8/2 1/1 0/0 0/0
11/2/2018 vs Ohio State 9-1 9/1 4/0 22/11 15/7 10/5 1/0 0/0 0/0
11/4/2018 vs Iowa 2-1 2/1 1/1 5/9 3/6 5/3 0/0 0/0 0/0
11/9/2018 vs Albany 2-1 2/1 3/0 12/7 8/4 3/5 2/1 1/0 0/0
11/11/2018 vs UConn 2-1 2/1 1/2 12/11 6/7 1/5 1/2 0/1 0/0
11/16/2018 vs Princeton 1-0 1/0 0/0 6/7 2/1 2/9 1/1 0/0 0/0
11/18/2018 at UNC 0-2 0/2 0/1 9/8 6/5 6/2 1/1 0/0 0/0
Totals 81/33 74/25 396/201 241/121 142/93 28/29 4/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Ohio State (11/2/2018)
GOALS 9 Ohio State (11/2/2018)
ASSISTS 7 Michigan State (9/15/2018)
SHOTS 30 Michigan State (10/28/2018)
SHOTS ON GOAL 18 Pacific (8/24/2018)
SAVES 10 Duke (9/2/2018)
FOULS 8 Indiana (10/12/2018)
PENALTY CORNERS 10 California (8/26/2018)
Harvard (9/9/2018)
Michigan State (9/15/2018)
Ohio State (11/2/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Princeton (9/18/2018)
GOALS 4 Princeton (9/18/2018)
ASSISTS 3 UConn (9/30/2018)
Penn State (10/7/2018)
SHOTS 15 Duke (9/2/2018)
Northwestern (10/19/2018)
Virginia (10/21/2018)
SHOTS ON GOAL 13 Duke (9/2/2018)
SAVES 15 Pacific (8/24/2018)
FOULS 7 Indiana (10/12/2018)
PENALTY CORNERS 11 Virginia (10/21/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn State (10/7/2018)
Princeton (11/16/2018)
GOALS 1 Ohio State (9/21/2018)
Penn State (10/7/2018)
Virginia (10/21/2018)
Princeton (11/16/2018)
ASSISTS 1 Rutgers (10/5/2018)
Virginia (10/21/2018)
Iowa (11/4/2018)
UConn (11/11/2018)
SHOTS 5 Iowa (10/14/2018)
Iowa (11/4/2018)
Princeton (11/16/2018)
SHOTS ON GOAL 2 Iowa (11/4/2018)
Princeton (11/16/2018)
