Skip To Main Content

University of Maryland Athletics

2019 Field Hockey Cumulative Statistics

Team (17-4, 7-1)

Overall Team Statistics
Statistic Maryland Opponents
Shots
Goals 63 18
Goals Per Game 3.00 0.86
Shots 364 179
Shots Per Game 17.3 8.5
Shots Percentage 0.173 0.101
Shots On Goal 210-364 106-179
Shots On Goal Percentage 0.577 0.592
Penalties
Green Cards 25 21
Yellow Cards 2 5
Red Cards 0 0
Miscellaneous
Assists 55 10
Saves 88 148
Fouls 23 16
Penalty Corners 149 67
Penalty Strokes: Goals-Attempts 2-4 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Maguire, Madison 21Maguire, Madison 20 19 879 12 10 34 54 0.222 30 0.556 2-0-0 3 0-0 1
12 Donraadt, Bibi 12Donraadt, Bibi 21 16 823 6 8 20 40 0.150 27 0.675 2-0-0 2 0-0 0
16 DeBerdine, Emma 16DeBerdine, Emma 21 21 886 7 5 19 31 0.226 22 0.710 0-0-0 2 0-0 0
11 Cobano, Linda 11Cobano, Linda 19 19 861 9 0 18 48 0.188 29 0.604 1-0-0 3 0-0 0
15 Keus, Bodil 15Keus, Bodil 21 20 1159 6 5 17 71 0.085 33 0.465 0-0-0 1 0-2 2
14 Lepage, Kelee 14Lepage, Kelee 21 21 1093 3 8 14 13 0.231 7 0.538 3-1-0 1 0-0 1
13 Clune, Mayv 13Clune, Mayv 20 2 366 5 2 12 9 0.556 6 0.667 3-0-0 0 0-0 0
3 Bleakney, Jen 3Bleakney, Jen 21 2 525 3 4 10 18 0.167 12 0.667 2-0-0 1 0-0 0
22 Donnelly, Riley 22Donnelly, Riley 21 21 911 3 2 8 11 0.273 7 0.636 0-0-0 1 2-2 0
18 Bond, Hannah 18Bond, Hannah 21 21 1017 2 3 7 17 0.118 6 0.353 6-1-0 2 0-0 2
7 Greenwalt, Kyler 7Greenwalt, Kyler 17 9 376 3 0 6 9 0.333 6 0.667 0-0-0 0 0-0 0
8 DeBerdine, Brooke 8DeBerdine, Brooke 21 21 1133 1 2 4 13 0.077 9 0.692 2-0-0 1 0-0 0
5 Fiechter, Nathalie 5Fiechter, Nathalie 21 17 1042 0 4 4 7 0.000 4 0.571 0-0-0 0 0-0 2
17 Dessoye, Lizzy 17Dessoye, Lizzy 14 0 247 1 0 2 6 0.167 3 0.500 1-0-0 0 0-0 0
9 Mason, Taylor 9Mason, Taylor 17 0 325 1 0 2 8 0.125 5 0.625 1-0-0 0 0-0 0
10 Bressler, Belle 10Bressler, Belle 16 1 317 0 1 1 4 0.000 2 0.500 1-0-0 0 0-0 1
2 Zywna, Sam 2Zywna, Sam 8 0 118 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
24 Edmondson, Logan 24Edmondson, Logan 4 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Frost, Noelle 1Frost, Noelle 21 21 1178 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Gaughan, Maddie 6Gaughan, Maddie 5 0 32 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
99 Joegriner, Skye 99Joegriner, Skye 5 0 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Munley, Megan 19Munley, Megan 3 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Spann, Reece 23Spann, Reece 6 0 84 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Thomas, Emily 4Thomas, Emily 9 0 122 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 21 - 13627 62 55 179 364 0.170 210 0.577 25-2-0 17 2-4 9
Opponent 21 - 13544 18 10 46 179 0.101 106 0.592 21-5-0 4 0-2 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Frost, Noelle 1Frost, Noelle 21 21 1239:50 18 0.87 75 0.806 17 4 0 5/3 169
99 Joegriner, Skye 99Joegriner, Skye 5 0 62:51 0 0.00 4 1.000 0 0 0 0/3 8
Total 21 - 1302:41 18 0.83 79 0.814 17 4 0 8 177
Opponents 21 - 1307:10 61 2.80 139 0.695 4 359

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Maguire, Madison 21Maguire, Madison 8 8 364 7 4 18 19 0.368 11 0.579 1-0-0 3 0-0 0
16 DeBerdine, Emma 16DeBerdine, Emma 8 8 296 4 2 10 8 0.500 7 0.875 0-0-0 1 0-0 0
13 Clune, Mayv 13Clune, Mayv 8 0 144 4 1 9 5 0.800 4 0.800 1-0-0 0 0-0 0
12 Donraadt, Bibi 12Donraadt, Bibi 8 6 308 3 3 9 22 0.136 14 0.636 0-0-0 1 0-0 0
11 Cobano, Linda 11Cobano, Linda 8 8 350 4 0 8 25 0.160 16 0.640 1-0-0 2 0-0 0
14 Lepage, Kelee 14Lepage, Kelee 8 8 420 2 2 6 5 0.400 4 0.800 0-1-0 0 0-0 1
15 Keus, Bodil 15Keus, Bodil 8 8 481 1 2 4 24 0.042 11 0.458 0-0-0 0 0-0 1
3 Bleakney, Jen 3Bleakney, Jen 8 0 191 0 3 3 7 0.000 4 0.571 2-0-0 0 0-0 0
8 DeBerdine, Brooke 8DeBerdine, Brooke 8 8 423 0 2 2 4 0.000 4 1.000 1-0-0 0 0-0 0
17 Dessoye, Lizzy 17Dessoye, Lizzy 6 0 91 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
9 Mason, Taylor 9Mason, Taylor 6 0 136 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
18 Bond, Hannah 18Bond, Hannah 8 8 402 0 1 1 5 0.000 1 0.200 3-0-0 0 0-0 1
22 Donnelly, Riley 22Donnelly, Riley 8 8 400 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
5 Fiechter, Nathalie 5Fiechter, Nathalie 8 8 451 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 1
10 Bressler, Belle 10Bressler, Belle 7 0 170 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
24 Edmondson, Logan 24Edmondson, Logan 2 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Frost, Noelle 1Frost, Noelle 8 8 447 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Gaughan, Maddie 6Gaughan, Maddie 2 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Greenwalt, Kyler 7Greenwalt, Kyler 6 2 118 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
99 Joegriner, Skye 99Joegriner, Skye 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Munley, Megan 19Munley, Megan 2 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Spann, Reece 23Spann, Reece 2 0 36 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Thomas, Emily 4Thomas, Emily 5 0 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Zywna, Sam 2Zywna, Sam 3 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5415 27 22 76 141 0.191 85 0.603 25-2-0 7 0-0 4
Opponent 8 - 5275 8 3 19 65 0.123 43 0.662 21-5-0 1 0-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Frost, Noelle 1Frost, Noelle 8 8 461:25 8 1.04 28 0.778 7 1 0 1/1 60
99 Joegriner, Skye 99Joegriner, Skye 2 0 29:58 0 0.00 3 1.000 0 0 0 0/1 4
Total 8 - 491:23 8 0.98 31 0.795 7 1 0 2 64
Opponents 8 - 493:25 26 3.16 55 0.679 1 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Richmond W 5-1 (1-0) 467 Riley Donnelly (1) (Bibi Donraadt , Madison Maguire)
Jen Bleakney (1) (Bibi Donraadt)
Bodil Keus (1) (Madison Maguire , Kelee Lepage)
Kyler Greenwalt (1) (Emma DeBerdine)
Kyler Greenwalt (2)
9/1/2019 vs New Hampshire W 5-0 (2-0) 376 Bodil Keus (2) (Madison Maguire , Bibi Donraadt)
Bibi Donraadt (1) (Bodil Keus)
Bibi Donraadt (2)
Madison Maguire (1)
Jen Bleakney (2) (Madison Maguire)
9/6/2019 vs Boston College W 3-1 (3-0) 0 Madison Maguire (2)
Emma DeBerdine (1) (Belle Bressler)
Linda Cobano (1) (Jen Bleakney , Madison Maguire)
9/8/2019 vs Duke L 0-1 (3-1) 0
9/11/2019 at Towson W 5-0 (4-1) 314 Hannah Bond (3)
Madison Maguire (0) (Bodil Keus)
Linda Cobano (0) (Hannah Bond , Bibi Donraadt)
Emma DeBerdine (0) (Sam Zywna)
Jen Bleakney (0) (Bodil Keus)
9/13/2019 vs Virginia W 3-2 (5-1) 505 Kyler Greenwalt (3) (Kelee Lepage)
Emma DeBerdine (3)
Bibi Donraadt (0)
9/15/2019 vs James Madison W 4-0 (6-1) 495 Riley Donnelly (2)
Madison Maguire (4) (Kelee Lepage)
Bodil Keus (3) (Nathalie Fiechter , Bibi Donraadt)
Riley Donnelly (3)
9/19/2019 vs Penn State W 3-1 (7-1, 1-0) 1-0 980 Madison Maguire (5) (Kelee Lepage)
Bodil Keus (4) (Hannah Bond , Jen Bleakney)
Mayv Clune (1) (Madison Maguire)
9/24/2019 vs Princeton W 4-3 (8-1) 235 Linda Cobano (3) (Hannah Bond , Kelee Lepage)
Linda Cobano (4)
Bibi Donraadt (3) (Emma DeBerdine)
Hannah Bond (2)
9/28/2019 at Rutgers W 2-1 (9-1) 319 Linda Cobano (5) (Bodil Keus)
Linda Cobano (6) (Emma DeBerdine)
10/3/2019 at Northwestern W 2-1 (10-1) 276 Kelee Lepage (1)
Emma DeBerdine (5)
10/6/2019 vs UConn W 2-0 (11-1) 1223 Linda Cobano (7) (Madison Maguire)
Madison Maguire (6) (Riley Donnelly)
10/11/2019 vs Iowa W 3-0 (12-1, 4-0) 4-0 495 Madison Maguire (7)
Taylor Mason (1) (Brooke DeBerdine)
Madison Maguire (8) (Bibi Donraadt)
10/13/2019 vs Indiana W 6-0 (13-1, 5-0) 5-0 565 Linda Cobano (8) (Jen Bleakney)
Bibi Donraadt (4) (Mayv Clune)
Mayv Clune (2) (Nathalie Fiechter , Bibi Donraadt)
Linda Cobano (9) (Madison Maguire , Jen Bleakney)
Lizzy Dessoye (1)
Mayv Clune (3)
10/18/2019 at Michigan L 0-1 (13-2, 5-1 Big Ten) 5-1 Big Ten 834
10/20/2019 at Ohio State W 6-3 (14-2, 6-1 B1G) 6-1 B1G 354 Kelee Lepage (0) (Emma DeBerdine)
Emma DeBerdine (0) (Madison Maguire)
Madison Maguire (0)
Bibi Donraadt (0) (Riley Donnelly)
Emma DeBerdine (0) (Bodil Keus)
Bibi Donraadt (0)
10/25/2019 vs Michigan State W 5-1 (15-2, 7-1) 7-1 647 Madison Maguire (10) (Bibi Donraadt)
Emma DeBerdine (7)
Mayv Clune (4) (Madison Maguire)
Madison Maguire (11) (Brooke DeBerdine)
Madison Maguire (12) (Kelee Lepage)
10/29/2019 at American W 1-0 (16-2, 7-1 Big Ten) 7-1 Big Ten 165 Kelee Lepage (3) (Emma DeBerdine)
11/8/2019 at Penn State L 0-1 (16-3) 0
11/15/2019 vs Saint Joseph's W 4-0 (17-3) 538 Brooke DeBerdine (1) (Mayv Clune)
Bodil Keus (5) (Nathalie Fiechter , Kelee Lepage)
Bodil Keus (6) (Nathalie Fiechter , Kelee Lepage)
Mayv Clune (2)
11/17/2019 at Virginia L 0-1 (17-4) 454

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 vs Richmond 5-1 5 6 16 20 0.250 10 0.500 1-0-0 1 0-0 665 0
9/1/2019 vs New Hampshire 5-0 5 4 14 25 0.200 18 0.720 0-0-0 1 0-0 661 2
9/6/2019 vs Boston College 3-1 3 3 9 14 0.214 10 0.714 2-0-0 1 0-0 165 0
9/8/2019 vs Duke 0-1 0 0 0 9 0.000 5 0.556 0-0-0 0 0-1 604 0
9/11/2019 at Towson 5-0 5 5 15 27 0.185 12 0.444 0-0-0 1 0-0 668 0
9/13/2019 vs Virginia 3-2 2 1 5 25 0.080 11 0.440 1-0-0 1 0-1 795 1
9/15/2019 vs James Madison 4-0 4 3 11 25 0.160 17 0.680 2-0-0 1 2-2 645 0
9/19/2019 vs Penn State 3-1 3 4 10 19 0.158 11 0.579 0-0-0 1 0-0 660 1
9/24/2019 vs Princeton 4-3 4 3 11 22 0.182 11 0.500 1-0-0 1 0-0 736 0
9/28/2019 at Rutgers 2-1 2 2 6 17 0.118 10 0.588 1-0-0 1 0-0 659 1
10/3/2019 at Northwestern 2-1 2 0 4 20 0.100 11 0.550 2-1-0 1 0-0 770 0
10/6/2019 vs UConn 2-0 2 2 6 13 0.154 10 0.769 1-1-0 1 0-0 645 0
10/11/2019 vs Iowa 3-0 3 2 8 13 0.231 7 0.538 2-0-0 1 0-0 674 1
10/13/2019 vs Indiana 6-0 6 6 18 19 0.316 17 0.895 1-0-0 1 0-0 667 1
10/18/2019 at Michigan 0-1 0 0 0 10 0.000 4 0.400 3-0-0 0 0-0 661 0
10/20/2019 at Ohio State 6-3 6 4 16 16 0.375 10 0.625 3-0-0 1 0-0 648 0
10/25/2019 vs Michigan State 5-1 5 4 14 27 0.185 15 0.556 0-0-0 1 0-0 676 0
10/29/2019 at American 1-0 1 1 3 8 0.125 4 0.500 1-0-0 1 0-0 645 1
11/8/2019 at Penn State 0-1 0 0 0 15 0.000 9 0.600 1-0-0 0 0-0 658 0
11/15/2019 vs Saint Joseph's 4-0 4 5 13 14 0.286 6 0.429 1-0-0 1 0-0 652 1
11/17/2019 at Virginia 0-1 0 0 0 6 0.000 2 0.333 2-0-0 0 0-0 673 0
Total 63-18 62 55 179 364 0.170 210 0.577 25-2-0 17 2-4 13627 9
Opponent - 18 10 46 179 0.101 106 0.592 21-5-0 4 - 13544 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Richmond 5-1 60:00 1 1.00 3 0.750 1 0 0 0 10
9/1/2019 New Hampshire 5-0 60:00 0 0.50 2 1.000 1 0 0 1 6
9/6/2019 Boston College 3-1 60:00 1 0.67 3 0.750 1 0 0 0 8
9/8/2019 Duke 0-1 58:14 1 0.76 5 0.833 0 1 0 0 8
9/11/2019 Towson 5-0 60:00 0 0.60 0 0.00 1 0 0 1 0
9/13/2019 Virginia 3-2 80:00 2 0.79 7 0.778 1 0 0 0 15
9/15/2019 James Madison 4-0 60:00 0 0.68 5 1.000 1 0 0 1 11
9/19/2019 Penn State 3-1 60:00 1 0.72 8 0.889 1 0 0 0 14
9/24/2019 Princeton 4-3 70:00 3 0.95 2 0.400 1 0 0 0 7
9/28/2019 Rutgers 2-1 60:00 1 0.96 4 0.800 1 0 0 0 9
10/3/2019 Northwestern 2-1 75:34 1 0.94 2 0.667 1 0 0 0 5
10/6/2019 UConn 2-0 60:00 0 0.86 3 1.000 1 0 0 1 9
10/11/2019 Iowa 3-0 60:00 0 0.80 7 1.000 1 0 0 1 12
10/13/2019 Indiana 6-0 60:00 0 0.75 5 1.000 1 0 0 1 6
10/18/2019 Michigan 0-1 60:00 1 0.76 3 0.750 0 1 0 0 4
10/20/2019 Ohio State 6-3 60:00 3 0.90 4 0.571 1 0 0 0 9
10/25/2019 Michigan State 5-1 60:00 1 0.90 2 0.667 1 0 0 0 5
10/29/2019 American 1-0 60:00 0 0.85 2 1.000 1 0 0 1 4
11/8/2019 Penn State 0-1 60:00 1 0.86 4 0.800 0 1 0 0 7
11/15/2019 Saint Joseph's 4-0 60:00 0 0.82 6 1.000 1 0 0 1 11
11/17/2019 Virginia 0-1 65:31 1 0.82 11 0.917 0 1 0 0 17
Totals - 1308 18 0.82 88 0.830 17 4 0 8 177
Opponent - 1309:19 62 2.84 148 0.705 4 17 0 4 360

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 Richmond 1-5 1 0 2 10 0.100 4 0.400 1-0-0 0 0-0 671 0
9/1/2019 New Hampshire 0-5 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 635 1
9/6/2019 Boston College 1-3 1 2 4 8 0.125 4 0.500 0-0-0 0 0-0 165 0
9/8/2019 Duke 1-0 1 1 3 8 0.125 6 0.750 2-1-0 1 0-0 613 1
9/11/2019 Towson 0-5 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 2
9/13/2019 Virginia 2-3 2 2 6 15 0.133 9 0.600 1-0-0 0 0-0 782 1
9/15/2019 James Madison 0-4 0 0 0 11 0.000 5 0.455 2-1-0 0 0-0 673 0
9/19/2019 Penn State 1-3 1 0 2 14 0.071 9 0.643 0-0-0 0 0-0 655 0
9/24/2019 Princeton 3-4 3 0 6 7 0.429 5 0.714 2-0-0 0 0-0 738 0
9/28/2019 Rutgers 1-2 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 660 0
10/3/2019 Northwestern 1-2 1 0 2 5 0.200 3 0.600 0-1-0 0 0-0 774 0
10/6/2019 UConn 0-2 0 0 0 10 0.000 3 0.300 2-0-0 0 0-1 661 0
10/11/2019 Iowa 0-3 0 0 0 12 0.000 7 0.583 1-1-0 0 0-0 668 1
10/13/2019 Indiana 0-6 0 0 0 6 0.000 5 0.833 1-0-0 0 0-0 652 1
10/18/2019 Michigan 1-0 1 0 2 5 0.200 4 0.800 2-1-0 1 0-1 660 0
10/20/2019 Ohio State 3-6 3 1 7 9 0.333 7 0.778 2-0-0 0 0-0 545 0
10/25/2019 Michigan State 1-5 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 661 1
10/29/2019 American 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 657 0
11/8/2019 Penn State 1-0 1 1 3 7 0.143 5 0.714 1-0-0 1 0-0 660 1
11/15/2019 Saint Joseph's 0-4 0 0 0 11 0.000 6 0.545 1-0-0 0 0-0 665 0
11/17/2019 Virginia 1-0 1 1 3 17 0.059 12 0.706 2-0-0 1 0-0 689 0
Total 18-63 18 10 46 179 0.101 106 0.592 21-5-0 4 0-2 13544 9
Maryland - 62 55 179 364 0.170 210 0.577 25-2-0 17 - 13627 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Richmond 1-5 60:00 5 5.00 5 0.500 0 1 0 0 20
9/1/2019 New Hampshire 0-5 60:00 5 5.00 13 0.722 0 1 0 0 25
9/6/2019 Boston College 1-3 60:00 3 4.33 7 0.700 0 1 0 0 14
9/8/2019 Duke 1-0 58:14 0 3.27 5 1.000 1 0 0 1 8
9/11/2019 Towson 0-5 60:00 5 3.62 7 0.583 0 1 0 0 27
9/13/2019 Virginia 2-3 80:00 2 3.17 9 0.818 0 1 0 0 24
9/15/2019 James Madison 0-4 60:00 4 3.29 13 0.765 0 1 0 0 23
9/19/2019 Penn State 1-3 60:00 3 3.25 8 0.727 0 1 0 0 19
9/24/2019 Princeton 3-4 70:00 4 3.27 7 0.636 0 1 0 0 22
9/28/2019 Rutgers 1-2 60:00 2 3.15 8 0.800 0 1 0 0 17
10/3/2019 Northwestern 1-2 75:34 2 2.98 9 0.818 0 1 0 0 20
10/6/2019 UConn 0-2 60:00 2 2.91 8 0.800 0 1 0 0 13
10/11/2019 Iowa 0-3 60:00 3 2.91 4 0.571 0 1 0 0 13
10/13/2019 Indiana 0-6 60:00 6 3.12 11 0.647 0 1 0 0 19
10/18/2019 Michigan 1-0 60:00 0 2.92 4 1.000 1 0 0 1 10
10/20/2019 Ohio State 3-6 60:00 6 3.11 4 0.400 0 1 0 0 16
10/25/2019 Michigan State 1-5 60:00 5 3.21 10 0.667 0 1 0 0 27
10/29/2019 American 0-1 60:00 1 3.10 3 0.750 0 1 0 0 8
11/8/2019 Penn State 1-0 60:00 0 2.94 9 1.000 1 0 0 1 15
11/15/2019 Saint Joseph's 0-4 60:00 4 2.99 2 0.333 0 1 0 0 14
11/17/2019 Virginia 1-0 65:31 0 2.84 2 1.000 1 0 0 1 6
Totals - 1308 62 2.84 148 0.705 4 17 0 4 360
Maryland - 1309:19 18 0.82 88 0.830 17 4 0 8 177

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2019 vs Richmond 5-1 5/1 6/0 20/10 10/4 11/1 1/1 0/0 0/0
9/1/2019 vs New Hampshire 5-0 5/0 4/0 25/6 18/2 6/4 0/0 0/0 0/0
9/6/2019 vs Boston College 3-1 3/1 3/2 14/8 10/4 8/4 2/0 0/0 0/0
9/8/2019 vs Duke 0-1 0/1 0/1 9/8 5/6 2/2 0/2 0/1 0/0
9/11/2019 at Towson 5-0 5/0 5/0 27/0 12/0 20/0 0/1 0/0 0/0
9/13/2019 vs Virginia 3-2 2/2 1/2 25/15 11/9 9/5 1/1 0/0 0/0
9/15/2019 vs James Madison 4-0 4/0 3/0 25/11 17/5 8/5 2/2 0/1 0/0
9/19/2019 vs Penn State 3-1 3/1 4/0 19/14 11/9 10/9 0/0 0/0 0/0
9/24/2019 vs Princeton 4-3 4/3 3/0 22/7 11/5 13/2 1/2 0/0 0/0
9/28/2019 at Rutgers 2-1 2/1 2/1 17/9 10/5 8/4 1/0 0/0 0/0
10/3/2019 at Northwestern 2-1 2/1 0/0 20/5 11/3 7/2 2/0 1/1 0/0
10/6/2019 vs UConn 2-0 2/0 2/0 13/10 10/3 2/3 1/2 1/0 0/0
10/11/2019 vs Iowa 3-0 3/0 2/0 13/12 7/7 3/3 2/1 0/1 0/0
10/13/2019 vs Indiana 6-0 6/0 6/0 19/6 17/5 8/1 1/1 0/0 0/0
10/18/2019 at Michigan 0-1 0/1 0/0 10/5 4/4 3/2 3/2 0/1 0/0
10/20/2019 at Ohio State 6-3 6/3 4/1 16/9 10/7 5/3 3/2 0/0 0/0
10/25/2019 vs Michigan State 5-1 5/1 4/1 27/5 15/3 8/1 0/0 0/0 0/0
10/29/2019 at American 1-0 1/0 1/0 8/4 4/2 1/0 1/0 0/0 0/0
11/8/2019 at Penn State 0-1 0/1 0/1 15/7 9/5 8/2 1/1 0/0 0/0
11/15/2019 vs Saint Joseph's 4-0 4/0 5/0 14/11 6/6 4/8 1/1 0/0 0/0
11/17/2019 at Virginia 0-1 0/1 0/1 6/17 2/12 5/6 2/2 0/0 0/0
Totals 62/18 55/10 364/179 210/106 149/67 25/21 2/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Indiana (10/13/2019)
GOALS 6 Indiana (10/13/2019)
Ohio State (10/20/2019)
ASSISTS 6 Richmond (8/30/2019)
Indiana (10/13/2019)
SHOTS 27 Towson (9/11/2019)
Michigan State (10/25/2019)
SHOTS ON GOAL 18 New Hampshire (9/1/2019)
SAVES 11 Virginia (11/17/2019)
FOULS 23 American (10/29/2019)
PENALTY CORNERS 20 Towson (9/11/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Ohio State (10/20/2019)
GOALS 3 Princeton (9/24/2019)
Ohio State (10/20/2019)
ASSISTS 2 Boston College (9/6/2019)
Virginia (9/13/2019)
SHOTS 17 Virginia (11/17/2019)
SHOTS ON GOAL 12 Virginia (11/17/2019)
SAVES 13 New Hampshire (9/1/2019)
James Madison (9/15/2019)
FOULS 16 American (10/29/2019)
PENALTY CORNERS 9 Penn State (9/19/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 American (10/29/2019)
GOALS 1 American (10/29/2019)
ASSISTS 1 Virginia (9/13/2019)
American (10/29/2019)
SHOTS 6 American (10/29/2019)
Virginia (11/17/2019)
SHOTS ON GOAL 2 Michigan (10/18/2019)
American (10/29/2019)
Virginia (11/17/2019)
SAVES 2 New Hampshire (9/1/2019)
Princeton (9/24/2019)
Northwestern (10/3/2019)
Michigan State (10/25/2019)
American (10/29/2019)
FOULS 23 American (10/29/2019)
PENALTY CORNERS 1 Duke (9/8/2019)
UConn (10/6/2019)
American (10/29/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Richmond (8/30/2019)
Penn State (9/19/2019)
Northwestern (10/3/2019)
Michigan (10/18/2019)
GOALS 1 Richmond (8/30/2019)
Boston College (9/6/2019)
Duke (9/8/2019)
Penn State (9/19/2019)
Rutgers (9/28/2019)
Northwestern (10/3/2019)
Michigan (10/18/2019)
Michigan State (10/25/2019)
Penn State (11/8/2019)
Virginia (11/17/2019)
ASSISTS 1 Duke (9/8/2019)
Rutgers (9/28/2019)
Ohio State (10/20/2019)
Michigan State (10/25/2019)
Penn State (11/8/2019)
Virginia (11/17/2019)
SHOTS 4 American (10/29/2019)
SHOTS ON GOAL 2 New Hampshire (9/1/2019)
American (10/29/2019)
SAVES 2 American (10/29/2019)
Saint Joseph's (11/15/2019)
Virginia (11/17/2019)
FOULS 16 American (10/29/2019)
PENALTY CORNERS 1 Richmond (8/30/2019)
Indiana (10/13/2019)
Michigan State (10/25/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Michigan State (10/25/2019)
GOALS 3 Michigan State (10/25/2019)
ASSISTS 2 Richmond (8/30/2019)
New Hampshire (9/1/2019)
Towson (9/11/2019)
Indiana (10/13/2019)
Saint Joseph's (11/15/2019)
SHOTS 9 Virginia (9/13/2019)
SHOTS ON GOAL 5 New Hampshire (9/1/2019)
SAVES 11 Virginia (11/17/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Indiana (10/13/2019)
GOALS 6 Indiana (10/13/2019)
Ohio State (10/20/2019)
ASSISTS 6 Richmond (8/30/2019)
Indiana (10/13/2019)
SHOTS 27 Towson (9/11/2019)
Michigan State (10/25/2019)
SHOTS ON GOAL 18 New Hampshire (9/1/2019)
SAVES 11 Virginia (11/17/2019)
FOULS 23 American (10/29/2019)
PENALTY CORNERS 20 Towson (9/11/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Madison Maguire
Michigan State (10/25/2019)
GOALS 3 Madison Maguire
Michigan State (10/25/2019)
ASSISTS 2 Bibi Donraadt
Madison Maguire
Bodil Keus
Jen Bleakney
Nathalie Fiechter
Richmond (8/30/2019)
New Hampshire (9/1/2019)
Towson (9/11/2019)
Indiana (10/13/2019)
Saint Joseph's (11/15/2019)
SHOTS 9 Madison Maguire
Virginia (9/13/2019)
SHOTS ON GOAL 5 Bodil Keus
New Hampshire (9/1/2019)
SAVES 11 Noelle Frost
Virginia (11/17/2019)

Leaders

Team Leaders: Points
Player High
Points
Maguire, Madison 34
Donraadt, Bibi 20
DeBerdine, Emma 19
Cobano, Linda 18
Keus, Bodil 17
Team Leaders: Goals
Player High
Goals
Maguire, Madison 12
Cobano, Linda 9
DeBerdine, Emma 7
Donraadt, Bibi 6
Keus, Bodil 6
Team Leaders: Assists
Player High
Assists
Maguire, Madison 10
Donraadt, Bibi 8
Lepage, Kelee 8
DeBerdine, Emma 5
Keus, Bodil 5
