Skip To Main Content

University of Maryland Athletics

2019 Men's Soccer Cumulative Statistics

Team (11-8-2, 3-3-2)

Overall Team Statistics
Statistic Maryland Opponents
Shots
Goals 28 22
Goals Per Game 1.33 1.05
Shots 234 231
Shots Per Game 11.1 11.0
Shots Percentage 0.120 0.095
Shots On Goal 105-234 97-231
Shots On Goal Percentage 0.449 0.420
Penalties
Yellow Cards 25 29
Red Cards 1 0
Miscellaneous
Assists 23 17
Saves 75 77
Fouls 216 282
Corner Kicks 136 106
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Matzelevich, Eric 15Matzelevich, Eric 21 21 1537 6 2 14 50 0.120 24 0.480 1-0 1 0-0
10 Crognale, Eli 10Crognale, Eli 20 19 1644 4 5 13 30 0.133 11 0.367 3-0 2 1-1
11 Johnston, Malcolm 11Johnston, Malcolm 20 17 1294 4 4 12 9 0.444 6 0.667 3-1 1 0-0
9 Gielen, Justin 9Gielen, Justin 20 14 1392 4 1 9 23 0.174 13 0.565 0-0 2 0-0
6 Kovacic, David 6Kovacic, David 20 10 1090 3 1 7 15 0.200 7 0.467 2-0 2 0-0
5 Bergmann, Johannes 5Bergmann, Johannes 21 21 1956 2 2 6 14 0.143 7 0.500 1-0 1 0-1
25 Di Rosa, Ben 25Di Rosa, Ben 21 21 1748 1 2 4 7 0.143 6 0.857 3-0 1 0-0
19 Padilla, Brayan 19Padilla, Brayan 8 7 533 2 0 4 23 0.087 9 0.391 0-0 0 0-0
13 Brown, Luke 13Brown, Luke 19 5 849 1 1 3 27 0.037 13 0.481 1-0 0 1-1
12 St. Martin, Brett 12St. Martin, Brett 21 20 1796 1 1 3 11 0.091 6 0.545 2-0 1 0-0
27 Di Rosa, Matt 27Di Rosa, Matt 21 21 1920 0 2 2 9 0.000 0 0.000 4-0 0 0-0
29 Adetola, Fola 29Adetola, Fola 11 0 166 0 1 1 2 0.000 0 0.000 0-0 0 0-0
18 Rindov, Chris 18Rindov, Chris 9 0 301 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Antoine, Marques 4Antoine, Marques 7 3 242 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Chakroun, Jacob 16Chakroun, Jacob 11 0 293 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Harris, Justin 20Harris, Justin 20 8 688 0 0 0 7 0.000 1 0.143 0-0 0 0-0
24 Heitzmann, Mike 24Heitzmann, Mike 14 0 163 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Herve, William James 8Herve, William James 3 2 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Neumann, Niklas 36Neumann, Niklas 18 18 1597 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ngobu, Isaac 23Ngobu, Isaac 4 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Richardson, Nick 22Richardson, Nick 21 21 1892 0 0 0 3 0.000 1 0.333 3-0 0 0-0
1 Shealy, Russell 1Shealy, Russell 5 3 367 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Tm TMTm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 21581 28 23 79 234 0.120 105 0.449 25-1 11 2-3
Opponent 21 - 21641 22 17 61 231 0.095 97 0.420 29-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Neumann, Niklas 36Neumann, Niklas 18 18 1593:56 16 0.90 62 0.795 9 6 1 2 207
1 Shealy, Russell 1Shealy, Russell 5 3 365:58 6 1.48 8 0.571 2 2 0 1 24
Total 21 - 1959:54 22 1.01 70 0.761 11 8 1 11 231
Opponents 21 - 1959:54 28 1.29 73 0.723 5 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Crognale, Eli 10Crognale, Eli 7 7 646 2 3 7 11 0.182 5 0.455 1-0 0 0-0
9 Gielen, Justin 9Gielen, Justin 6 5 428 3 1 7 12 0.250 7 0.583 0-0 1 0-0
15 Matzelevich, Eric 15Matzelevich, Eric 7 7 507 3 1 7 24 0.125 15 0.625 0-0 0 0-0
6 Kovacic, David 6Kovacic, David 7 5 392 3 0 6 6 0.500 4 0.667 1-0 2 0-0
5 Bergmann, Johannes 5Bergmann, Johannes 7 7 660 1 2 4 5 0.200 3 0.600 0-0 0 0-0
11 Johnston, Malcolm 11Johnston, Malcolm 6 5 315 1 2 4 4 0.250 2 0.500 0-1 0 0-0
25 Di Rosa, Ben 25Di Rosa, Ben 7 7 622 0 2 2 2 0.000 2 1.000 1-0 0 0-0
29 Adetola, Fola 29Adetola, Fola 3 0 59 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Rindov, Chris 18Rindov, Chris 4 0 85 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 St. Martin, Brett 12St. Martin, Brett 7 7 654 0 1 1 8 0.000 3 0.375 1-0 0 0-0
4 Antoine, Marques 4Antoine, Marques 2 1 124 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Brown, Luke 13Brown, Luke 7 2 305 0 0 0 13 0.000 6 0.462 1-0 0 0-0
16 Chakroun, Jacob 16Chakroun, Jacob 5 0 111 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Di Rosa, Matt 27Di Rosa, Matt 7 7 642 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Harris, Justin 20Harris, Justin 6 2 203 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Heitzmann, Mike 24Heitzmann, Mike 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Neumann, Niklas 36Neumann, Niklas 7 7 651 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ngobu, Isaac 23Ngobu, Isaac 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Padilla, Brayan 19Padilla, Brayan 1 1 110 0 0 0 6 0.000 4 0.667 0-0 0 0-0
22 Richardson, Nick 22Richardson, Nick 7 7 642 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Shealy, Russell 1Shealy, Russell 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7214 13 14 40 95 0.137 52 0.547 25-1 3 0-0
Opponent 7 - 7279 9 6 24 92 0.098 34 0.370 29-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Neumann, Niklas 36Neumann, Niklas 7 7 650:07 9 1.25 24 0.727 3 2 1 0 90
1 Shealy, Russell 1Shealy, Russell 1 0 09:21 0 0.00 1 1.000 0 0 0 0 2
Total 7 - 659:28 9 1.23 25 0.735 3 2 1 3 92
Opponents 7 - 659:28 13 1.77 37 0.740 1 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs South Fla. W 1-0 (1-0-0) 2774 Johnston, Malcolm (1) (Crognale, Eli)
9/2/2019 at Virginia L 0-2 (1-1) 1884
9/6/2019 at UCLA L 2-3 (1-2-0) 1192 Matzelevich, Eric (1)
Padilla, Brayan (1)
09/13/2019 vs Akron W 1-0 (2-2-0, 0-0-0) 0-0-0 4403 Eric Matzelevich (1) (Malcolm Johnston)
09/16/2019 vs Villanova W 1-0 (3-2-0, 0-0-0) 0-0-0 1209 Ben Di Rosa (1) (Malcolm Johnston , David Kovacic)
09/20/2019 vs Northwestern L 1-3 (3-3-0, 0-0-0) 0-0-0 3992 Brayan Padilla (1) (Luke Brown)
09/23/2019 vs St. John's (NY) W 1-0 (4-3-0, 0-0-0) 0-0-0 1083 Brett St. Martin (1) (Matt Di Rosa)
09/27/2019 at Wisconsin T 0-0 (4-3-1, 0-1-1) 0-1-1 204
10/02/2019 vs Rutgers W 3-1 (5-3-1, 1-0-1) 1-0-1 1003 Eric Matzelevich (1)
David Kovacic (2) (Fola Adetola , Brett St. Martin)
David Kovacic (2) (Chris Rindov)
10/05/2019 vs Cal St. Fullerton W 2-0 (6-3-1, 1-0-1) 1-0-1 2494 Eli Crognale (0)
Malcolm Johnston (1)
10/11/2019 at Michigan St. T 1-1 (6-3-2, 1-1-2) 1-1-2 1041 Gielen, Justin (1) (Bergmann, Johannes)
10/14/2019 vs Georgetown L 0-1 (6-4-2, 1-0-2) 1-0-2 0
10/18/2019 vs Indiana W 3-0 (7-4-2, 2-0-2) 2-0-2 4888 David Kovacic (1)
Eric Matzelevich (1) (Malcolm Johnston , Justin Gielen)
Johannes Bergmann (1) (Eli Crognale)
10/21/2019 vs Yale W 1-0 (8-4-2, 2-0-2) 2-0-2 1081 Johannes Bergmann (1) (Eli Crognale)
10/25/2019 at Ohio State W 2-0 (9-4-2, 3-0-2) 3-0-2 1355 Justin Gielen (1) (Eli Crognale)
Malcolm Johnston (1) (Eric Matzelevich)
10/29/2019 at Penn St. L 2-3 (9-5-2, 3-2-2) 3-2-2 657 Eli Crognale (1) (Malcolm Johnston)
Justin Gielen (1) (Eli Crognale)
11/03/2019 vs Michigan L 2-4 (9-6-2, 3-2-2) 3-2-2 0 Eric Matzelevich (1) (Ben Di Rosa)
Eli Crognale (1) (Ben Di Rosa , Johannes Bergmann)
11/10/2019 at Northwestern W 1-0 (10-6-2, 3-3-2) 3-3-2 0 Eli Crognale (1)
11/15/2019 at Indiana L 0-1 (10-7-2, 3-3-2) 3-3-2 1660
11/21/2019 vs Iona W 4-0 (11-7-2, 3-3-2) 3-3-2 751 Justin Gielen (4) (Matt Di Rosa , Eric Matzelevich)
Eric Matzelevich (6)
Malcolm Johnston (4)
Luke Brown (0)
11/24/2019 at Wake Forest L 0-3 (11-8-2, 3-3-2) 3-3-2 1765

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs South Fla. 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 990
9/2/2019 at Virginia 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 989
9/6/2019 at UCLA 2-3 2 0 4 11 0.182 6 0.545 2-0 0 0-0 990
09/13/2019 vs Akron 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 994
09/16/2019 vs Villanova 1-0 1 2 4 14 0.071 7 0.500 0-0 1 0-1 995
09/20/2019 vs Northwestern 1-3 1 1 3 10 0.100 4 0.400 2-0 0 0-0 996
09/23/2019 vs St. John's (NY) 1-0 1 1 3 12 0.083 3 0.250 2-0 1 0-0 1200
09/27/2019 at Wisconsin 0-0 0 0 0 18 0.000 9 0.500 0-1 0 0-0 1145
10/02/2019 vs Rutgers 3-1 3 3 9 17 0.176 8 0.471 1-0 1 0-0 997
10/05/2019 vs Cal St. Fullerton 2-0 2 0 4 16 0.125 4 0.250 3-0 1 1-1 994
10/11/2019 at Michigan St. 1-1 1 1 3 16 0.063 9 0.563 1-0 0 0-0 990
10/14/2019 vs Georgetown 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 995
10/18/2019 vs Indiana 3-0 3 3 9 8 0.375 7 0.875 1-0 1 0-0 995
10/21/2019 vs Yale 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 1101
10/25/2019 at Ohio State 2-0 2 2 6 13 0.154 6 0.462 2-0 1 0-0 995
10/29/2019 at Penn St. 2-3 2 2 6 14 0.143 8 0.571 2-0 0 0-0 1103
11/03/2019 vs Michigan 2-4 2 3 7 9 0.222 5 0.556 0-0 0 0-0 989
11/10/2019 at Northwestern 1-0 1 0 2 8 0.125 3 0.375 0-0 1 0-0 994
11/15/2019 at Indiana 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 1136
11/21/2019 vs Iona 4-0 4 2 10 16 0.250 10 0.625 1-0 1 1-1 997
11/24/2019 at Wake Forest 0-3 0 0 0 8 0.000 1 0.125 2-0 0 0-0 996
Total 28-22 28 23 79 234 0.120 105 0.449 25-1 11 2-3 21581
Opponent - 22 17 61 231 0.095 97 0.420 29-0 8 - 21641

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 South Fla. 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/2/2019 Virginia 0-2 90:00 2 1.00 3 0.600 0 1 0 0 11
9/6/2019 UCLA 2-3 90:00 3 1.67 2 0.400 0 1 0 0 8
09/13/2019 Akron 1-0 90:00 0 1.25 2 1.000 1 0 0 1 9
09/16/2019 Villanova 1-0 90:00 0 1.00 1 1.000 1 0 0 1 4
09/20/2019 Northwestern 1-3 90:00 3 1.33 2 0.400 0 1 0 0 8
09/23/2019 St. John's (NY) 1-0 108:19 0 1.11 4 1.000 1 0 0 1 7
09/27/2019 Wisconsin 0-0 110:00 0 0.95 5 1.000 0 0 1 1 16
10/02/2019 Rutgers 3-1 90:00 1 0.95 1 0.500 1 0 0 0 7
10/05/2019 Cal St. Fullerton 2-0 90:00 0 0.86 5 1.000 1 0 0 1 15
10/11/2019 Michigan St. 1-1 90:00 1 0.88 3 0.750 0 0 1 0 7
10/14/2019 Georgetown 0-1 90:00 1 0.89 4 0.800 0 1 0 0 16
10/18/2019 Indiana 3-0 90:00 0 0.82 0 0.00 1 0 0 1 10
10/21/2019 Yale 1-0 99:24 0 0.76 2 1.000 1 0 0 1 9
10/25/2019 Ohio State 2-0 90:00 0 0.71 6 1.000 1 0 0 1 13
10/29/2019 Penn St. 2-3 99:28 3 0.84 7 0.700 0 1 0 0 23
11/03/2019 Michigan 2-4 90:00 4 1.02 3 0.429 0 1 0 0 16
11/10/2019 Northwestern 1-0 90:00 0 0.97 5 1.000 1 0 0 1 6
11/15/2019 Indiana 0-1 102:43 1 0.96 8 0.889 0 1 0 0 22
11/21/2019 Iona 4-0 90:00 0 0.91 3 1.000 1 0 0 1 9
11/24/2019 Wake Forest 0-3 90:00 3 1.01 2 0.400 0 1 0 0 13
Totals - 1958 22 1.01 70 0.761 11 8 2 11 231
Opponent - 1959:54 28 1.29 74 0.725 8 11 2 5 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 South Fla. 0-1 0 0 0 2 0.000 2 1.000 2-0 0 0-0 991
9/2/2019 Virginia 2-0 2 2 6 11 0.182 5 0.455 1-0 1 0-0 990
9/6/2019 UCLA 3-2 3 3 9 8 0.375 5 0.625 2-0 1 0-0 990
09/13/2019 Akron 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 995
09/16/2019 Villanova 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 993
09/20/2019 Northwestern 3-1 3 1 7 8 0.375 5 0.625 0-0 1 0-0 994
09/23/2019 St. John's (NY) 0-1 0 0 0 7 0.000 4 0.571 4-0 0 0-0 1200
09/27/2019 Wisconsin 0-0 0 0 0 16 0.000 5 0.313 2-0 0 0-0 1212
10/02/2019 Rutgers 1-3 1 1 3 7 0.143 2 0.286 1-0 0 0-0 992
10/05/2019 Cal St. Fullerton 0-2 0 0 0 15 0.000 5 0.333 4-0 0 0-0 994
10/11/2019 Michigan St. 1-1 1 1 3 7 0.143 4 0.571 3-0 0 0-0 989
10/14/2019 Georgetown 1-0 1 2 4 16 0.063 7 0.438 1-0 1 0-0 996
10/18/2019 Indiana 0-3 0 0 0 10 0.000 0 0.000 1-0 0 0-0 994
10/21/2019 Yale 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1100
10/25/2019 Ohio State 0-2 0 0 0 13 0.000 6 0.462 2-0 0 0-0 995
10/29/2019 Penn St. 3-2 3 2 8 23 0.130 10 0.435 0-0 1 0-0 1103
11/03/2019 Michigan 4-2 4 2 10 16 0.250 7 0.438 0-0 1 0-0 994
11/10/2019 Northwestern 0-1 0 0 0 6 0.000 5 0.833 0-0 0 0-0 996
11/15/2019 Indiana 1-0 1 0 2 22 0.045 12 0.545 0-0 1 1-1 1135
11/21/2019 Iona 0-4 0 0 0 9 0.000 3 0.333 1-0 0 0-0 993
11/24/2019 Wake Forest 3-0 3 3 9 13 0.231 5 0.385 1-0 1 0-0 995
Total 22-28 22 17 61 231 0.095 97 0.420 29-0 8 1-1 21641
Maryland - 28 23 79 234 0.120 105 0.449 25-1 11 - 21581

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 South Fla. 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
9/2/2019 Virginia 2-0 90:00 0 0.50 2 1.000 1 0 0 1 4
9/6/2019 UCLA 3-2 90:00 2 1.00 4 0.667 1 0 0 0 11
09/13/2019 Akron 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
09/16/2019 Villanova 0-1 90:00 1 1.00 6 0.857 0 1 0 0 14
09/20/2019 Northwestern 3-1 90:00 1 1.00 2 0.667 1 0 0 0 10
09/23/2019 St. John's (NY) 0-1 108:19 1 0.97 2 0.667 0 1 0 0 12
09/27/2019 Wisconsin 0-0 110:00 0 0.83 9 1.000 0 0 1 1 18
10/02/2019 Rutgers 1-3 90:00 3 1.06 5 0.625 0 1 0 0 17
10/05/2019 Cal St. Fullerton 0-2 90:00 2 1.15 2 0.500 0 1 0 0 16
10/11/2019 Michigan St. 1-1 90:00 1 1.14 6 0.857 0 0 1 0 16
10/14/2019 Georgetown 1-0 90:00 0 1.05 2 1.000 1 0 0 1 5
10/18/2019 Indiana 0-3 90:00 3 1.19 4 0.571 0 1 0 0 8
10/21/2019 Yale 0-1 99:24 1 1.17 2 0.667 0 1 0 0 8
10/25/2019 Ohio State 0-2 90:00 2 1.22 4 0.667 0 1 0 0 13
10/29/2019 Penn St. 3-2 99:28 2 1.26 6 0.750 1 0 0 0 14
11/03/2019 Michigan 4-2 90:00 2 1.30 3 0.600 1 0 0 0 9
11/10/2019 Northwestern 0-1 90:00 1 1.29 2 0.667 0 1 0 0 8
11/15/2019 Indiana 1-0 102:43 0 1.21 2 1.000 1 0 0 1 6
11/21/2019 Iona 0-4 90:00 4 1.35 6 0.600 0 1 0 0 16
11/24/2019 Wake Forest 3-0 90:00 0 1.29 1 1.000 1 0 0 1 8
Totals - 1958 28 1.29 74 0.725 8 11 2 5 233
Maryland - 1959:54 22 1.01 70 0.761 11 8 2 11 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs South Fla. 1-0 1/0 1/0 10/2 3/2 3/2 1/2 0/0
9/2/2019 at Virginia 0-2 0/2 0/2 5/11 2/5 5/3 2/1 0/0
9/6/2019 at UCLA 2-3 2/3 0/3 11/8 6/5 10/2 2/2 0/0
09/13/2019 vs Akron 1-0 1/0 1/0 10/9 3/2 7/5 1/3 0/0
09/16/2019 vs Villanova 1-0 1/0 2/0 14/4 7/1 7/2 0/1 0/0
09/20/2019 vs Northwestern 1-3 1/3 1/1 10/8 4/5 5/4 2/0 0/0
09/23/2019 vs St. John's (NY) 1-0 1/0 1/0 12/7 3/4 9/6 2/4 0/0
09/27/2019 at Wisconsin 0-0 0/0 0/0 18/16 9/5 13/2 0/2 1/0
10/02/2019 vs Rutgers 3-1 3/1 3/1 17/7 8/2 7/3 1/1 0/0
10/05/2019 vs Cal St. Fullerton 2-0 2/0 0/0 16/15 4/5 9/1 3/4 0/0
10/11/2019 at Michigan St. 1-1 1/1 1/1 16/7 9/4 9/2 1/3 0/0
10/14/2019 vs Georgetown 0-1 0/1 0/2 5/16 2/7 3/10 0/1 0/0
10/18/2019 vs Indiana 3-0 3/0 3/0 8/10 7/0 8/4 1/1 0/0
10/21/2019 vs Yale 1-0 1/0 1/0 8/9 3/2 3/9 0/0 0/0
10/25/2019 at Ohio State 2-0 2/0 2/0 13/13 6/6 8/4 2/2 0/0
10/29/2019 at Penn St. 2-3 2/3 2/2 14/23 8/10 10/11 2/0 0/0
11/03/2019 vs Michigan 2-4 2/4 3/2 9/16 5/7 2/7 0/0 0/0
11/10/2019 at Northwestern 1-0 1/0 0/0 8/6 3/5 7/7 0/0 0/0
11/15/2019 at Indiana 0-1 0/1 0/0 6/22 2/12 4/12 2/0 0/0
11/21/2019 vs Iona 4-0 4/0 2/0 16/9 10/3 4/5 1/1 0/0
11/24/2019 at Wake Forest 0-3 0/3 0/3 8/13 1/5 3/5 2/1 0/0
Totals 28/22 23/17 234/231 105/97 136/106 25/29 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Iona (11/21/2019)
GOALS 4 Iona (11/21/2019)
ASSISTS 3 Rutgers (10/02/2019)
Indiana (10/18/2019)
Michigan (11/03/2019)
SHOTS 18 Wisconsin (09/27/2019)
SHOTS ON GOAL 10 Iona (11/21/2019)
SAVES 8 Indiana (11/15/2019)
FOULS 16 Ohio State (10/25/2019)
CORNER KICKS 13 Wisconsin (09/27/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Michigan (11/03/2019)
GOALS 4 Michigan (11/03/2019)
ASSISTS 3 UCLA (9/6/2019)
Wake Forest (11/24/2019)
SHOTS 23 Penn St. (10/29/2019)
SHOTS ON GOAL 12 Indiana (11/15/2019)
SAVES 9 Wisconsin (09/27/2019)
FOULS 22 Wisconsin (09/27/2019)
CORNER KICKS 12 Indiana (11/15/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwestern (11/10/2019)
GOALS 1 South Fla. (8/30/2019)
Akron (09/13/2019)
Villanova (09/16/2019)
Northwestern (09/20/2019)
St. John's (NY) (09/23/2019)
Michigan St. (10/11/2019)
Yale (10/21/2019)
Northwestern (11/10/2019)
ASSISTS 1 South Fla. (8/30/2019)
Akron (09/13/2019)
Northwestern (09/20/2019)
St. John's (NY) (09/23/2019)
Michigan St. (10/11/2019)
Yale (10/21/2019)
SHOTS 5 Virginia (9/2/2019)
Georgetown (10/14/2019)
Indiana (11/15/2019)
SHOTS ON GOAL 1 Virginia (9/2/2019)
Georgetown (10/14/2019)
Indiana (11/15/2019)
Wake Forest (11/24/2019)
SAVES 1 Villanova (09/16/2019)
Rutgers (10/02/2019)
FOULS 5 Akron (09/13/2019)
Georgetown (10/14/2019)
Yale (10/21/2019)
Northwestern (11/10/2019)
CORNER KICKS 2 South Fla. (8/30/2019)
Georgetown (10/14/2019)
Yale (10/21/2019)
Michigan (11/03/2019)
Wake Forest (11/24/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Indiana (11/15/2019)
GOALS 1 Rutgers (10/02/2019)
Michigan St. (10/11/2019)
Georgetown (10/14/2019)
Indiana (11/15/2019)
ASSISTS 1 Northwestern (09/20/2019)
Rutgers (10/02/2019)
Michigan St. (10/11/2019)
SHOTS 2 South Fla. (8/30/2019)
Villanova (09/16/2019)
SHOTS ON GOAL 1 Villanova (09/16/2019)
SAVES 1 South Fla. (8/30/2019)
Virginia (9/2/2019)
Akron (09/13/2019)
Northwestern (09/20/2019)
St. John's (NY) (09/23/2019)
Cal St. Fullerton (10/05/2019)
Georgetown (10/14/2019)
Yale (10/21/2019)
Northwestern (11/10/2019)
Indiana (11/15/2019)
Wake Forest (11/24/2019)
FOULS 6 Michigan (11/03/2019)
Wake Forest (11/24/2019)
CORNER KICKS 1 South Fla. (8/30/2019)
UCLA (9/6/2019)
Villanova (09/16/2019)
Wisconsin (09/27/2019)
Cal St. Fullerton (10/05/2019)
Michigan St. (10/11/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rutgers (10/02/2019)
GOALS 2 Rutgers (10/02/2019)
ASSISTS 2 Michigan (11/03/2019)
SHOTS 7 Rutgers (10/02/2019)
SHOTS ON GOAL 4 Wisconsin (09/27/2019)
Rutgers (10/02/2019)
SAVES 8 Indiana (11/15/2019)
FOULS 15 Virginia (9/2/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Iona (11/21/2019)
GOALS 4 Iona (11/21/2019)
ASSISTS 3 Rutgers (10/02/2019)
Indiana (10/18/2019)
Michigan (11/03/2019)
SHOTS 18 Wisconsin (09/27/2019)
SHOTS ON GOAL 10 Iona (11/21/2019)
SAVES 8 Indiana (11/15/2019)
FOULS 16 Ohio State (10/25/2019)
CORNER KICKS 13 Wisconsin (09/27/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kovacic, David
Rutgers (10/02/2019)
GOALS 2 Kovacic, David
Rutgers (10/02/2019)
ASSISTS 2 Di Rosa, Ben
Michigan (11/03/2019)
SHOTS 7 Matzelevich, Eric
Rutgers (10/02/2019)
SHOTS ON GOAL 4 Padilla, Brayan
Matzelevich, Eric
Wisconsin (09/27/2019)
Rutgers (10/02/2019)
SAVES 8 Neumann, Niklas
Indiana (11/15/2019)
FOULS 15 TM
Virginia (9/2/2019)

Leaders

Team Leaders: Points
Player High
Points
Matzelevich, Eric 14
Crognale, Eli 13
Johnston, Malcolm 12
Gielen, Justin 9
Kovacic, David 7
Team Leaders: Goals
Player High
Goals
Matzelevich, Eric 6
Crognale, Eli 4
Johnston, Malcolm 4
Gielen, Justin 4
Kovacic, David 3
Team Leaders: Assists
Player High
Assists
Crognale, Eli 5
Johnston, Malcolm 4
Matzelevich, Eric 2
Bergmann, Johannes 2
Di Rosa, Ben 2
Team Leaders: Shots
Player High
Shots
Matzelevich, Eric 50
Crognale, Eli 30
Brown, Luke 27
Gielen, Justin 23
Padilla, Brayan 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Matzelevich, Eric 24
Gielen, Justin 13
Brown, Luke 13
Crognale, Eli 11
Padilla, Brayan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Crognale, Eli 2
Gielen, Justin 2
Kovacic, David 2
Matzelevich, Eric 1
Johnston, Malcolm 1