Skip To Main Content

University of Maryland Athletics

2014 Field Hockey Cumulative Statistics - University of Maryland Athletics

2014 Field Hockey Cumulative Statistics

Team (19-4, 7-1)

Overall Team Statistics
Statistic Maryland Opponents
Shots
Goals 92 27
Goals Per Game 4.00 1.17
Shots 472 201
Shots Per Game 20.5 8.7
Shots Percentage 0.195 0.134
Shots On Goal 313-472 110-201
Shots On Goal Percentage 0.663 0.547
Penalties
Green Cards 10 10
Yellow Cards 2 5
Red Cards 0 0
Miscellaneous
Assists 75 22
Saves 83 221
Fouls 81 61
Penalty Corners 190 108
Penalty Strokes: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Dessoye, Anna 17Dessoye, Anna 23 23 1194 12 19 43 50 0.240 35 0.700 1-0-0 5 3-3 0
18 Sprink, Sarah 18Sprink, Sarah 23 22 1527 16 6 38 89 0.180 54 0.607 0-0-0 4 1-1 0
2 Fluharty, Maxine 2Fluharty, Maxine 23 23 1341 15 3 33 65 0.231 37 0.569 2-0-0 4 0-0 0
19 Putsch, Moira 19Putsch, Moira 23 22 1067 12 9 33 52 0.231 37 0.712 0-0-0 1 0-0 0  
14 Gerzabek, Katie 14Gerzabek, Katie 23 23 1126 4 23 31 56 0.071 32 0.571 1-1-0 0 0-0 0
8 Parker, Alyssa 8Parker, Alyssa 23 19 1042 7 2 16 38 0.184 28 0.737 1-0-0 0 0-0 0
7 Rissinger, Emma 7Rissinger, Emma 23 1 741 5 2 12 23 0.217 18 0.783 0-1-0 1 0-0 0
16 Schneid, Steffi 16Schneid, Steffi 23 21 1440 4 4 12 29 0.138 21 0.724 0-0-0 1 0-0 1
15 Luus, Welma 15Luus, Welma 17 0 412 5 1 11 18 0.278 14 0.778 0-0-0 2 0-0 0
3 Hanks, Carrie 3Hanks, Carrie 23 23 1255 4 2 10 17 0.235 8 0.471 0-0-0 0 0-0 0
22 Holsboer, Lein 22Holsboer, Lein 22 5 980 4 2 10 14 0.286 12 0.857 1-0-0 1 0-0 0
5 Jones, Shari 5Jones, Shari 15 0 295 4 0 8 10 0.400 9 0.900 1-0-0 0 0-0 0
13 Frusher, Rachel 13Frusher, Rachel 22 22 1342 0 1 1 4 0.000 4 1.000 0-0-0 0 0-0 0
11 Leathers, Delaney 11Leathers, Delaney 21 3 597 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
44 Cabrera, Brooke 44Cabrera, Brooke 23 23 1440 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Cutry, Marissa 12Cutry, Marissa 11 0 202 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Deena, Courtney 20Deena, Courtney 4 0 39 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
24 Galen, A jansen van 24Galen, A jansen van 4 0 56 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
1 Genovese, Jill 1Genovese, Jill 7 0 154 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Tapman, Kasey 4Tapman, Kasey 23 23 1306 0 0 0 0 0.000 0 0.000 3-0-0 0 0-0 1
Total 23 - 17556 92 75 259 472 0.195 313 0.663 10-2-0 19 4-4 2
Opponent 23 - 17649 27 22 76 201 0.134 110 0.547 10-5-0 4 1-1 11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Cabrera, Brooke 44Cabrera, Brooke 23 23 1473:50 24 1.14 71 0.747 19 4 0 5/3 179
1 Genovese, Jill 1Genovese, Jill 6 0 119:21 3 1.76 10 0.769 0 0 0 0/3 21
Total 23 - 1593:11 27 1.19 81 0.750 19 4 0 8 200
Opponents 23 - 1608:37 92 4.00 210 0.695 0 468

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Dessoye, Anna 17Dessoye, Anna 8 8 435 6 5 17 20 0.300 13 0.650 1-0-0 2 2-2 0
2 Fluharty, Maxine 2Fluharty, Maxine 8 8 464 7 2 16 29 0.241 16 0.552 1-0-0 2 0-0 0
14 Gerzabek, Katie 14Gerzabek, Katie 8 8 421 2 9 13 21 0.095 14 0.667 0-1-0 0 0-0 0
19 Putsch, Moira 19Putsch, Moira 8 8 340 4 3 11 15 0.267 12 0.800 0-0-0 0 0-0 0  
18 Sprink, Sarah 18Sprink, Sarah 8 8 550 4 3 11 29 0.138 15 0.517 0-0-0 1 0-0 0
22 Holsboer, Lein 22Holsboer, Lein 8 2 342 3 1 7 4 0.750 4 1.000 0-0-0 1 0-0 0
7 Rissinger, Emma 7Rissinger, Emma 8 0 285 2 1 5 7 0.286 5 0.714 0-1-0 0 0-0 0
8 Parker, Alyssa 8Parker, Alyssa 8 6 305 2 0 4 8 0.250 6 0.750 0-0-0 0 0-0 0
15 Luus, Welma 15Luus, Welma 5 0 120 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 0
3 Hanks, Carrie 3Hanks, Carrie 8 8 435 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
5 Jones, Shari 5Jones, Shari 6 0 57 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
16 Schneid, Steffi 16Schneid, Steffi 8 8 525 1 0 2 16 0.063 10 0.625 0-0-0 1 0-0 0
44 Cabrera, Brooke 44Cabrera, Brooke 8 8 521 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Cutry, Marissa 12Cutry, Marissa 4 0 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Deena, Courtney 20Deena, Courtney 1 0 18 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
13 Frusher, Rachel 13Frusher, Rachel 8 8 533 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
24 Galen, A jansen van 24Galen, A jansen van 1 0 18 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
1 Genovese, Jill 1Genovese, Jill 3 0 38 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Leathers, Delaney 11Leathers, Delaney 7 0 216 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
4 Tapman, Kasey 4Tapman, Kasey 8 8 430 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 1
Total 8 - 6120 34 25 93 169 0.201 108 0.639 10-2-0 7 2-2 1
Opponent 8 - 6211 11 8 30 71 0.155 42 0.592 10-5-0 1 1-1 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Cabrera, Brooke 44Cabrera, Brooke 8 8 520:37 9 1.21 25 0.735 7 1 0 2/1 57
1 Genovese, Jill 1Genovese, Jill 3 0 38:04 2 3.68 5 0.714 0 0 0 0/1 13
Total 8 - 558:41 11 1.38 30 0.732 7 1 0 3 70
Opponents 8 - 558:41 34 4.26 70 0.673 0 167

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs UMass W 3-2 (1-0) 531 Anna Dessoye (1)
Alyssa Parker (1) (Carrie Hanks)
Shari Jones (1) (Katie Gerzabek)
8/31/2014 vs Northeastern W 4-1 (2-0) 427 Sarah Sprink (1) (Rachel Frusher)
Maxine Fluharty (1) (Sarah Sprink)
Shari Jones (2) (Steffi Schneid)
Moira Putsch (1) (Anna Dessoye)
9/5/2014 vs North Carolina L 1-3 (2-1) 1082 Steffi Schneid (1) (Katie Gerzabek , Anna Dessoye)
9/7/2014 vs Miami (Ohio) W 3-1 (3-1) 664 Anna Dessoye (2) (Moira Putsch)
Maxine Fluharty (2) (Anna Dessoye , Katie Gerzabek)
Sarah Sprink (2) (Steffi Schneid)
9/13/2014 vs Drexel W 3-0 (4-1) 581 Moira Putsch (2) (Steffi Schneid)
Moira Putsch (3) (Sarah Sprink)
Sarah Sprink (3) (Katie Gerzabek , Anna Dessoye)
9/14/2014 vs Temple W 3-0 (5-1) 895 Maxine Fluharty (3) (Katie Gerzabek , Anna Dessoye)
Carrie Hanks (1)
Sarah Sprink (4) (Katie Gerzabek , Moira Putsch)
9/20/2014 at Northwestern L 2-3 (5-2, 0-1 B1G) 0-1 B1G 185 Anna Dessoye (3) (Katie Gerzabek)
Moira Putsch (4)
9/26/2014 at Michigan W 2-0 (6-2, 1-1 Big Ten) 1-1 Big Ten 819 Steffi Schneid (0)
Maxine Fluharty (0) (Anna Dessoye)
9/28/2014 at Michigan State W 4-2 (7-2) 227 Maxine Fluharty (5) (Emma Rissinger)
Sarah Sprink (5) (Moira Putsch)
Maxine Fluharty (6) (Sarah Sprink)
Moira Putsch (0) (Katie Gerzabek)
10/3/2014 vs Ohio State W 6-0 (8-2, 3-1) 3-1 931 Anna Dessoye (4)
Katie Gerzabek (1) (Moira Putsch)
Moira Putsch (6) (Katie Gerzabek)
Lein Holsboer (1)
Katie Gerzabek (2)
Emma Rissinger (1) (Katie Gerzabek)
10/5/2014 vs Old Dominion W 3-1 (9-2) 676 Anna Dessoye (5) (Steffi Schneid)
Moira Putsch (7) (Katie Gerzabek)
Maxine Fluharty (7)
10/10/2014 vs Penn State W 4-3 (10-2, 4-1) 4-1 532 Lein Holsboer (2) (Anna Dessoye)
Lein Holsboer (3) (Sarah Sprink)
Alyssa Parker (2) (Maxine Fluharty)
Anna Dessoye (6)
10/12/2014 vs Pennsylvania W 9-0 (11-2) 704 Maxine Fluharty (8)
Sarah Sprink (6) (Katie Gerzabek , Anna Dessoye)
Alyssa Parker (3) (Anna Dessoye)
Shari Jones (3)
Sarah Sprink (7) (Katie Gerzabek , Anna Dessoye)
Carrie Hanks (2)
Moira Putsch (8) (Carrie Hanks , Anna Dessoye)
Anna Dessoye (7)
Emma Rissinger (2)
10/15/2014 at Princeton W 8-1 (12-2) 123 Welma Luus (0)
Alyssa Parker (0)
Maxine Fluharty (0)
Welma Luus (0)
Lein Holsboer (0)
Katie Gerzabek (0)
Maxine Fluharty (0)
Maxine Fluharty (0) (Anna Dessoye)
10/19/2014 vs Rutgers W 4-0 (13-2, 5-1) 5-1 517 Sarah Sprink (0) (Katie Gerzabek , Anna Dessoye)
Maxine Fluharty (0)
Moira Putsch (0)
Sarah Sprink (0) (Katie Gerzabek , Anna Dessoye)
10/24/2014 at Indiana W 8-2 (14-2, 6-1) 6-1 229 Anna Dessoye (8)
Carrie Hanks (3)
Anna Dessoye (9) (Katie Gerzabek)
Sarah Sprink (10) (Katie Gerzabek , Anna Dessoye)
Welma Luus (3)
Emma Rissinger (3) (Maxine Fluharty)
Shari Jones (4) (Welma Luus)
Maxine Fluharty (13)
10/29/2014 vs American W 8-1 (15-2) 484 Sarah Sprink (11) (Katie Gerzabek)
Alyssa Parker (5) (Maxine Fluharty)
Anna Dessoye (10) (Emma Rissinger)
Moira Putsch (10)
Moira Putsch (11) (Katie Gerzabek)
Sarah Sprink (12) (Delaney Leathers , Anna Dessoye)
Alyssa Parker (6) (Moira Putsch)
Emma Rissinger (4) (Alyssa Parker)
11/1/2014 vs Iowa W 4-1 (16-2, 7-1) 7-1 557 Maxine Fluharty (14) (Moira Putsch)
Alyssa Parker (7) (Sarah Sprink)
Anna Dessoye (11) (Lein Holsboer)
Maxine Fluharty (15) (Katie Gerzabek)
11/6/2014 vs Ohio State W 5-0 (17-2) 482 Sarah Sprink (0) (Moira Putsch)
Sarah Sprink (0)
Carrie Hanks (0) (Moira Putsch)
Anna Dessoye (0) (Sarah Sprink)
Katie Gerzabek (0) (Lein Holsboer)
11/7/2014 vs Penn State W 1-0 (18-2) 501 Emma Rissinger (0)
11/9/2014 vs Northwestern L 1-3 (18-3) 307 Sarah Sprink (0) (Katie Gerzabek , Anna Dessoye)
11/15/2014 vs Princeton W 5-1 (19-3) 739 Welma Luus (0)
Moira Putsch (0) (Alyssa Parker)
Sarah Sprink (0) (Anna Dessoye)
Steffi Schneid (0) (Katie Gerzabek , Moira Putsch)
Steffi Schneid (0) (Katie Gerzabek , Anna Dessoye)
11/16/2014 vs Albany L 1-2 (19-4) 345 Welma Luus (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 vs UMass 3-2 3 2 8 25 0.120 16 0.640 2-0-0 1 0-0 759 0
8/31/2014 vs Northeastern 4-1 4 4 12 21 0.190 11 0.524 1-0-0 1 0-0 775 0
9/5/2014 vs North Carolina 1-3 1 2 4 8 0.125 4 0.500 0-0-0 0 0-0 771 0
9/7/2014 vs Miami (Ohio) 3-1 3 4 10 28 0.107 15 0.536 0-0-0 1 0-0 769 0
9/13/2014 vs Drexel 3-0 3 4 10 26 0.115 21 0.808 0-0-0 1 0-0 771 0
9/14/2014 vs Temple 3-0 3 4 10 25 0.120 21 0.840 1-0-0 1 0-0 761 1
9/20/2014 at Northwestern 2-3 2 1 5 23 0.087 11 0.478 0-0-0 0 0-0 738 0
9/26/2014 at Michigan 2-0 2 1 5 13 0.154 9 0.692 1-1-0 1 0-0 759 0
9/28/2014 at Michigan State 4-2 4 4 12 20 0.200 10 0.500 0-1-0 1 0-0 778 1
10/3/2014 vs Ohio State 6-0 6 3 15 23 0.261 21 0.913 0-0-0 1 0-0 777 0
10/5/2014 vs Old Dominion 3-1 3 2 8 12 0.250 10 0.833 0-0-0 1 0-0 736 0
10/10/2014 vs Penn State 4-3 4 3 11 11 0.364 9 0.818 1-0-0 1 1-1 761 0
10/12/2014 vs Pennsylvania 9-0 9 7 25 25 0.360 19 0.760 0-0-0 1 1-1 770 0
10/15/2014 at Princeton 8-1 8 1 17 28 0.286 19 0.679 0-0-0 1 0-0 736 0
10/19/2014 vs Rutgers 4-0 4 4 12 26 0.154 11 0.423 0-0-0 1 0-0 791 0
10/24/2014 at Indiana 8-2 8 5 21 24 0.333 19 0.792 1-0-0 1 1-1 776 0
10/29/2014 vs American 8-1 8 8 24 28 0.286 23 0.821 0-0-0 1 0-0 779 0
11/1/2014 vs Iowa 4-1 4 4 12 29 0.138 18 0.621 1-0-0 1 0-0 740 0
11/6/2014 vs Ohio State 5-0 5 4 14 22 0.227 9 0.409 0-0-0 1 1-1 732 0
11/7/2014 vs Penn State 1-0 1 0 2 14 0.071 8 0.571 1-0-0 1 0-0 771 0
11/9/2014 vs Northwestern 1-3 1 2 4 13 0.077 6 0.462 1-0-0 0 0-0 785 0
11/15/2014 vs Princeton 5-1 5 6 16 17 0.294 14 0.824 0-0-0 1 0-0 756 0
11/16/2014 vs Albany 1-2 1 0 2 11 0.091 9 0.818 0-0-0 0 0-0 765 0
Total 92-27 92 75 259 472 0.195 313 0.663 10-2-0 19 4-4 17556 2
Opponent - 27 22 76 201 0.134 110 0.547 10-5-0 4 - 17649 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 UMass 3-2 70:00 2 1.71 3 0.600 1 0 0 0 7
8/31/2014 Northeastern 4-1 70:00 1 1.29 1 0.500 1 0 0 0 4
9/5/2014 North Carolina 1-3 70:00 3 1.71 1 0.250 0 1 0 0 14
9/7/2014 Miami (Ohio) 3-1 69:56 1 1.50 1 0.500 1 0 0 0 4
9/13/2014 Drexel 3-0 70:00 0 1.20 2 1.000 1 0 0 1 4
9/14/2014 Temple 3-0 70:00 0 1.00 3 1.000 1 0 0 1 7
9/20/2014 Northwestern 2-3 70:00 3 1.22 1 0.250 0 1 0 0 4
9/26/2014 Michigan 2-0 70:00 0 1.07 2 1.000 1 0 0 1 5
9/28/2014 Michigan State 4-2 70:00 2 1.14 4 0.667 1 0 0 0 13
10/3/2014 Ohio State 6-0 70:00 0 1.03 6 1.000 1 0 0 1 7
10/5/2014 Old Dominion 3-1 70:00 1 1.01 5 0.833 1 0 0 0 9
10/10/2014 Penn State 4-3 70:00 3 1.14 10 0.769 1 0 0 0 19
10/12/2014 Pennsylvania 9-0 70:00 0 1.06 5 1.000 1 0 0 1 10
10/15/2014 Princeton 8-1 70:00 1 1.04 4 0.800 1 0 0 0 13
10/19/2014 Rutgers 4-0 70:00 0 0.97 2 1.000 1 0 0 1 5
10/24/2014 Indiana 8-2 70:00 2 1.02 1 0.333 1 0 0 0 7
10/29/2014 American 8-1 70:00 1 1.01 0 0.000 1 0 0 0 3
11/1/2014 Iowa 4-1 68:41 1 1.00 5 0.833 1 0 0 0 10
11/6/2014 Ohio State 5-0 70:00 0 0.95 5 1.000 1 0 0 1 7
11/7/2014 Penn State 1-0 70:00 0 0.90 7 1.000 1 0 0 1 10
11/9/2014 Northwestern 1-3 70:00 3 0.98 7 0.700 0 1 0 0 14
11/15/2014 Princeton 5-1 70:00 1 0.97 5 0.833 1 0 0 0 14
11/16/2014 Albany 1-2 70:00 2 1.01 3 0.600 0 1 0 0 10
Totals - 1607 27 1.01 83 0.755 19 4 0 8 200
Opponent - 1608:37 92 3.43 221 0.706 4 19 0 - 468

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 UMass 2-3 2 1 5 7 0.286 5 0.714 2-0-0 0 0-0 770 1
8/31/2014 Northeastern 1-4 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 746 1
9/5/2014 North Carolina 3-1 3 2 8 14 0.214 4 0.286 1-0-0 1 0-0 770 1
9/7/2014 Miami (Ohio) 1-3 1 1 3 4 0.250 2 0.500 0-1-0 0 0-0 743 1
9/13/2014 Drexel 0-3 0 0 0 4 0.000 2 0.500 0-2-0 0 0-0 766 0
9/14/2014 Temple 0-3 0 0 0 7 0.000 3 0.429 1-0-0 0 0-0 758 1
9/20/2014 Northwestern 3-2 3 1 7 5 0.600 4 0.800 0-0-0 1 1-1 743 1
9/26/2014 Michigan 0-2 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 770 0
9/28/2014 Michigan State 2-4 2 3 7 13 0.154 6 0.462 0-0-0 0 0-0 818 0
10/3/2014 Ohio State 0-6 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 769 0
10/5/2014 Old Dominion 1-3 1 0 2 9 0.111 6 0.667 0-0-0 0 0-0 771 0
10/10/2014 Penn State 3-4 3 2 8 19 0.158 13 0.684 2-0-0 0 0-0 765 1
10/12/2014 Pennsylvania 0-9 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 770 0
10/15/2014 Princeton 1-8 1 1 3 13 0.077 5 0.385 0-0-0 0 0-0 753 0
10/19/2014 Rutgers 0-4 0 0 0 5 0.000 2 0.400 0-1-0 0 0-0 819 0
10/24/2014 Indiana 2-8 2 2 6 7 0.286 3 0.429 0-0-0 0 0-0 769 1
10/29/2014 American 1-8 1 2 4 3 0.333 1 0.333 0-0-0 0 0-0 778 1
11/1/2014 Iowa 1-4 1 0 2 10 0.100 6 0.600 0-0-0 0 0-0 758 1
11/6/2014 Ohio State 0-5 0 0 0 7 0.000 5 0.714 1-0-0 0 0-0 753 0
11/7/2014 Penn State 0-1 0 0 0 10 0.000 7 0.700 1-1-0 0 0-0 770 0
11/9/2014 Northwestern 3-1 3 4 10 14 0.214 10 0.714 1-0-0 1 0-0 768 0
11/15/2014 Princeton 1-5 1 0 2 14 0.071 6 0.429 0-0-0 0 0-0 753 0
11/16/2014 Albany 2-1 2 2 6 10 0.200 5 0.500 1-0-0 1 0-0 769 1
Total 27-92 27 22 76 201 0.134 110 0.547 10-5-0 4 1-1 17649 11
Maryland - 92 75 259 472 0.195 313 0.663 10-2-0 19 - 17556 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 UMass 2-3 70:00 3 2.57 13 0.813 0 1 0 0 25
8/31/2014 Northeastern 1-4 70:00 4 3.00 7 0.636 0 1 0 0 21
9/5/2014 North Carolina 3-1 70:00 1 2.29 3 0.750 1 0 0 0 8
9/7/2014 Miami (Ohio) 1-3 69:56 3 2.36 12 0.800 0 1 0 0 28
9/13/2014 Drexel 0-3 70:00 3 2.40 18 0.857 0 1 0 0 26
9/14/2014 Temple 0-3 70:00 3 2.43 18 0.857 0 1 0 0 25
9/20/2014 Northwestern 3-2 70:00 2 2.33 9 0.818 1 0 0 0 23
9/26/2014 Michigan 0-2 70:00 2 2.25 7 0.778 0 1 0 0 13
9/28/2014 Michigan State 2-4 70:00 4 2.38 6 0.600 0 1 0 0 20
10/3/2014 Ohio State 0-6 70:00 6 2.66 15 0.714 0 1 0 0 23
10/5/2014 Old Dominion 1-3 70:00 3 2.65 7 0.700 0 1 0 0 12
10/10/2014 Penn State 3-4 70:00 4 2.71 5 0.556 0 1 0 0 10
10/12/2014 Pennsylvania 0-9 70:00 9 3.10 10 0.526 0 1 0 0 24
10/15/2014 Princeton 1-8 70:00 8 3.37 11 0.579 0 1 0 0 28
10/19/2014 Rutgers 0-4 70:00 4 3.37 7 0.636 0 1 0 0 26
10/24/2014 Indiana 2-8 70:00 8 3.59 11 0.579 0 1 0 0 23
10/29/2014 American 1-8 70:00 8 3.78 15 0.652 0 1 0 0 28
11/1/2014 Iowa 1-4 68:41 4 3.77 14 0.778 0 1 0 0 29
11/6/2014 Ohio State 0-5 70:00 5 3.79 4 0.444 0 1 0 0 21
11/7/2014 Penn State 0-1 70:00 1 3.65 7 0.875 0 1 0 0 14
11/9/2014 Northwestern 3-1 70:00 1 3.51 5 0.833 1 0 0 0 13
11/15/2014 Princeton 1-5 70:00 5 3.55 9 0.643 0 1 0 0 17
11/16/2014 Albany 2-1 70:00 1 3.43 8 0.889 1 0 0 0 11
Totals - 1607 92 3.43 221 0.706 4 19 0 - 468
Maryland - 1608:37 27 1.01 83 0.755 19 4 0 8 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 vs UMass 3-2 3/2 2/1 25/7 16/5 8/3 2/2 0/0 0/0
8/31/2014 vs Northeastern 4-1 4/1 4/1 21/4 11/2 8/3 1/0 0/0 0/0
9/5/2014 vs North Carolina 1-3 1/3 2/2 8/14 4/4 1/5 0/1 0/0 0/0
9/7/2014 vs Miami (Ohio) 3-1 3/1 4/1 28/4 15/2 12/3 0/0 0/1 0/0
9/13/2014 vs Drexel 3-0 3/0 4/0 26/4 21/2 10/4 0/0 0/2 0/0
9/14/2014 vs Temple 3-0 3/0 4/0 25/7 21/3 8/3 1/1 0/0 0/0
9/20/2014 at Northwestern 2-3 2/3 1/1 23/5 11/4 12/1 0/0 0/0 0/0
9/26/2014 at Michigan 2-0 2/0 1/0 13/5 9/2 7/5 1/0 1/0 0/0
9/28/2014 at Michigan State 4-2 4/2 4/3 20/13 10/6 8/4 0/0 1/0 0/0
10/3/2014 vs Ohio State 6-0 6/0 3/0 23/7 21/6 7/4 0/0 0/0 0/0
10/5/2014 vs Old Dominion 3-1 3/1 2/0 12/9 10/6 5/4 0/0 0/0 0/0
10/10/2014 vs Penn State 4-3 4/3 3/2 11/19 9/13 3/12 1/2 0/0 0/0
10/12/2014 vs Pennsylvania 9-0 9/0 7/0 25/10 19/5 8/7 0/0 0/0 0/0
10/15/2014 at Princeton 8-1 8/1 1/1 28/13 19/5 10/7 0/0 0/0 0/0
10/19/2014 vs Rutgers 4-0 4/0 4/0 26/5 11/2 14/2 0/0 0/1 0/0
10/24/2014 at Indiana 8-2 8/2 5/2 24/7 19/3 9/2 1/0 0/0 0/0
10/29/2014 vs American 8-1 8/1 8/2 28/3 23/1 12/1 0/0 0/0 0/0
11/1/2014 vs Iowa 4-1 4/1 4/0 29/10 18/6 11/5 1/0 0/0 0/0
11/6/2014 vs Ohio State 5-0 5/0 4/0 22/7 9/5 8/3 0/1 0/0 0/0
11/7/2014 vs Penn State 1-0 1/0 0/0 14/10 8/7 8/7 1/1 0/1 0/0
11/9/2014 vs Northwestern 1-3 1/3 2/4 13/14 6/10 6/8 1/1 0/0 0/0
11/15/2014 vs Princeton 5-1 5/1 6/0 17/14 14/6 9/8 0/0 0/0 0/0
11/16/2014 vs Albany 1-2 1/2 0/2 11/10 9/5 6/7 0/1 0/0 0/0
Totals 92/27 75/22 472/201 313/110 190/108 10/10 2/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Pennsylvania (10/12/2014)
GOALS 9 Pennsylvania (10/12/2014)
ASSISTS 8 American (10/29/2014)
SHOTS 29 Iowa (11/1/2014)
SHOTS ON GOAL 23 American (10/29/2014)
SAVES 10 Penn State (10/10/2014)
FOULS 28 Rutgers (10/19/2014)
Princeton (11/15/2014)
PENALTY CORNERS 14 Rutgers (10/19/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Northwestern (11/9/2014)
GOALS 3 North Carolina (9/5/2014)
Northwestern (9/20/2014)
Penn State (10/10/2014)
Northwestern (11/9/2014)
ASSISTS 4 Northwestern (11/9/2014)
SHOTS 19 Penn State (10/10/2014)
SHOTS ON GOAL 13 Penn State (10/10/2014)
SAVES 18 Drexel (9/13/2014)
Temple (9/14/2014)
FOULS 26 Rutgers (10/19/2014)
PENALTY CORNERS 12 Penn State (10/10/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Carolina (9/5/2014)
Penn State (11/7/2014)
Northwestern (11/9/2014)
Albany (11/16/2014)
GOALS 1 North Carolina (9/5/2014)
Northwestern (9/20/2014)
Michigan (9/26/2014)
Penn State (11/7/2014)
Northwestern (11/9/2014)
Albany (11/16/2014)
ASSISTS 1 Northwestern (9/20/2014)
Michigan (9/26/2014)
Princeton (10/15/2014)
SHOTS 8 North Carolina (9/5/2014)
Penn State (10/10/2014)
Albany (11/16/2014)
SHOTS ON GOAL 4 North Carolina (9/5/2014)
Northwestern (11/9/2014)
SAVES 1 Northeastern (8/31/2014)
North Carolina (9/5/2014)
Miami (Ohio) (9/7/2014)
Northwestern (9/20/2014)
Indiana (10/24/2014)
FOULS 25 Michigan State (9/28/2014)
PENALTY CORNERS 1 North Carolina (9/5/2014)
Penn State (10/10/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Old Dominion (10/5/2014)
Iowa (11/1/2014)
Princeton (11/15/2014)
GOALS 1 Northeastern (8/31/2014)
Miami (Ohio) (9/7/2014)
Old Dominion (10/5/2014)
Princeton (10/15/2014)
American (10/29/2014)
Iowa (11/1/2014)
Princeton (11/15/2014)
ASSISTS 1 UMass (8/29/2014)
Northeastern (8/31/2014)
Miami (Ohio) (9/7/2014)
Northwestern (9/20/2014)
Princeton (10/15/2014)
SHOTS 3 Northeastern (8/31/2014)
Miami (Ohio) (9/7/2014)
Drexel (9/13/2014)
American (10/29/2014)
SHOTS ON GOAL 1 Northeastern (8/31/2014)
Miami (Ohio) (9/7/2014)
Drexel (9/13/2014)
Michigan (9/26/2014)
Rutgers (10/19/2014)
American (10/29/2014)
SAVES 3 North Carolina (9/5/2014)
Ohio State (11/6/2014)
FOULS 14 Michigan State (9/28/2014)
PENALTY CORNERS 1 Northwestern (9/20/2014)
Rutgers (10/19/2014)
Indiana (10/24/2014)
American (10/29/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Ohio State (10/3/2014)
Pennsylvania (10/12/2014)
Princeton (10/15/2014)
GOALS 3 Princeton (10/15/2014)
