Skip To Main Content

University of Maryland Athletics

2018 Softball Cumulative Statistics - University of Maryland Athletics

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Ellazar, Skylynne 5 Ellazar, Skylynne .312 .930 53-53 157 29 49 7 1 8 23 82 .522 23 3 25 0 .408 1 0 7-9
1 Pascual, Jacqui 1 Pascual, Jacqui .282 .645 42-36 103 1 29 3 1 0 14 34 .330 3 2 13 0 .315 0 1 1-1
44 Nordberg, Brigette 44 Nordberg, Brigette .280 .732 52-52 161 19 45 13 1 2 19 66 .410 8 2 32 0 .322 0 0 4-5
20 Cross, Kassidy 20 Cross, Kassidy .263 .700 51-42 114 16 30 2 1 2 10 40 .351 14 1 24 0 .349 0 1 5-7
25 Brashear, Amanda 25 Brashear, Amanda .232 .560 53-52 142 17 33 2 2 1 10 42 .296 6 0 31 0 .264 0 9 0-3
9 Kufta, Anna 9 Kufta, Anna .205 .662 54-53 132 12 27 6 1 3 23 44 .333 25 1 38 0 .329 3 4 1-1
14 Werahiko, Mikayla 14 Werahiko, Mikayla .198 .548 54-54 111 16 22 5 0 0 5 27 .243 13 4 18 0 .305 0 6 3-3
11 Younkin, Shelby 11 Younkin, Shelby .163 .415 43-26 80 5 13 4 0 0 5 17 .213 3 1 14 0 .202 0 2 0-0
4 4 1.000 2.500 2-1 2 1 2 1 0 0 0 3 1.500 1 0 0 0 1.000 0 0 0-0  
33 33 .750 1.750 1-1 4 1 3 1 0 0 1 4 1.000 0 0 0 0 .750 0 0 0-1  
2 2 .667 1.750 1-1 3 0 2 1 0 0 0 3 1.000 1 0 0 0 .750 0 0 0-0  
15 15 .333 .833 2-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0  
27 27 .333 1.666 1-1 3 1 1 0 0 1 2 4 1.333 0 0 0 0 .333 0 0 0-0  
59 59 .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0  
32 Henderson, Destiney 32 Henderson, Destiney .268 .609 29-24 56 10 15 1 1 0 4 18 .321 2 0 11 0 .288 1 4 1-1
30 30 .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0  
13 Stefan, Sammie 13 Stefan, Sammie .212 .520 20-7 33 2 7 1 0 0 1 8 .242 3 0 9 0 .278 0 0 0-0
23 Eslick, Hannah 23 Eslick, Hannah .206 .553 41-17 68 2 14 3 1 1 8 22 .324 2 0 16 0 .229 0 0 0-0
3 Boyd, Bailey 3 Boyd, Bailey .188 .505 48-22 69 13 13 3 0 1 8 19 .275 4 0 16 0 .230 1 2 2-3
28 Wilson, Taylor 28 Wilson, Taylor .186 .527 32-17 59 2 11 2 1 1 3 18 .305 3 0 20 1 .222 1 0 0-0
6 McRae, JoJo 6 McRae, JoJo .158 .361 47-25 57 7 9 1 0 0 3 10 .175 2 0 16 0 .186 0 0 2-3
10 Graves, Lauren 10 Graves, Lauren .056 .112 18-6 18 0 1 0 0 0 0 1 .056 0 0 4 0 .056 0 0 0-0
17 17 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
0 0 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
24 Denhart, Ryan 24 Denhart, Ryan .000 .000 42-28 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Main, Sami 7 Main, Sami .000 .000 15-4 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .236 .631 55-55 1395 155 329 56 10 20 140 465 .333 114 14 292 1 .298 8 29 26-37
Opponents .296 .826 55-55 1492 316 442 77 13 38 279 659 .442 196 24 160 12 .384 13 23 72-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Denhart, Ryan 24Denhart, Ryan 4.00 1.59 9-19 41-26 11 1-0 1 169.2 199 133 97 71 85 29 8 22 705 .282 10 12 0 6 8
21 Golden, Sydney 21Golden, Sydney 5.07 1.87 8-15 38-22 6 2-0 1 147.2 190 136 107 86 61 39 4 11 622 .305 7 7 0 5 12
15 15 1515 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0  
9 Kufta, Anna 9Kufta, Anna 0.00 1.71 1-0 1-0 0 0-0 0 2.1 2 1 0 2 1 0 0 0 9 .222 0 0 0 0 1
32 Henderson, Destiney 32Henderson, Destiney 1.24 1.41 0-0 1-1 0 0-0 0 5.2 7 2 1 1 2 2 0 0 23 .304 0 0 0 0 0
11 Younkin, Shelby 11Younkin, Shelby 2.00 .86 0-1 1-1 0 0-0 0 7.0 4 3 2 2 1 2 0 0 23 .174 0 0 0 0 2
7 Main, Sami 7Main, Sami 8.61 2.51 0-1 14-3 0 0-0 0 20.1 32 29 25 19 7 4 1 5 91 .352 12 4 0 2 0
10 Graves, Lauren 10Graves, Lauren 21.00 6.60 0-1 8-2 0 0-0 0 3.1 7 12 10 15 3 1 0 0 17 .412 4 1 0 0 0
Totals 4.75 1.79 18-37 105-55 17 3 2 356.1 442 316 242 196 160 77 13 38 1492 .296 33 24 0 13 23
Opponents 2.12 1.21 37-18 92-55 25 11 7 366.2 329 155 111 114 292 56 10 20 1395 .236 24 14 0 8 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 2 2 2 6 4 2 0 1.000 1 0 0 0 0  
17 17 17 17 5 5 0 0 1.000 1 0 0 0 0  
59 59 59 59 4 4 0 0 1.000 0 0 0 0 0  
27 27 27 27 3 3 0 0 1.000 0 0 0 0 0  
33 33 33 33 3 3 0 0 1.000 0 1 0 1 0  
4 4 4 4 3 2 1 0 1.000 0 0 0 0 0  
7 Main, Sami 7 Main, Sami 3 0 3 0 1.000 1 9 2 0 0
0 0 0 0 2 1 1 0 1.000 0 0 0 0 0  
12 12 12 12 1 1 0 0 1.000 0 0 0 0 0  
9 Kufta, Anna 9 Kufta, Anna 234 192 37 5 .979 3 66 16 5 2
1 Pascual, Jacqui 1 Pascual, Jacqui 276 265 5 6 .978 10 0 0 0 0
28 Wilson, Taylor 28 Wilson, Taylor 83 77 3 3 .964 3 0 0 0 0
13 Stefan, Sammie 13 Stefan, Sammie 28 27 0 1 .964 1 0 0 0 0
21 Golden, Sydney 21 Golden, Sydney 54 3 49 2 .963 4 28 4 0 0
5 Ellazar, Skylynne 5 Ellazar, Skylynne 251 111 130 10 .960 8 0 0 0 0
6 McRae, JoJo 6 McRae, JoJo 19 15 3 1 .947 0 0 0 0 0
3 Boyd, Bailey 3 Boyd, Bailey 74 62 8 4 .946 2 0 0 0 0
20 Cross, Kassidy 20 Cross, Kassidy 55 50 2 3 .945 0 0 0 0 0
25 Brashear, Amanda 25 Brashear, Amanda 67 59 4 4 .940 0 0 0 0 0
24 Denhart, Ryan 24 Denhart, Ryan 52 5 43 4 .923 2 34 10 0 0
11 Younkin, Shelby 11 Younkin, Shelby 51 41 6 4 .922 0 5 0 1 0
23 Eslick, Hannah 23 Eslick, Hannah 12 1 10 1 .917 0 0 0 0 0
14 Werahiko, Mikayla 14 Werahiko, Mikayla 222 69 134 19 .914 8 0 0 0 0
32 Henderson, Destiney 32 Henderson, Destiney 22 18 2 2 .909 0 1 0 0 0
44 Nordberg, Brigette 44 Nordberg, Brigette 170 43 103 24 .859 4 0 0 0 0
10 Graves, Lauren 10 Graves, Lauren 7 6 0 1 .857 0 0 0 0 0
30 30 30 30 3 2 0 1 .667 0 0 0 0 0  
15 15 15 15 0 0 0 0 .000 0 0 0 0 0  
Totals 1710 1069 546 95 .944 19 144 32 7 2
Opponents 1556 1100 401 55 .965 10 52 21 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Cross, Kassidy 20Cross, Kassidy .326 .802 20-17 46 5 15 0 1 1 8 20 .435 3 0 10 0 .367 0 1 2-3
5 Ellazar, Skylynne 5Ellazar, Skylynne .310 1.004 23-23 71 14 22 3 1 5 15 42 .592 12 1 13 0 .412 1 0 3-3
9 Kufta, Anna 9Kufta, Anna .276 .844 23-23 58 7 16 4 1 1 13 25 .431 15 0 16 0 .413 2 1 1-1
1 Pascual, Jacqui 1Pascual, Jacqui .271 .585 19-18 48 0 13 0 0 0 3 13 .271 1 2 4 0 .314 0 0 0-0
32 Henderson, Destiney 32Henderson, Destiney .271 .627 22-20 48 9 13 1 1 0 4 16 .333 2 0 9 0 .294 1 2 1-1
25 Brashear, Amanda 25Brashear, Amanda .266 .674 22-22 64 12 17 2 1 1 8 24 .375 3 0 13 0 .299 0 2 0-2
44 Nordberg, Brigette 44Nordberg, Brigette .254 .654 22-22 71 7 18 6 0 1 10 27 .380 1 1 13 0 .274 0 0 2-2
3 Boyd, Bailey 3Boyd, Bailey .231 .539 18-6 26 7 6 2 0 0 3 8 .308 0 0 5 0 .231 0 0 1-1
28 Wilson, Taylor 28Wilson, Taylor .200 .400 15-7 25 1 5 0 0 0 1 5 .200 0 0 8 1 .200 0 0 0-0
14 Werahiko, Mikayla 14Werahiko, Mikayla .196 .548 23-23 51 12 10 3 0 0 3 13 .255 5 2 3 0 .293 0 3 2-2
23 Eslick, Hannah 23Eslick, Hannah .189 .432 19-11 37 1 7 0 1 0 4 9 .243 0 0 6 0 .189 0 0 0-0
13 Stefan, Sammie 13Stefan, Sammie .188 .423 11-3 16 0 3 0 0 0 0 3 .188 1 0 3 0 .235 0 0 0-0
6 McRae, JoJo 6McRae, JoJo .125 .250 17-4 8 2 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 1-2
11 Younkin, Shelby 11Younkin, Shelby .000 .080 17-8 23 1 0 0 0 0 0 0 .000 1 1 7 0 .080 0 1 0-0
10 Graves, Lauren 10Graves, Lauren .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .246 .651 23-23 593 78 146 21 6 9 72 206 .347 44 7 112 1 .304 4 10 13-17
Opponents .325 .926 23-23 643 171 209 40 8 23 156 334 .519 88 6 54 1 .407 7 8 25-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Denhart, Ryan 24Denhart, Ryan 5.85 1.90 3-11 17-12 5 0-0 0 73.0 97 83 61 42 30 15 5 15 320 .303 6 4 0 3 3
21 Golden, Sydney 21Golden, Sydney 6.43 2.12 4-5 16-10 4 2-0 1 65.1 96 76 60 42 21 23 2 5 286 .336 0 1 0 4 5
7 Main, Sami 7Main, Sami 11.45 2.82 0-0 6-1 0 0-0 0 7.1 16 12 12 4 3 2 1 3 37 .432 5 1 0 0 0
Totals 6.39 2.05 7-16 39-23 9 2 1 145.2 209 171 133 88 54 40 8 23 643 .325 11 6 0 7 8
Opponents 2.42 1.26 16-7 41-23 10 3 4 150.2 146 78 52 44 112 21 6 9 593 .246 8 7 0 4 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Eslick, Hannah 23 Eslick, Hannah 6 0 6 0 1.000 0 0 0 0 0
6 McRae, JoJo 6 McRae, JoJo 2 2 0 0 1.000 0 0 0 0 0
7 Main, Sami 7 Main, Sami 1 0 1 0 1.000 0 3 1 0 0
9 Kufta, Anna 9 Kufta, Anna 87 71 15 1 .989 0 25 8 0 0
1 Pascual, Jacqui 1 Pascual, Jacqui 148 145 0 3 .980 5 0 0 0 0
13 Stefan, Sammie 13 Stefan, Sammie 28 27 0 1 .964 1 0 0 0 0
5 Ellazar, Skylynne 5 Ellazar, Skylynne 105 39 61 5 .952 4 0 0 0 0
20 Cross, Kassidy 20 Cross, Kassidy 21 20 0 1 .952 0 0 0 0 0
3 Boyd, Bailey 3 Boyd, Bailey 20 18 1 1 .950 0 0 0 0 0
11 Younkin, Shelby 11 Younkin, Shelby 16 13 2 1 .938 0 0 0 0 0
24 Denhart, Ryan 24 Denhart, Ryan 28 2 24 2 .929 0 16 6 0 0
25 Brashear, Amanda 25 Brashear, Amanda 28 24 2 2 .929 0 0 0 0 0
21 Golden, Sydney 21 Golden, Sydney 25 3 20 2 .920 2 6 1 0 0
28 Wilson, Taylor 28 Wilson, Taylor 24 22 0 2 .917 0 0 0 0 0
14 Werahiko, Mikayla 14 Werahiko, Mikayla 94 26 58 10 .894 4 0 0 0 0
44 Nordberg, Brigette 44 Nordberg, Brigette 76 12 55 9 .882 2 0 0 0 0
32 Henderson, Destiney 32 Henderson, Destiney 16 13 1 2 .875 0 0 0 0 0
10 Graves, Lauren 10 Graves, Lauren 0 0 0 0 .000 0 0 0 0 0
Totals 725 437 246 42 .942 18 50 16 0 0
Opponents 644 452 167 25 .961 11 26 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2018 vs Cal Poly L 3-4 25 3 6 3 1 0 1 6 0 2 1 1 2 0 0 8 18 5 2 .240
2/9/2018 at UCLA L 1-5 25 1 5 1 2 0 0 6 0 0 0 1 1 0 0 7 18 7 3 .200
2/10/2018 vs UC Riverside L 0-5 21 0 1 0 0 0 0 2 0 0 0 0 0 0 0 9 21 10 3 .048
2/10/2018 vs Maryland W 4-3 33 4 11 4 2 0 0 2 0 1 1 0 0 1 0 4 24 6 2 .333
2/11/2018 vs Middle Tennessee W 2-1 26 2 8 2 1 0 1 4 0 0 0 0 1 0 0 5 21 10 0 .308
2/17/2018 at Auburn L 1-12 16 1 1 0 0 0 0 1 0 0 0 0 1 0 0 9 12 5 0 .063
2/17/2018 vs Delaware W 4-1 24 4 9 4 2 0 1 1 0 0 0 0 0 0 0 3 21 9 0 .375
2/18/2018 vs Saint Francis (Pa.) L 0-1 25 0 3 0 1 0 0 2 0 1 0 0 0 0 0 10 18 3 0 .120
2/18/2018 at Auburn L 0-8 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 13 7 3 .000
2/23/2018 vs Iowa State W 9-5 29 9 11 7 4 0 0 6 0 0 1 2 0 0 0 4 21 16 1 .379
2/23/2018 at Florida L 2-7 26 2 5 2 1 0 1 2 0 0 0 0 0 0 0 9 18 6 1 .192
2/24/2018 vs Georgia Southern L 1-4 27 1 6 1 2 0 0 1 0 2 1 0 0 0 0 3 18 7 1 .222
2/24/2018 at Florida L 0-12 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 15 7 0 .063
2/25/2018 vs Illinois State L 7-8 33 7 10 5 1 1 1 3 1 0 0 0 0 0 0 2 24 14 4 .303
3/2/2018 vs IUPUI W 2-0 26 2 3 0 1 0 0 6 0 3 0 0 0 0 0 7 21 9 3 .115
3/2/2018 at Louisville L 1-4 25 1 3 1 0 0 1 1 0 0 0 1 1 0 0 8 18 8 1 .120
3/3/2018 vs Maryland L 2-3 28 2 4 2 1 0 1 1 0 0 0 0 0 0 0 4 22 8 1 .143
3/3/2018 vs IUPUI W 5-1 25 5 10 5 1 1 0 3 0 0 0 0 1 1 0 1 21 12 1 .400
3/4/2018 vs Miami L 1-2 25 1 5 1 1 0 0 0 0 0 0 0 0 0 0 7 18 10 4 .200
3/8/2018 Utah L 1-7 25 1 5 1 1 0 1 2 0 0 1 0 0 0 0 8 21 13 3 .200
3/9/2018 Miami L 0-2 24 0 3 0 1 0 0 0 0 1 1 0 0 0 0 4 21 19 4 .125
3/9/2018 Jacksonville L 0-2 29 0 9 0 1 0 0 2 0 0 1 0 0 0 0 5 21 8 3 .310
3/10/2018 Utah L 2-6 25 2 5 1 2 1 0 1 0 1 0 0 1 0 0 12 21 13 2 .200
3/10/2018 Yale W 4-2 23 4 8 4 0 0 0 0 0 1 0 0 2 0 0 4 21 11 1 .348
3/16/2018 vs Tennessee L 1-7 24 1 3 1 1 0 0 2 0 0 0 0 0 0 0 6 18 12 2 .125
3/16/2018 vs Cleveland State W 5-4 26 5 9 5 1 0 0 3 0 1 0 0 3 2 0 0 24 10 1 .346
3/17/2018 vs North Dakota W 2-1 19 2 2 1 0 0 0 2 0 0 0 0 1 0 0 7 21 5 0 .105
3/17/2018 vs Tennessee L 0-10 22 0 3 0 0 0 0 2 0 0 0 1 1 0 0 11 21 12 1 .136
3/18/2018 at Hawai'i W 7-6 33 7 12 7 3 0 1 1 0 0 0 0 1 0 0 4 21 16 2 .364
3/24/2018 at Penn State L 3-8 26 3 5 3 1 0 0 0 0 0 0 0 0 0 0 7 18 6 1 .192
3/24/2018 at Penn State W 8-0 27 8 10 7 3 0 0 3 0 1 0 1 0 0 0 2 15 14 0 .370
3/25/2018 at Penn State W 4-3 27 4 7 4 1 1 1 2 0 2 0 1 1 0 0 5 21 16 0 .259
3/30/2018 Iowa W 2-1 37 2 8 2 2 0 0 2 0 0 1 1 1 0 0 10 33 20 2 .216
3/31/2018 Iowa W 5-2 27 5 11 5 0 0 0 0 0 3 0 1 1 1 0 2 21 8 1 .407
4/1/2018 Iowa W 1-0 22 1 5 1 0 0 1 0 0 0 0 0 0 0 0 6 21 18 0 .227
4/6/2018 at Illinois L 0-11 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 12 8 3 .063
4/7/2018 at Illinois L 1-7 24 1 5 1 1 0 0 2 0 0 1 1 1 1 0 2 18 9 0 .208
4/8/2018 at Illinois L 2-20 20 2 6 2 0 0 0 5 0 2 0 0 0 0 1 0 12 5 1 .300
4/11/2018 Saint Francis (Pa.) L 0-3 26 0 6 0 2 1 0 1 0 0 0 0 2 0 0 3 21 7 1 .231
4/11/2018 Saint Francis (Pa.) W 7-4 29 7 11 7 1 0 2 0 0 0 0 1 0 0 0 3 21 7 1 .379
4/13/2018 Indiana L 1-10 19 1 4 1 0 0 0 0 0 0 0 0 0 0 0 4 15 11 5 .211
4/14/2018 Indiana L 3-9 26 3 5 3 0 1 0 2 0 0 0 0 0 0 0 9 21 8 1 .192
4/14/2018 Indiana L 1-9 28 1 6 1 1 0 0 1 0 2 1 0 0 0 0 5 21 13 2 .214
4/17/2018 Rutgers W 5-3 27 5 11 4 2 0 0 2 0 0 0 0 2 0 0 4 21 9 0 .407
4/17/2018 Rutgers W 8-7 29 8 11 8 3 0 3 3 0 0 0 0 1 0 0 2 21 11 2 .379
4/20/2018 at Michigan L 0-6 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 18 7 3 .043
4/21/2018 at Michigan L 1-12 19 1 5 1 1 0 1 0 0 0 0 0 0 0 0 4 12 6 4 .263
4/22/2018 at Michigan L 0-8 18 0 0 0 0 0 0 1 0 0 0 0 0 0 0 11 15 8 4 .000
4/27/2018 at Ohio State L 5-13 24 5 5 3 1 1 0 4 0 1 0 0 0 0 0 6 17 13 1 .208
4/28/2018 at Ohio State L 5-9 27 5 7 4 1 1 0 2 0 0 0 1 0 1 0 2 18 12 3 .259
4/29/2018 at Ohio State L 2-5 26 2 4 2 1 0 0 5 0 0 1 0 0 0 0 6 18 11 2 .154
5/4/2018 Michigan State L 4-7 29 4 7 4 0 0 1 2 0 0 0 0 0 0 0 8 21 11 4 .241
5/4/2018 Michigan State L 5-6 39 5 8 5 0 1 1 2 1 1 0 0 0 0 0 7 27 14 0 .205
5/5/2018 Michigan State L 12-15 33 12 14 11 3 1 1 5 4 1 0 1 3 1 0 1 21 8 3 .424
5/10/2018 vs Illinois L 3-5 27 3 5 3 1 0 0 5 0 0 0 0 1 0 0 3 18 8 2 .185
Total 155-316 1395 155 329 140 56 10 20 114 6 26 11 14 29 8 1 292 1069 546 95

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2018 vs Cal Poly L 3-4 6.0 3 4 2 2 3 0 0 0 0 0 1 0 0 1 0 2.33
2/9/2018 at UCLA L 1-5 6.0 4 5 1 6 3 0 0 1 2 0 0 0 0 2 0 1.17
2/10/2018 vs UC Riverside L 0-5 7.0 8 5 4 3 2 0 1 1 1 0 2 0 0 3 0 4.00
2/10/2018 vs Maryland W 4-3 8.0 9 3 1 3 3 2 0 0 0 0 0 0 1 3 0 0.88
2/11/2018 vs Middle Tennessee W 2-1 7.0 8 1 1 2 3 1 0 0 1 0 0 0 2 3 0 1.00
2/17/2018 at Auburn L 1-12 4.0 11 12 12 6 3 2 0 1 1 0 0 0 2 4 0 21.00
2/17/2018 vs Delaware W 4-1 7.0 3 1 1 1 2 1 0 1 0 0 0 0 3 4 0 1.00
2/18/2018 vs Saint Francis (Pa.) L 0-1 6.0 4 1 1 3 4 0 0 0 0 0 0 0 3 5 0 1.17
2/18/2018 at Auburn L 0-8 4.1 8 8 5 5 1 2 0 0 3 0 1 0 3 6 0 8.08
2/23/2018 vs Iowa State W 9-5 7.0 13 5 4 5 2 3 0 0 2 0 0 0 4 6 0 4.00
2/23/2018 at Florida L 2-7 6.0 5 7 5 11 2 1 0 0 1 0 0 0 4 7 0 5.83
2/24/2018 vs Georgia Southern L 1-4 6.0 11 4 2 1 3 1 0 1 0 0 1 0 4 8 0 2.33
2/24/2018 at Florida L 0-12 5.0 10 12 12 8 0 5 0 0 0 0 1 0 4 9 0 16.80
2/25/2018 vs Illinois State L 7-8 8.0 11 8 4 4 5 1 0 1 0 0 1 0 4 10 0 3.50
3/2/2018 vs IUPUI W 2-0 7.0 4 0 0 0 5 0 1 0 0 0 1 0 5 10 0 0.00
3/2/2018 at Louisville L 1-4 6.0 6 4 4 3 5 1 1 0 1 0 0 0 5 11 0 4.67
3/3/2018 vs Maryland L 2-3 7.1 5 3 2 2 1 2 0 0 0 0 0 0 5 12 0 1.91
3/3/2018 vs IUPUI W 5-1 7.0 5 1 1 3 3 0 0 0 2 0 2 0 6 12 1 1.00
3/4/2018 vs Miami L 1-2 6.0 5 2 2 4 4 1 0 0 1 0 0 0 6 13 0 2.33
3/8/2018 Utah L 1-7 7.0 8 7 2 2 3 1 1 1 1 0 2 1 6 14 0 2.00
3/9/2018 Miami L 0-2 7.0 1 2 1 2 0 1 0 0 1 0 0 0 6 15 0 1.00
3/9/2018 Jacksonville L 0-2 7.0 4 2 0 1 9 1 0 0 0 0 1 0 6 16 0 0.00
3/10/2018 Utah L 2-6 7.0 10 6 6 2 4 4 0 1 0 0 1 0 6 17 0 6.00
3/10/2018 Yale W 4-2 7.0 4 2 1 2 5 1 0 1 1 0 0 0 7 17 0 1.00
3/16/2018 vs Tennessee L 1-7 6.0 12 7 7 3 1 1 0 1 1 0 1 0 7 18 0 8.17
3/16/2018 vs Cleveland State W 5-4 8.0 12 4 4 4 7 0 0 1 0 0 0 0 8 18 0 3.50
3/17/2018 vs North Dakota W 2-1 7.0 6 1 1 2 6 1 0 0 0 0 0 0 9 18 0 1.00
3/17/2018 vs Tennessee L 0-10 7.0 13 10 9 9 3 0 0 1 1 0 0 0 9 19 0 9.00
3/18/2018 at Hawai'i W 7-6 7.0 12 6 5 2 1 1 0 1 2 0 0 0 10 19 0 5.00
3/24/2018 at Penn State L 3-8 6.0 11 8 7 2 5 3 0 0 1 0 0 0 10 20 0 8.17
3/24/2018 at Penn State W 8-0 5.0 2 0 0 1 1 0 0 0 0 0 0 0 11 20 0 0.00
3/25/2018 at Penn State W 4-3 7.0 6 3 3 5 1 1 0 0 0 0 1 2 12 20 0 3.00
3/30/2018 Iowa W 2-1 11.0 6 1 1 3 7 3 0 0 0 0 0 0 13 20 0 0.64
3/31/2018 Iowa W 5-2 7.0 7 2 2 0 5 1 1 1 1 0 0 0 14 20 0 2.00
4/1/2018 Iowa W 1-0 7.0 4 0 0 0 3 1 0 0 0 0 0 0 15 20 0 0.00
4/6/2018 at Illinois L 0-11 4.0 10 11 7 2 0 2 1 0 0 0 2 0 15 21 0 12.25
4/7/2018 at Illinois L 1-7 6.0 10 7 7 5 2 2 1 0 0 0 0 0 15 22 0 8.17
4/8/2018 at Illinois L 2-20 4.0 18 20 20 6 1 4 0 3 3 0 1 0 15 23 0 35.00
4/11/2018 Saint Francis (Pa.) L 0-3 7.0 7 3 2 2 5 0 0 2 0 0 2 0 15 24 0 2.00
4/11/2018 Saint Francis (Pa.) W 7-4 7.0 6 4 4 3 4 3 0 0 0 0 0 0 16 24 0 4.00
4/13/2018 Indiana L 1-10 5.0 13 10 5 1 1 2 0 1 1 0 0 0 16 25 0 7.00
4/14/2018 Indiana L 3-9 7.0 9 9 9 5 4 0 1 3 1 0 1 0 16 26 0 9.00
4/14/2018 Indiana L 1-9 7.0 11 9 8 3 1 3 0 2 0 0 0 1 16 27 0 8.00
4/17/2018 Rutgers W 5-3 7.0 6 3 3 3 6 1 0 1 0 0 0 0 17 27 1 3.00
4/17/2018 Rutgers W 8-7 7.0 8 7 6 4 4 1 0 0 0 0 0 0 18 27 0 6.00
4/20/2018 at Michigan L 0-6 6.0 5 6 4 4 2 1 1 0 0 0 1 0 18 28 0 4.67
4/21/2018 at Michigan L 1-12 4.0 12 12 10 7 2 0 1 1 0 0 0 0 18 29 0 17.50
4/22/2018 at Michigan L 0-8 5.0 9 8 5 5 1 1 0 2 0 0 0 0 18 30 0 7.00
4/27/2018 at Ohio State L 5-13 5.2 14 13 12 4 1 0 2 5 2 0 0 0 18 31 0 14.82
4/28/2018 at Ohio State L 5-9 6.0 8 9 6 6 2 3 0 1 0 0 0 1 18 32 0 7.00
4/29/2018 at Ohio State L 2-5 6.0 6 5 3 2 1 3 0 0 0 0 0 0 18 33 0 3.50
5/4/2018 Michigan State L 4-7 7.0 6 7 2 6 2 2 0 2 1 0 0 0 18 34 0 2.00
5/4/2018 Michigan State L 5-6 9.0 15 6 6 6 1 3 0 0 0 0 0 0 18 35 0 4.67
5/5/2018 Michigan State L 12-15 7.0 13 15 7 8 1 3 0 1 1 0 0 0 18 36 0 7.00
5/10/2018 vs Illinois L 3-5 6.0 5 5 3 2 4 0 1 0 0 0 1 0 18 37 0 3.50
Total 155-316 356.1 442 316 242 196 160 77 13 38 33 0 24 5 18 37 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Michigan State (5/4/2018)
RUNS SCORED 12 Michigan State (5/5/2018)
HITS 14 Michigan State (5/5/2018)
RBIS 11 Michigan State (5/5/2018)
DOUBLES 4 Iowa State (2/23/2018)
TRIPLES 1 Illinois State (2/25/2018); IUPUI (3/3/2018); Utah (3/10/2018); Saint Francis (Pa.) (4/11/2018); Indiana (4/14/2018)
HOME RUNS 3 Rutgers (4/17/2018)
WALKS 6 Iowa State (2/23/2018); Cal Poly (2/9/2018); UCLA (2/9/2018); IUPUI (3/2/2018)
STRIKEOUTS 12 Utah (3/10/2018)
SAC HITS 3 Michigan State (5/5/2018); Cleveland State (3/16/2018)
SAC FLIES 2 Cleveland State (3/16/2018)
STOLEN BASES 3 Iowa (3/31/2018); IUPUI (3/2/2018)
HIT BY PITCH 2 Iowa State (2/23/2018)
CAUGHT STEALING 1 Iowa State (2/23/2018); Utah (3/8/2018); Miami (3/9/2018); Jacksonville (3/9/2018); Iowa (3/30/2018)
