Terps In Pro Baseball
Alphabetical | Chronological
Year denotes last at Maryland • Bold indicates Major Leaguer
Year denotes last at Maryland • Bold indicates Major Leaguer
| Player | Year | Pos. | Organizations |
| Brandon Agamennone | 1998 | P | Expos, Orioles |
| Joe Andrus | 1948 | OF | Yankees |
| Jerry Bark | 1965 | P | Mets |
| Casey Baron | 2007 | P | Brewers |
| Mark Barrett | 1994 | P | Padres |
| Ken Beck | 2002 | P | Expos |
| Sander Beck | 2012 | P | Orioles |
| Bosey Berger | 1932 | INF | Indians, White Sox, Red Sox |
| Matt Baumann | 1993 | P | Giants |
| Gary Bishop | 1977 | 1B/OF | Twins |
| Jim Bottoms | 1969 | OF | Senators, Angels |
| Michael Boyden | 2012 | P | Nationals |
| Tom Bradley | 1968 | P | Angels, White Sox, Giants, A's |
| Steve Braun | 2008 | INF | Brewers |
| Ben Brewster | 2014 | P | White Sox |
| Scott Bronowicz | 1998 | C | Braves |
| Tom Brown | 1963 | 1B/OF | Senators |
| Roger Brueckner | 1963 | 2B | Orioles |
| Anthony Buffone | 2004 | IF/C/OF | Phillies |
| David Burst | 1986 | SS | Braves |
| Buckey Buscher | 1934 | OF | International League |
| Curley Byrd | 1908 | P | Eastern Shore League |
| A.J. Casario | 2009 | OF | White Sox |
| Brett Cecil | 2007 | P | Blue Jays |
| Mike Chadick | 1971 | P | Pirates |
| Scott Christopher | 1976 | INF | Orioles |
| Shorty Chumbris | 1938 | SS | Tigers |
| Mark Ciardi | 1983 | P | Brewers |
| Jack Cleary | 2013 | C | Brewers |
| Chris Clem | 2005 | P | Cardinals |
| Art Clessuras | 1958 | OF | Tigers |
| Phil Corddry | 1969 | P | Red Sox |
| Harry Crouthamul | 1946 | P | Reds |
| Jose Cuas | 2015 | INF | Brewers |
| Tom Curtiss | 1999 | P | Braves |
| Larry Davis | 1967 | 1B | Senators |
| Charles Devereaux | 1992 | P | Orioles |
| Jake Drossner | 2015 | P | Brewers |
| Chad Durakis | 2008 | C | Orioles |
| Whitney Emshweller | 1951 | OF | Eastern Shore League |
| John Fantauzzi | 1990 | 1B/P | Padres, Rockies |
| Bob Ferris | 1976 | P | Angels |
| Marty Freeman | 1984 | OF | Tigers |
| George Gaffney | 1955 | P | Orioles |
| Dan Gentzler | 2010 | P | Tigers |
| Kyle George | 2003 | SS | Orioles |
| Don Gleasner | 1946 | C | Red Sox |
| Tim Gordon | 1982 | 3B | Red Sox |
| Bob Grossman | 1972 | P | Indians |
| Derek Hacopian | 1992 | OF | Indians, Brewers, Padres |
| Jamie Hammond | 2000 | P | Western League (Solano) |
| Kevin Hart | 2004 | P/1B | Orioles, Cubs |
| Ron Hartman | 1996 | IF | Diamondbacks |
| Charlie Haslup | 2012 | P | Yankees |
| Kevin Haverbusch | 1997 | SS | Pirates, Red Sox |
| Roy Heiser | 1961 | P | Senators |
| Connie Hemphill | 1954 | P | Indians |
| Neal Herrick | 1980 | 1B/OF/P | Orioles |
| Mike Herson | 1968 | P | Orioles, Brewers |
| Buck Herzog | 1905 | INF/MGR | Giants, Braves, Reds, Cubs |
| John Hetrick | 1967 | OF | Tigers |
| Anthony Hicks | 1986 | OF | Cardinals |
| Gene Hiser | 1970 | OF | Cubs |
| Lou Holcomb | 1989 | P | Rangers |
| Chris Hudson | 1977 | C | Pirates |
| Harry Hughes | 1948 | P | Yankees |
| John Hunton | 1950 | INF | Yankees |
| Mark Jackman | 1977 | P | White Sox, Royals |
| Drew Johnson | 1991 | INF | Orioles |
| Eddie Johnson | 1939 | INF | Yankees |
| Steve Jordan | 1981 | C | Brewers |
| George Kazmarek | 1967 | OF | Mets |
| Vic Keen | 1918 | P | A's, Cubs, Cardinals |
| Charlie Keller | 1936 | OF | Yankees, Tigers |
| Charles Keller | 1958 | 1B/OF | Yankees |
| Hal Keller | 1945 | C | Senators |
| Dan Kerns | 1966 | 3B | Orioles |
| George Klinedinst | 1961 | OF | Senators |
| Mike Knode | 1916 | OF/INF | Cardinals |
| Ray Knode | 1920 | 1B | Indians |
| Shawn Knott | 1992 | P | Orioles |
| Adam Kolarek | 2010 | P | Mets |
| Frank Kolarek | 1975 | C | A's |
| Pete Laake | 1989 | INF | Rangers |
| Mike Long | 1966 | OF | Mets |
| Brandon Lowe | 2015 | INF | Rays |
| Derrick Maddox | 1996 | OF | Phillies |
| Garry Maddox Jr. | 1996 | OF | Red Sox, Astros, D'Backs, Phillies |
| George Manz | 1968 | P | Orioles, Cubs |
| Matt Marquis | 2011 | OF | Red Sox |
| Kevin Martir | 2015 | C | Astros |
| Justin Maxwell | 2005 | OF | Astros, Yankees, Nationals |
| John McCurdy | 2002 | INF | A's |
| Kevin McDonald | 2002 | C/1B | Tigers |
| Brett McGonnigal | 1991 | OF | Giants |
| Randy McGarvey | 1969 | C | Senators |
| Michael Meagher | 2005 | P | Cardinals |
| Truan Mehl | 2005 | OF | Rangers |
| Bill Meury | 1990 | INF | Padres |
| Steve Miller | 1983 | INF | Giants, Padres |
| Eric Milton | 1996 | P | Yankees, Twins, Phillies, Reds |
| Scott Mogar | 1996 | OF | Australian League |
| Persh Mondorff | 1941 | P | Dodgers |
| Kevin Mooney | 2015 | P | Nationals |
| Ryan Moorer | 2007 | P | Mariners |
| Zach Morris | 2015 | P | Phillies |
| David Mysel | 1992 | P | Tigers |
| Simon Nicholls | 1903 | SS/2B | Tigers, A's, Indians |
| Jim Norris | 1971 | 1B/OF | Indians, Rangers |
| Seth Overbey | 2006 | P | Blue Jays |
| Steve Paasch | 1994 | P | Phillies |
| Boots Panella | 1951 | P | Red Sox |
| Ben Pfinsgraff | 2006 | P | Phillies |
| Jim Pitt | 1964 | OF | Twins |
| Bill Plate | 1946 | 1B | Pirates |
| Eric Potter | 2011 | P | A's |
| Jimmy Reed | 2013 | P | Cardinals |
| Dick Richardson | 1967 | SS | Senators |
| Alex Robinson | 2015 | P | Twins |
| Sherry Robertson | 1939 | INF | Senators, A's |
| Alfredo Rodriguez | 2012 | SS | Brewers |
| Mike Romanovsky | 1984 | P | Angels |
| Alan Sadler | 1984 | P | Brewers |
| Dave Suave | 1971 | 2B | Red Sox, Giants |
| Jeff Schaefer | 1981 | INF | Orioles, Angels, Dodgers, White Sox, Mariners, Indians |
| Blake Schmit | 2014 | SS | Twins |
| Steve Schmoll | 2004 | P | Dodgers, Mets, Nationals |
| Brian Schroeder | 1995 | OF/INF | Frontier League |
| Burton Shipley | 1914 | 3B/MGR | N.E. League, E.S. Lg. |
| Bill Siedling | 1966 | C | Senators |
| Pete Sinipoli | 1981 | P | Pirates |
| Rich Smith | 1989 | P | Orioles |
| Scott Smith | 1980 | P | Astros, Cubs |
| Chris Smoot | 1992 | P | Braves |
| Don Soderberg | 1952 | P | Red Sox |
| Gary Spies | 1975 | C | Twins |
| Earl Springer | 1940 | P | Orioles |
| Mike Stevens | 1927 | 1B | 3 I League |
| Jake Stinnett | 2014 | P | Cubs |
| Bud Sutyak | 1966 | OF/C | Northern League |
| Scott Swinson | 2009 | P | Red Sox |
| Ron Swoboda | 1963 | OF | Mets, Expos, Yankees |
| Matt Swope | 2002 | OF | Expos |
| Frank Thomas | 1978 | INF | Brewers |
| Gene Thomas | 1992 | OF | Giants |
| Ken Trusky | 1989 | OF | Pirates |
| Casey Trout | 1999 | INF | Brewers |
| Gerry Vezendy | 1964 | P | Red Sox, Cardinals |
| LaMonte Wade | 2015 | OF | Twins |
| Jeff Wagners | 1995 | INF | Frontier League |
| Bob Weiss | 1956 | P | Dodgers |
| Vic Willis | 1936 | 1B/P | Susquehanna League |
| Charlie White | 2014 | OF | Cubs |
| Player | Year | Pos. | Organizations |
| Brandon Lowe | 2015 | INF | Rays |
| Alex Robinson | 2015 | P | Twins |
| LaMonte Wade | 2015 | OF | Twins |
| Jake Drossner | 2015 | P | Brewers |
| Jose Cuas | 2015 | INF | Brewers |
| Kevin Mooney | 2015 | P | Nationals |
| Kevin Martir | 2015 | C | Astros |
| Zach Morris | 2015 | P | Phillies |
| Ben Brewster | 2014 | P | White Sox |
| Blake Schmit | 2014 | SS | Twins |
| Jake Stinnett | 2014 | P | Cubs |
| Charlie White | 2014 | OF | Cubs |
| Jack Cleary | 2013 | C | Brewers |
| Jimmy Reed | 2013 | P | Cardinals |
| Sander Beck | 2012 | P | Orioles |
| Michael Boyden | 2012 | P | Nationals |
| Charlie Haslup | 2012 | P | Yankees |
| Alfredo Rodriguez | 2012 | SS | Brewers |
| Matt Marquis | 2011 | OF | Red Sox |
| Eric Potter | 2011 | P | Athletics |
| Dan Gentzler | 2010 | P | Tigers |
| Adam Kolarek | 2010 | P | Mets |
| A.J. Casario | 2009 | OF | White Sox |
| Scott Swinson | 2009 | P | Red Sox |
| Steve Braun | 2008 | INF | Brewers |
| Chad Durakis | 2008 | C | Orioles |
| Casey Baron | 2007 | P | Brewers |
| Brett Cecil | 2007 | P | Blue Jays |
| Ryan Moorer | 2007 | P | Mariners |
| Seth Overbey | 2006 | P | Blue Jays |
| Ben Pfinsgraff | 2006 | P | Phillies |
| Chris Clem | 2005 | P | Cardinals |
| Justin Maxwell | 2005 | OF | Astros, Yankees, Nationals |
| Michael Meagher | 2005 | P | Cardinals |
| Truan Mehl | 2005 | OF | Rangers |
| Anthony Buffone | 2004 | IF/C/OF | Phillies |
| Kevin Hart | 2004 | P/1B | Orioles, Cubs |
| Steve Schmoll | 2004 | P | Dodgers, Mets, Nationals |
| Kyle George | 2003 | SS | Orioles |
| Ken Beck | 2002 | P | Expos |
| John McCurdy | 2002 | INF | A's |
| Kevin McDonald | 2002 | C/1B | Tigers |
| Matt Swope | 2002 | OF | Expos |
| Jamie Hammond | 2000 | P | Western League (Solano) |
| Tom Curtiss | 1999 | P | Braves |
| Casey Trout | 1999 | INF | Brewers |
| Brandon Agamennone | 1998 | P | Expos, Orioles |
| Scott Bronowicz | 1998 | C | Braves |
| Kevin Haverbusch | 1997 | SS | Pirates, Red Sox |
| Ron Hartman | 1996 | IF | Diamondbacks |
| Derrick Maddox | 1996 | OF | Phillies |
| Garry Maddox Jr. | 1996 | OF | Red Sox, Astros, D'Backs, Phillies |
| Eric Milton | 1996 | P | Yankees, Twins, Phillies, Reds |
| Scott Mogar | 1996 | OF | Australian League |
| Brian Schroeder | 1995 | OF/INF | Frontier League |
| Jeff Wagners | 1995 | INF | Frontier League |
| Mark Barrett | 1994 | P | Padres |
| Steve Paasch | 1994 | P | Phillies |
| Matt Baumann | 1993 | P | Giants |
| Charles Devereaux | 1992 | P | Orioles |
| Derek Hacopian | 1992 | OF | Indians, Brewers, Padres |
| Shawn Knott | 1992 | P | Orioles |
| David Mysel | 1992 | P | Tigers |
| Chris Smoot | 1992 | P | Braves |
| Gene Thomas | 1992 | OF | Giants |
| Drew Johnson | 1991 | INF | Orioles |
| Brett McGonnigal | 1991 | OF | Giants |
| John Fantauzzi | 1990 | 1B/P | Padres, Rockies |
| Bill Meury | 1990 | INF | Padres |
| Lou Holcomb | 1989 | P | Rangers |
| Pete Laake | 1989 | INF | Rangers |
| Rich Smith | 1989 | P | Orioles |
| Ken Trusky | 1989 | OF | Pirates |
| David Burst | 1986 | SS | Braves |
| Anthony Hicks | 1986 | OF | Cardinals |
| Marty Freeman | 1984 | OF | Tigers |
| Mike Romanovsky | 1984 | P | Angels |
| Alan Sadler | 1984 | P | Brewers |
| Mark Ciardi | 1983 | P | Brewers |
| Steve Miller | 1983 | INF | Giants, Padres |
| Tim Gordon | 1982 | 3B | Red Sox |
| Steve Jordan | 1981 | C | Brewers |
| Jeff Schaefer | 1981 | INF | Orioles, Angels, Dodgers, White Sox, Mariners, Indians |
| Pete Sinipoli | 1981 | P | Pirates |
| Neal Herrick | 1980 | 1B/OF/P | Orioles |
| Scott Smith | 1980 | P | Astros, Cubs |
| Frank Thomas | 1978 | INF | Brewers |
| Gary Bishop | 1977 | 1B/OF | Twins |
| Chris Hudson | 1977 | C | Pirates |
| Mark Jackman | 1977 | P | White Sox, Royals |
| Scott Christopher | 1976 | INF | Orioles |
| Bob Ferris | 1976 | P | Angels |
| Frank Kolarek | 1975 | C | A's |
| Gary Spies | 1975 | C | Twins |
| Bob Grossman | 1972 | P | Indians |
| Mike Chadick | 1971 | P | Pirates |
| Jim Norris | 1971 | 1B/OF | Indians, Rangers |
| Dave Suave | 1971 | 2B | Red Sox, Giants |
| Gene Hiser | 1970 | OF | Cubs |
| Jim Bottoms | 1969 | OF | Senators, Angels |
| Phil Corddry | 1969 | P | Red Sox |
| Randy McGarvey | 1969 | C | Senators |
| Tom Bradley | 1968 | P | Angels, White Sox, Giants, A's |
| Mike Herson | 1968 | P | Orioles, Brewers |
| George Manz | 1968 | P | Orioles, Cubs |
| Larry Davis | 1967 | 1B | Senators |
| John Hetrick | 1967 | OF | Tigers |
| George Kazmarek | 1967 | OF | Mets |
| Dick Richardson | 1967 | SS | Senators |
| Dan Kerns | 1966 | 3B | Orioles |
| Mike Long | 1966 | OF | Mets |
| Bill Siedling | 1966 | C | Senators |
| Bud Sutyak | 1966 | OF/C | Northern League |
| Jerry Bark | 1965 | P | Mets |
| Jim Pitt | 1964 | OF | Twins |
| Gerry Vezendy | 1964 | P | Red Sox, Cardinals |
| Tom Brown | 1963 | 1B/OF | Senators |
| Roger Brueckner | 1963 | 2B | Orioles |
| Ron Swoboda | 1963 | OF | Mets, Expos, Yankees |
| Roy Heiser | 1961 | P | Senators |
| George Klinedinst | 1961 | OF | Senators |
| Art Clessuras | 1958 | OF | Tigers |
| Charles Keller | 1958 | 1B/OF | Yankees |
| Bob Weiss | 1956 | P | Dodgers |
| George Gaffney | 1955 | P | Orioles |
| Connie Hemphill | 1954 | P | Indians |
| Don Soderberg | 1952 | P | Red Sox |
| Whitney Emshweller | 1951 | OF | Eastern Shore League |
| Boots Panella | 1951 | P | Red Sox |
| John Hunton | 1950 | INF | Yankees |
| Joe Andrus | 1948 | OF | Yankees |
| Harry Hughes | 1948 | P | Yankees |
| Harry Crouthamul | 1946 | P | Reds |
| Don Gleasner | 1946 | C | Red Sox |
| Bill Plate | 1946 | 1B | Pirates |
| Hal Keller | 1945 | C | Senators |
| Persh Mondorff | 1941 | P | Dodgers |
| Earl Springer | 1940 | P | Orioles |
| Eddie Johnson | 1939 | INF | Yankees |
| Sherry Robertson | 1939 | INF | Senators, A's |
| Shorty Chumbris | 1938 | SS | Tigers |
| Charlie Keller | 1936 | OF | Yankees, Tigers |
| Vic Willis | 1936 | 1B/P | Susquehanna League |
| Buckey Buscher | 1934 | OF | International League |
| Bosey Berger | 1932 | INF | Indians, White Sox, Red Sox |
| Mike Stevens | 1927 | 1B | 3 I League |
| Ray Knode | 1920 | 1B | Indians |
| Vic Keen | 1918 | P | A's, Cubs, Cardinals |
| Mike Knode | 1916 | OF/INF | Cardinals |
| Burton Shipley | 1914 | 3B/MGR | N.E. League, E.S. Lg. |
| Curley Byrd | 1908 | P | Eastern Shore League |
| Buck Herzog | 1905 | INF/MGR | Giants, Braves, Reds, Cubs |
| Simon Nicholls | 1903 | SS/2B | Tigers, A's, Indians |
Year denotes last at Maryland • Bold indicates Major Leaguer