Skip To Main Content

University of Maryland Athletics

2015-16 Men's Basketball Cumulative Statistics - University of Maryland Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (27-9, 12-6)

Overall Team Statistics
Statistic Maryland Terrapins Opponents
Scoring
Total Points 2725 2400
Points Per Game 75.7 66.7
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 943-1942 874-2147
FG: Percentage .486 .407
FG: Per Game 26.2 24.3
3PT: Made-Attempted 267-739 240-750
3PT: Percentage .361 .320
3PT: Per Game 7.4 6.7
FT: Made-Attempted 572-744 412-579
FT: Percentage .769 .712
FT: Per Game 15.9 11.4
Rebounding
Total 1264 1171
Per Game 35.1 32.5
Margin 2.6 --
Assists
Total 492 410
Per Game 13.7 11.4
Turnovers
Total 458 401
Per Game 12.7 11.1
Margin -1.6 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.4 13.4
Steals
Total 209 219
Per Game 5.8 6.1
Blocks
Total 195 98
Per Game 5.4 2.7
Attendance
Total 303676 149062
Per Game 17-17,863 10-14,906

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Trimble, Melo 36 36 1180 32.8 159 388 .410 58 184 .315 158 182 .868 534 14.8 11 119 130 3.6 68 176 95 44 5
33 Stone, Diamond 35 22 790 22.6 167 294 .568 0 0 .000 102 134 .761 436 12.5 77 111 188 5.4 79 15 53 18 56
04 Carter, Robert 36 36 948 26.3 170 307 .554 26 78 .333 77 103 .748 443 12.3 61 189 250 6.9 101 67 78 30 45
10 Layman, Jake 36 36 1130 31.4 140 280 .500 57 144 .396 79 95 .832 416 11.6 37 152 189 5.3 69 41 60 40 36
00 Sulaimon, Rasheed 36 36 1187 33.0 137 296 .463 57 135 .422 74 99 .747 405 11.3 9 117 126 3.5 52 126 66 42 3
11 Nickens, Jared 36 0 703 19.5 65 177 .367 52 150 .347 12 15 .800 194 5.4 11 57 68 1.9 50 17 19 11 7
35 Dodd, Damonte 36 13 560 15.6 41 65 .631 0 0 .000 24 36 .667 106 2.9 36 62 98 2.7 88 12 34 3 30
15 Cekovsky, Michal 29 1 250 8.6 24 43 .558 0 1 .000 19 37 .514 67 2.3 15 41 56 1.9 48 4 16 7 12
01 Brantley, Jaylen 32 0 259 8.1 27 57 .474 12 28 .429 9 14 .643 75 2.3 4 27 31 1.0 22 18 9 7 1
13 Bender, Ivan 10 0 43 4.3 7 9 .778 0 0 .000 4 9 .444 18 1.8 3 14 17 1.7 5 3 4 1 0
21 Ram, Varun 27 0 119 4.4 4 20 .200 3 14 .214 11 15 .733 22 0.8 2 7 9 0.3 22 9 7 6 0
24 Terrell, Andrew 8 0 14 1.8 1 2 .500 1 2 .500 0 0 .000 3 0.4 0 1 1 0.1 0 1 0 0 0
12 Anzmann, Trevor 10 0 24 2.4 1 3 .333 1 3 .333 0 0 .000 3 0.3 0 0 0 0.0 1 2 2 0 0
23 Auslander, Kent 10 0 18 1.8 0 1 .000 0 0 .000 3 5 .600 3 0.3 0 3 3 0.3 0 1 0 0 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 45 98 2.7 1 0 15 0 0  
Total 36 7225 200.7 943 1942 .486 267 739 .361 572 744 .769 2725 75.69 319 945 1264 35.1 606 492 458 209 195
Opponents 36 7225 200.7 874 2147 .407 240 750 .320 412 579 .712 2400 66.67 403 768 1171 32.5 668 410 401 219 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Trimble, Melo 18 18 616 34.2 81 216 .375 31 105 .295 71 82 .866 264 14.7 8 65 73 4.1 38 86 4.8 52 24 2
33 Stone, Diamond 17 10 420 24.7 84 151 .556 0 0 .000 65 85 .765 233 13.7 43 60 103 6.1 35 8 0.5 27 11 34
04 Carter, Robert 18 18 501 27.8 89 167 .533 15 40 .375 32 45 .711 225 12.5 33 92 125 6.9 55 34 1.9 39 12 25
10 Layman, Jake 18 18 596 33.1 71 140 .507 26 63 .413 30 37 .811 198 11.0 19 77 96 5.3 43 22 1.2 38 18 21
00 Sulaimon, Rasheed 18 18 610 33.9 66 154 .429 29 70 .414 40 53 .755 201 11.2 6 63 69 3.8 36 60 3.3 31 14 2
11 Nickens, Jared 18 0 337 18.7 25 83 .301 18 69 .261 3 5 .600 71 3.9 5 30 35 1.9 22 8 0.4 5 4 5
35 Dodd, Damonte 18 8 253 14.1 16 30 .533 0 0 .000 11 16 .688 43 2.4 22 36 58 3.2 39 4 0.2 17 1 16
13 Bender, Ivan 4 0 16 4.0 4 5 .800 0 0 .000 0 2 .000 8 2.0 1 4 5 1.3 3 0 0.0 1 1 0
01 Brantley, Jaylen 14 0 93 6.6 11 26 .423 4 13 .308 5 5 1.000 31 2.2 2 8 10 0.7 7 6 0.4 3 6 0
12 Anzmann, Trevor 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 1 0 0
23 Auslander, Kent 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Cekovsky, Michal 14 0 85 6.1 4 9 .444 0 0 .000 3 9 .333 11 0.8 5 16 21 1.5 20 0 0.0 5 3 5
21 Ram, Varun 14 0 76 5.4 4 14 .286 3 8 .375 1 5 .200 12 0.9 1 6 7 0.5 12 5 0.4 2 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 22 49 2.7 0 0 0.0 6 0 0  
24 Terrell, Andrew 3 0 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 0 0
Total 18 3625 201.4 455 997 .456 126 370 .341 261 344 .759 1297 72.06 172 480 652 36.2 310 235 13.1 227 97 110
Opponents 18 3625 201.4 434 1079 .402 121 384 .315 215 312 .689 1204 66.89 211 413 624 34.7 319 210 11.7 188 114 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Trimble, Melo 36 36 1180 159 388 .410 58 184 .315 158 182 .868 534 14.8
04 Carter, Robert 36 36 948 170 307 .554 26 78 .333 77 103 .748 443 12.3
33 Stone, Diamond 35 22 790 167 294 .568 0 0 .000 102 134 .761 436 12.5
10 Layman, Jake 36 36 1130 140 280 .500 57 144 .396 79 95 .832 416 11.6
00 Sulaimon, Rasheed 36 36 1187 137 296 .463 57 135 .422 74 99 .747 405 11.3
11 Nickens, Jared 36 0 703 65 177 .367 52 150 .347 12 15 .800 194 5.4
35 Dodd, Damonte 36 13 560 41 65 .631 0 0 .000 24 36 .667 106 2.9
15 Cekovsky, Michal 29 1 250 24 43 .558 0 1 .000 19 37 .514 67 2.3
01 Brantley, Jaylen 32 0 259 27 57 .474 12 28 .429 9 14 .643 75 2.3
13 Bender, Ivan 10 0 43 7 9 .778 0 0 .000 4 9 .444 18 1.8
12 Anzmann, Trevor 10 0 24 1 3 .333 1 3 .333 0 0 .000 3 0.3
23 Auslander, Kent 10 0 18 0 1 .000 0 0 .000 3 5 .600 3 0.3
21 Ram, Varun 27 0 119 4 20 .200 3 14 .214 11 15 .733 22 0.8
24 Terrell, Andrew 8 0 14 1 2 .500 1 2 .500 0 0 .000 3 0.4
Total 36 7225 943 1942 .486 267 739 .361 572 744 .769 2725 75.69
Opponents 36 7225 874 2147 .407 240 750 .320 412 579 .712 2400 66.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Trimble, Melo 36 32.8 .410 .315 .868 0.3 3.3 3.6 4.9 1.2 0.1 14.8
04 Carter, Robert 36 26.3 .554 .333 .748 1.7 5.3 6.9 1.9 0.8 1.3 12.3
33 Stone, Diamond 35 22.6 .568 .000 .761 2.2 3.2 5.4 0.4 0.5 1.6 12.5
10 Layman, Jake 36 31.4 .500 .396 .832 1.0 4.2 5.3 1.1 1.1 1.0 11.6
00 Sulaimon, Rasheed 36 33.0 .463 .422 .747 0.3 3.3 3.5 3.5 1.2 0.1 11.3
11 Nickens, Jared 36 19.5 .367 .347 .800 0.3 1.6 1.9 0.5 0.3 0.2 5.4
35 Dodd, Damonte 36 15.6 .631 .000 .667 1.0 1.7 2.7 0.3 0.1 0.8 2.9
15 Cekovsky, Michal 29 8.6 .558 .000 .514 0.5 1.4 1.9 0.1 0.2 0.4 2.3
01 Brantley, Jaylen 32 8.1 .474 .429 .643 0.1 0.8 1.0 0.6 0.2 0.0 2.3
13 Bender, Ivan 10 4.3 .778 .000 .444 0.3 1.4 1.7 0.3 0.1 0.0 1.8
12 Anzmann, Trevor 10 2.4 .333 .333 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.3
23 Auslander, Kent 10 1.8 .000 .000 .600 0.0 0.3 0.3 0.1 0.0 0.0 0.3
21 Ram, Varun 27 4.4 .200 .214 .733 0.1 0.3 0.3 0.3 0.2 0.0 0.8
24 Terrell, Andrew 8 1.8 .500 .500 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.4
Total 36 200.7 .486 .361 .769 8.9 26.3 35.1 13.7 5.8 5.4 75.69
Opponents 36 200.7 .407 .320 .712 11.2 21.3 32.5 11.4 6.1 2.7 66.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount St. Mary's 11/13/15 80-56 W 33-56 .589 7-18 .389 7-9 .778 7 37 44 44.0 13 15 14 3 5 80 80.0
vs Georgetown 11/17/15 75-71 W 22-48 .458 8-21 .381 23-32 .719 7 21 28 36.0 15 13 9 2 8 75 77.5
vs Rider 11/20/15 65-58 W 23-50 .460 5-22 .227 14-22 .636 14 20 34 35.3 16 8 11 4 4 65 73.3
at Illinois State 11/24/15 77-66 W 28-56 .500 5-22 .227 16-21 .762 6 24 30 34.0 18 12 13 9 11 77 74.3
at Rhode Island 11/25/15 86-63 W 30-50 .600 10-17 .588 16-23 .696 6 28 34 34.0 26 15 18 9 8 86 76.6
vs Cleveland State 11/28/15 80-63 W 29-50 .580 7-14 .500 15-18 .833 10 17 27 32.8 10 22 10 2 5 80 77.2
at North Carolina 12/01/15 81-89 L 30-59 .508 12-26 .462 9-11 .818 8 22 30 32.4 21 16 22 6 8 81 77.7
vs Saint Francis 12/04/15 96-55 W 31-46 .674 9-19 .474 25-29 .862 4 29 33 32.5 18 22 10 7 7 96 80.0
at UCONN 12/08/15 76-66 W 25-55 .455 3-14 .214 23-29 .793 14 31 45 33.9 14 9 15 1 3 76 79.6
vs Maryland Eastern Sho 12/12/15 77-56 W 23-45 .511 10-21 .476 21-24 .875 6 20 26 33.1 12 18 10 5 4 77 79.3
vs Princeton 12/19/15 82-61 W 32-57 .561 12-25 .480 6-9 .667 9 29 38 33.5 15 20 13 7 8 82 79.5
vs Marshall 12/27/15 87-67 W 34-66 .515 13-27 .481 6-8 .750 10 34 44 34.4 12 16 19 4 4 87 80.2
vs Penn State 12/30/15 70-64 W 19-57 .333 5-21 .238 27-38 .711 19 22 41 34.9 17 10 9 4 5 70 79.4
at Northwestern 01/02/16 72-59 W 27-58 .466 11-31 .355 7-12 .583 6 31 37 35.1 20 21 11 9 9 72 78.9
vs Rutgers 01/06/16 88-63 W 30-65 .462 8-25 .320 20-25 .800 18 31 49 36.0 15 10 12 6 5 88 79.5
at Wisconsin 01/09/16 63-60 W 25-48 .521 4-11 .364 9-12 .750 5 29 34 35.9 15 10 16 6 3 63 78.4
at Michigan 01/12/16 67-70 L 26-58 .448 6-24 .250 9-11 .818 11 25 36 35.9 16 8 12 2 3 67 77.8
vs Ohio State 01/16/16 100-65 W 37-59 .627 11-21 .524 15-21 .714 7 28 35 35.8 20 23 14 5 7 100 79.0
vs Northwestern 01/19/16 62-56 W (OT) 21-48 .438 4-17 .235 16-19 .842 4 28 32 35.6 14 10 16 8 6 62 78.1
at Michigan State 01/23/16 65-74 L 22-57 .386 8-27 .296 13-16 .813 9 27 36 35.7 22 11 9 6 3 65 77.5
vs Iowa 01/28/16 74-68 W 26-58 .448 6-25 .240 16-23 .696 10 28 38 35.8 18 16 10 6 7 74 77.3
at Ohio State 01/31/16 66-61 W 21-50 .420 4-16 .250 20-23 .870 10 30 40 36.0 20 12 13 5 3 66 76.8
at Nebraska 02/03/16 70-65 W 25-49 .510 7-16 .438 13-22 .591 12 31 43 36.3 18 14 18 13 4 70 76.5
vs Purdue 02/06/16 72-61 W 22-54 .407 4-18 .222 24-27 .889 4 33 37 36.3 11 11 8 2 5 72 76.3
vs Bowie State 02/09/16 93-62 W 28-47 .596 4-13 .308 33-44 .750 9 30 39 36.4 16 15 14 6 8 93 77.0
vs Wisconsin 02/13/16 57-70 L 20-50 .400 5-14 .357 12-21 .571 9 21 30 36.2 19 11 12 9 8 57 76.2
at Minnesota 02/18/16 63-68 L 21-56 .375 7-19 .368 14-19 .737 9 32 41 36.3 21 10 15 9 5 63 75.7
vs Michigan 02/21/16 86-82 W 31-57 .544 7-16 .438 17-19 .895 9 24 33 36.2 12 12 18 7 7 86 76.1
at Purdue 02/27/16 79-83 L 28-61 .459 7-20 .350 16-18 .889 9 13 22 35.7 21 13 6 7 10 79 76.2
vs Illinois 03/03/16 81-55 W 30-54 .556 14-25 .560 7-10 .700 9 27 36 35.7 13 21 14 5 3 81 76.3
at Indiana 03/06/16 62-80 L 24-58 .414 8-24 .333 6-8 .750 12 20 32 35.6 18 12 14 1 4 62 75.9
vs Nebraska 03/11/16 97-86 W 35-58 .603 13-22 .591 14-22 .636 11 25 36 35.6 17 20 14 2 4 97 76.5
at Michigan State 03/12/16 61-64 L 18-54 .333 8-22 .364 17-21 .810 11 20 31 35.5 15 9 6 1 8 61 76.1
vs #12 South Dakota State 03/18/16 79-74 W 23-45 .511 9-23 .391 24-27 .889 6 23 29 35.3 17 10 13 3 5 79 76.1
at KANSAS 03/24/16 63-79 L 22-55 .400 5-25 .200 14-20 .700 6 22 28 35.1 23 9 9 7 7 63 75.8
vs #13 Hawai'i 03/20/18 73-60 W 22-48 .458 1-18 .056 28-31 .903 3 33 36 35.1 18 8 11 7 5 73 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount St. Mary's 11/13/15 56-80 L 19-61 .311 10-33 .303 8-11 .727 4 16 20 20.0 14 10 7 1 6 56 56.0
Georgetown 11/17/15 71-75 L 27-56 .482 8-19 .421 9-12 .750 10 26 36 28.0 25 13 12 4 3 71 63.5
Rider 11/20/15 58-65 L 24-51 .471 4-15 .267 6-8 .750 9 18 27 27.7 24 9 11 2 6 58 61.7
Illinois State 11/24/15 66-77 L 23-54 .426 7-18 .389 13-20 .650 10 19 29 28.0 17 7 17 1 8 66 62.8
Rhode Island 11/25/15 63-86 L 20-59 .339 2-15 .133 21-29 .724 13 16 29 28.2 18 10 14 1 7 63 62.8
Cleveland State 11/28/15 63-80 L 29-55 .527 3-12 .250 2-2 1.000 8 14 22 27.2 19 9 10 2 3 63 62.8
North Carolina 12/01/15 89-81 W 33-62 .532 9-13 .692 14-25 .560 11 21 32 27.9 12 22 15 3 13 89 66.6
Saint Francis 12/04/15 55-96 L 18-62 .290 8-27 .296 11-16 .688 18 14 32 28.4 23 9 13 1 1 55 65.1
UCONN 12/08/15 66-76 L 25-60 .417 7-17 .412 9-12 .750 6 18 24 27.9 18 8 9 10 7 66 65.2
Maryland Eastern Sho 12/12/15 56-77 L 23-50 .460 3-17 .176 7-10 .700 9 19 28 27.9 20 9 15 1 5 56 64.3
Princeton 12/19/15 61-82 L 21-52 .404 11-24 .458 8-15 .533 6 19 25 27.6 16 14 10 4 10 61 64.0
Marshall 12/27/15 67-87 L 27-77 .351 6-31 .194 7-9 .778 15 22 37 28.4 13 13 13 2 10 67 64.3
Penn State 12/30/15 64-70 L 23-53 .434 5-19 .263 13-16 .813 9 22 31 28.6 26 7 11 4 2 64 64.2
Northwestern 01/02/16 59-72 L 22-59 .373 2-20 .100 13-22 .591 13 27 40 29.4 16 11 12 2 7 59 63.9
Rutgers 01/06/16 63-88 L 22-57 .386 7-18 .389 12-17 .706 6 21 27 29.3 20 11 10 2 7 63 63.8
Wisconsin 01/09/16 60-63 L 24-62 .387 7-21 .333 5-11 .455 11 21 32 29.4 15 8 8 3 8 60 63.6
Michigan 01/12/16 70-67 W 25-53 .472 12-29 .414 8-13 .615 7 20 27 29.3 12 12 8 4 7 70 63.9
Ohio State 01/16/16 65-100 L 22-59 .373 3-12 .250 18-25 .720 12 18 30 29.3 19 7 13 4 9 65 64.0
Northwestern 01/19/16 56-62 L (OT) 23-66 .348 5-21 .238 5-12 .417 16 25 41 29.9 19 10 12 2 4 56 63.6
Michigan State 01/23/16 74-65 W 22-61 .361 7-23 .304 23-29 .793 17 29 46 30.8 17 17 8 5 6 74 64.1
Iowa 01/28/16 68-74 L 27-63 .429 5-24 .208 9-15 .600 10 25 35 31.0 21 9 11 2 4 68 64.3
Ohio State 01/31/16 61-66 L 21-59 .356 5-15 .333 14-24 .583 13 22 35 31.1 21 7 8 1 6 61 64.1
Nebraska 02/03/16 65-70 L 21-66 .318 7-23 .304 16-22 .727 16 19 35 31.3 18 6 6 1 9 65 64.2
Purdue 02/06/16 61-72 L 28-69 .406 3-25 .120 2-5 .400 9 28 37 31.5 20 17 9 1 4 61 64.0
Bowie State 02/09/16 62-93 L 23-62 .371 5-18 .278 11-16 .688 13 14 27 31.4 32 8 15 3 7 62 64.0
Wisconsin 02/13/16 70-57 W 23-56 .411 12-26 .462 12-18 .667 13 27 40 31.7 18 13 11 2 5 70 64.2
Minnesota 02/18/16 68-63 W 20-60 .333 8-23 .348 20-23 .870 11 29 40 32.0 17 12 11 4 9 68 64.3
Michigan 02/21/16 82-86 L 32-68 .471 13-27 .481 5-8 .625 12 18 30 31.9 17 22 16 5 9 82 65.0
Purdue 02/27/16 83-79 W 31-60 .517 7-17 .412 14-20 .700 19 22 41 32.2 17 16 15 2 3 83 65.6
Illinois 03/03/16 55-81 L 22-57 .386 5-20 .250 6-7 .857 8 18 26 32.0 14 13 10 3 6 55 65.2
Indiana 03/06/16 80-62 W 26-51 .510 8-21 .381 20-25 .800 9 22 31 32.0 12 12 9 3 9 80 65.7
Nebraska 03/11/16 86-97 L 31-66 .470 11-31 .355 13-14 .929 10 18 28 31.9 19 9 8 5 6 86 66.3
Michigan State 03/12/16 64-61 W 21-50 .420 8-19 .421 14-15 .933 10 28 38 32.1 18 15 13 4 1 64 66.3
#12 South Dakota State 03/18/16 74-79 L 24-59 .407 10-29 .345 16-17 .941 11 17 28 31.9 19 8 11 2 5 74 66.5
KANSAS 03/24/16 79-63 W 29-62 .468 3-9 .333 18-21 .857 13 30 43 32.3 20 14 11 1 5 79 66.9
#13 Hawai'i 03/20/18 60-73 L 23-70 .329 4-19 .211 10-15 .667 16 26 42 32.5 22 13 9 1 2 60 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount St. Mary's 11/13/15 80-56 24 33-56/19-61 .589/.311 7-18/10-33 .389/.303 7-9/8-11 .778-.727 44/20 24 15/10 14/7 3/1 5/6 13/14
Georgetown 11/17/15 75-71 4 22-48/27-56 .458/.482 8-21/8-19 .381/.421 23-32/9-12 .719-.750 28/36 -8 13/13 9/12 2/4 8/3 15/25
Rider 11/20/15 65-58 7 23-50/24-51 .460/.471 5-22/4-15 .227/.267 14-22/6-8 .636-.750 34/27 7 8/9 11/11 4/2 4/6 16/24
Illinois State 11/24/15 77-66 11 28-56/23-54 .500/.426 5-22/7-18 .227/.389 16-21/13-20 .762-.650 30/29 1 12/7 13/17 9/1 11/8 18/17
Rhode Island 11/25/15 86-63 23 30-50/20-59 .600/.339 10-17/2-15 .588/.133 16-23/21-29 .696-.724 34/29 5 15/10 18/14 9/1 8/7 26/18
Cleveland State 11/28/15 80-63 17 29-50/29-55 .580/.527 7-14/3-12 .500/.250 15-18/2-2 .833-1.000 27/22 5 22/9 10/10 2/2 5/3 10/19
North Carolina 12/01/15 81-89 -8 30-59/33-62 .508/.532 12-26/9-13 .462/.692 9-11/14-25 .818-.560 30/32 -2 16/22 22/15 6/3 8/13 21/12
Saint Francis 12/04/15 96-55 41 31-46/18-62 .674/.290 9-19/8-27 .474/.296 25-29/11-16 .862-.688 33/32 1 22/9 10/13 7/1 7/1 18/23
UCONN 12/08/15 76-66 10 25-55/25-60 .455/.417 3-14/7-17 .214/.412 23-29/9-12 .793-.750 45/24 21 9/8 15/9 1/10 3/7 14/18
Maryland Eastern Sho 12/12/15 77-56 21 23-45/23-50 .511/.460 10-21/3-17 .476/.176 21-24/7-10 .875-.700 26/28 -2 18/9 10/15 5/1 4/5 12/20
Princeton 12/19/15 82-61 21 32-57/21-52 .561/.404 12-25/11-24 .480/.458 6-9/8-15 .667-.533 38/25 13 20/14 13/10 7/4 8/10 15/16
Marshall 12/27/15 87-67 20 34-66/27-77 .515/.351 13-27/6-31 .481/.194 6-8/7-9 .750-.778 44/37 7 16/13 19/13 4/2 4/10 12/13
Penn State 12/30/15 70-64 6 19-57/23-53 .333/.434 5-21/5-19 .238/.263 27-38/13-16 .711-.813 41/31 10 10/7 9/11 4/4 5/2 17/26
Northwestern 01/02/16 72-59 13 27-58/22-59 .466/.373 11-31/2-20 .355/.100 7-12/13-22 .583-.591 37/40 -3 21/11 11/12 9/2 9/7 20/16
Rutgers 01/06/16 88-63 25 30-65/22-57 .462/.386 8-25/7-18 .320/.389 20-25/12-17 .800-.706 49/27 22 10/11 12/10 6/2 5/7 15/20
Wisconsin 01/09/16 63-60 3 25-48/24-62 .521/.387 4-11/7-21 .364/.333 9-12/5-11 .750-.455 34/32 2 10/8 16/8 6/3 3/8 15/15
Michigan 01/12/16 67-70 -3 26-58/25-53 .448/.472 6-24/12-29 .250/.414 9-11/8-13 .818-.615 36/27 9 8/12 12/8 2/4 3/7 16/12
Ohio State 01/16/16 100-65 35 37-59/22-59 .627/.373 11-21/3-12 .524/.250 15-21/18-25 .714-.720 35/30 5 23/7 14/13 5/4 7/9 20/19
Northwestern 01/19/16 62-56 6 21-48/23-66 .438/.348 4-17/5-21 .235/.238 16-19/5-12 .842-.417 32/41 -9 10/10 16/12 8/2 6/4 14/19
Michigan State 01/23/16 65-74 -9 22-57/22-61 .386/.361 8-27/7-23 .296/.304 13-16/23-29 .813-.793 36/46 -10 11/17 9/8 6/5 3/6 22/17
Iowa 01/28/16 74-68 6 26-58/27-63 .448/.429 6-25/5-24 .240/.208 16-23/9-15 .696-.600 38/35 3 16/9 10/11 6/2 7/4 18/21
Ohio State 01/31/16 66-61 5 21-50/21-59 .420/.356 4-16/5-15 .250/.333 20-23/14-24 .870-.583 40/35 5 12/7 13/8 5/1 3/6 20/21
Nebraska 02/03/16 70-65 5 25-49/21-66 .510/.318 7-16/7-23 .438/.304 13-22/16-22 .591-.727 43/35 8 14/6 18/6 13/1 4/9 18/18
Purdue 02/06/16 72-61 11 22-54/28-69 .407/.406 4-18/3-25 .222/.120 24-27/2-5 .889-.400 37/37 0 11/17 8/9 2/1 5/4 11/20
Bowie State 02/09/16 93-62 31 28-47/23-62 .596/.371 4-13/5-18 .308/.278 33-44/11-16 .750-.688 39/27 12 15/8 14/15 6/3 8/7 16/32
Wisconsin 02/13/16 57-70 -13 20-50/23-56 .400/.411 5-14/12-26 .357/.462 12-21/12-18 .571-.667 30/40 -10 11/13 12/11 9/2 8/5 19/18
Minnesota 02/18/16 63-68 -5 21-56/20-60 .375/.333 7-19/8-23 .368/.348 14-19/20-23 .737-.870 41/40 1 10/12 15/11 9/4 5/9 21/17
Michigan 02/21/16 86-82 4 31-57/32-68 .544/.471 7-16/13-27 .438/.481 17-19/5-8 .895-.625 33/30 3 12/22 18/16 7/5 7/9 12/17
Purdue 02/27/16 79-83 -4 28-61/31-60 .459/.517 7-20/7-17 .350/.412 16-18/14-20 .889-.700 22/41 -19 13/16 6/15 7/2 10/3 21/17
Illinois 03/03/16 81-55 26 30-54/22-57 .556/.386 14-25/5-20 .560/.250 7-10/6-7 .700-.857 36/26 10 21/13 14/10 5/3 3/6 13/14
Indiana 03/06/16 62-80 -18 24-58/26-51 .414/.510 8-24/8-21 .333/.381 6-8/20-25 .750-.800 32/31 1 12/12 14/9 1/3 4/9 18/12
Nebraska 03/11/16 97-86 11 35-58/31-66 .603/.470 13-22/11-31 .591/.355 14-22/13-14 .636-.929 36/28 8 20/9 14/8 2/5 4/6 17/19
Michigan State 03/12/16 61-64 -3 18-54/21-50 .333/.420 8-22/8-19 .364/.421 17-21/14-15 .810-.933 31/38 -7 9/15 6/13 1/4 8/1 15/18
#12 South Dakota State 03/18/16 79-74 5 23-45/24-59 .511/.407 9-23/10-29 .391/.345 24-27/16-17 .889-.941 29/28 1 10/8 13/11 3/2 5/5 17/19
KANSAS 03/24/16 63-79 -16 22-55/29-62 .400/.468 5-25/3-9 .200/.333 14-20/18-21 .700-.857 28/43 -15 9/14 9/11 7/1 7/5 23/20
#13 Hawai'i 03/20/18 73-60 13 22-48/23-70 .458/.329 1-18/4-19 .056/.211 28-31/10-15 .903-.667 36/42 -6 8/13 11/9 7/1 5/2 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Ohio State (01/16/16)
FIELD GOALS MADE 37 Ohio State (01/16/16)
FIELD GOAL ATTEMPTS 66 Marshall (12/27/15)
3 PT FIELD GOALS MADE 14 Illinois (03/03/16)
3 PT FG ATTEMPTS 31 Northwestern (01/02/16)
FREE THROWS MADE 33 Bowie State (02/09/16)
FREE THROW ATTEMPTS 44 Bowie State (02/09/16)
REBOUNDS 49 Rutgers (01/06/16)
ASSISTS 23 Ohio State (01/16/16)
STEALS 11 Illinois State (11/24/15)
BLOCKED SHOTS 13 Nebraska (02/03/16)
TURNOVERS 22 North Carolina (12/01/15)
FOULS 26 Rhode Island (11/25/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Diamond Stone Penn State (12/30/15)
FIELD GOALS MADE 11 Diamond Stone Nebraska (03/11/16)
FIELD GOAL ATTEMPTS 18 Melo Trimble; Sulaimon, Rasheed Northwestern (01/19/16); Minnesota (02/18/16)
3 PT FIELD GOALS MADE 6 Jake Layman Nebraska (03/11/16)
3 PT FG ATTEMPTS 12 Melo Trimble Northwestern (01/02/16)
FREE THROWS MADE 19 Diamond Stone Penn State (12/30/15)
FREE THROW ATTEMPTS 25 Diamond Stone Penn State (12/30/15)
REBOUNDS 14 Robert Carter Northwestern (01/19/16)
ASSISTS 12 Trimble, Melo North Carolina (12/01/15)
STEALS 4 Rasheed Sulaimon #12 South Dakota State (03/18/16); Illinois State (11/24/15)
BLOCKED SHOTS 8 Diamond Stone Nebraska (02/03/16)
TURNOVERS 8 Trimble, Melo North Carolina (12/01/15)
FOULS 5 Robert Carter; Melo Trimble; Michal Cekovsky; Jake Layman Iowa (01/28/16); #12 South Dakota State (03/18/16); #13 Hawai'i (03/20/18); Rhode Island (11/25/15); Michigan State (01/23/16); Indiana (03/06/16)

Category Leaders

Points

Category Leaders - Points
