#13 Hawai'i vs Maryland Terrapins
#13 Hawai'i - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Thomas, Mike | * | 33 | 8 - 12 | 0 - 2 | 3 - 4 | 3 - 8 | 11 | 4 | 0 | 0 | 0 | 0 | 19 |
| 33 | Jankovic, Stefan | * | 30 | 5 - 17 | 3 - 6 | 1 - 2 | 5 - 3 | 8 | 4 | 0 | 2 | 1 | 0 | 14 |
| 11 | Smith, Quincy | * | 31 | 5 - 11 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 4 | 4 | 1 | 0 | 1 | 11 |
| 32 | Valdes, Aaron | * | 39 | 2 - 14 | 1 - 5 | 1 - 2 | 2 - 5 | 7 | 3 | 2 | 0 | 0 | 0 | 6 |
| 5 | Bobbitt, Roderick | * | 30 | 1 - 8 | 0 - 2 | 4 - 5 | 2 - 5 | 7 | 3 | 7 | 2 | 0 | 0 | 6 |
| 22 | Drammeh, Sheriff | 20 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 15 | Jovanovic, Stefan | 10 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 12 | Tummala, Sai | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-70 | 4-19 | 10-15 | 16-26 | 42 | 22 | 13 | 9 | 1 | 2 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 3-31 | 0-0 |
| 38.7% | 9.7% | 0.0% | |
| 2nd Half | 11-39 | 1-39 | 10-15 |
| 28.2% | 2.6% | 66.7% | |
| Total | 23-70 | 4-70 | 10-15 |
| 32.9% | 5.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 5
Bench Points: 4
Maryland Terrapins - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trimble, Melo | * | 37 | 5 - 14 | 1 - 6 | 13 - 14 | 0 - 8 | 8 | 1 | 3 | 2 | 0 | 0 | 24 |
| 00 | Sulaimon, Rasheed | * | 39 | 3 - 7 | 0 - 3 | 8 - 9 | 0 - 5 | 5 | 1 | 3 | 2 | 0 | 1 | 14 |
| 33 | Stone, Diamond | * | 25 | 6 - 8 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 2 | 1 | 1 | 14 |
| 10 | Layman, Jake | * | 37 | 4 - 8 | 0 - 4 | 2 - 2 | 1 - 5 | 6 | 1 | 0 | 0 | 1 | 1 | 10 |
| 4 | Carter, Robert | * | 30 | 3 - 6 | 0 - 1 | 1 - 1 | 0 - 9 | 9 | 5 | 0 | 2 | 0 | 2 | 7 |
| 35 | Dodd, Damonte | 16 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 4 | 2 | 1 | 5 | 0 | 2 | |
| 11 | Nickens, Jared | 11 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Brantley, Jaylen | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-48 | 1-18 | 28-31 | 3-33 | 36 | 18 | 8 | 11 | 7 | 5 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-20 | 0-20 | 10-10 |
| 45.0% | 0.0% | 100.0% | |
| 2nd Half | 13-28 | 1-28 | 18-21 |
| 46.4% | 3.6% | 85.7% | |
| Total | 22-48 | 1-48 | 28-31 |
| 45.8% | 2.1% | 90.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 4









