Michigan St. vs Maryland
09/07/2024
SECU Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 0 | 10 | 27 | |
| 14 | 0 | 3 | 7 | 24 |
MSU: PASS - Chiles,Aidan (363); RUSH - Carter,Nate (59); REC - Marsh,Nick (194)
UMD: PASS - edwards jr., billy (253); RUSH - hemby, roman (35); REC - felton, tai (152)
Scoring Summary
- | - | - | - | - | MSU | UMD |
|---|---|---|---|---|---|---|
| 1st | UMD | 08:30 | UMD - Felton,Tai 15 yd pass from Edwards Jr.,Billy (Howes,Jack kick) 14 plays, 75 yards, TOP 06:30 | 0 | 7 | |
| 1st | MSU | 05:17 | MSU - Foster Jr.,Montorie 9 yd pass from Chiles,Aidan (Kim,Jonathan kick) 8 plays, 84 yards, TOP 03:07 | 7 | 7 | |
| 1st | UMD | 00:47 | UMD - Edwards Jr.,Billy 7 yd run (Howes,Jack kick), 2 plays, 17 yards, TOP 00:47 | 7 | 14 | |
| 2nd | MSU | 10:07 | MSU - Glover,Jaron 34 yd pass from Chiles,Aidan (Kim,Jonathan kick) 11 plays, 75 yards, TOP 05:40 | 14 | 14 | |
| 2nd | MSU | 00:00 | MSU - Kim,Jonathan 50 yd field goal 12 plays, 56 yards, TOP 02:20 | 17 | 14 | |
| 3rd | UMD | 08:18 | UMD - Howes,Jack 45 yd field goal 7 plays, 53 yards, TOP 02:44 | 17 | 17 | |
| 4th | UMD | 14:54 | UMD - Wade,Dylan 28 yd pass from Edwards Jr.,Billy (Howes,Jack kick) 10 plays, 80 yards, TOP 04:18 | 17 | 24 | |
| 4th | MSU | 04:11 | MSU - Marsh,Nick 77 yd pass from Chiles,Aidan (Kim,Jonathan kick) 1 plays, 77 yards, TOP 00:11 | 24 | 24 | |
| 4th | MSU | 00:01 | MSU - Kim,Jonathan 37 yd field goal 13 plays, 65 yards, TOP 02:11 | 27 | 24 | |
| 27 | 24 | |||||
Referee: McGinn,Jerry
Line Judge: Wiercinski,John
Side Judge: Williams,Gaylon
Umpire: Pilarski,Mike
Back Judge: Latkiewicz,Jeff
Center Judge: Durbin,Brent
Linesman: Keeling,Bruce
Field Judge: Hicks,Phil

