Maryland vs Houston
2/16/2019
Cougar SB Stadium
4:30 pm
Maryland
5-4

4
Final
12

Houston
4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 4 | 4 | 1 | |
| 0 | 2 | 1 | 1 | 8 | 12 | 13 | 1 |
Win: Hertenberger, Rachel (1-1)Loss: Carr, Kiana (0-1)
Scoring Summary
Team | UMD | UH |
|---|---|---|
2nd WYATT, C. homered to left field, 2 RBI (0-1); JAMES, A. scored. | 0 | 2 |
3rd A. Kufta homered to left field, 2 RBI (0-0); S. Younkin scored. | 2 | 2 |
3rd S. Stefan homered to center field, RBI (0-0). | 3 | 2 |
3rd QUEEN, S. singled through the left side, RBI (1-0); THOMAS, M. advanced to second; VANNOY, B. scored. | 3 | 3 |
4th VANNOY, B. flied out to cf, SAC, RBI (0-0); ODNEAL, A. scored. | 3 | 4 |
5th G. Voulgaris singled to center field, advanced to second on the throw, RBI (0-0); S. Younkin scored. | 4 | 4 |
5th JAMES, A. singled through the left side, RBI (2-1); QUEEN, S. advanced to second; BARKER, S. advanced to third; THOMAS, M. scored. | 4 | 5 |
5th WYATT, C. singled through the right side, advanced to second on the throw, 2 RBI (1-0); JAMES, A. advanced to third; QUEEN, S. scored; BARKER, S. scored. | 4 | 7 |
5th HOWIE, A singled to left field, advanced to second on the throw, RBI (2-2); WYATT, C. advanced to third; JAMES, A. scored. | 4 | 8 |
5th VANNOY, B. advanced to second on a wild pitch; HOWIE, A advanced to third on a wild pitch; WYATT, C. scored on a wild pitch. | 4 | 9 |
5th THOMAS, M. singled to right field, 2 RBI (2-1); STEWART, L. advanced to second; VANNOY, B. scored; HOWIE, A scored. | 4 | 11 |
5th QUEEN, S. singled to left field, advanced to second on the throw, RBI (0-0); THOMAS, M. advanced to third; STEWART, L. scored. | 4 | 12 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| T. Okada | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Younkin | LF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| A. Kufta | 3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| G. Voulgaris | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| S. Stefan | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| B. Boyd | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| T. Wilson | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| M. Abbatine | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Brashear | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. McRae | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| K. Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Galvan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Jarecke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 4 | 4 | 4 | 4 | 0 | 4 | 4 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stewart, Lindsey | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Thomas, Maya | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Heebner, Savannah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Burton, Brianna | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barker, Sarah | PR/PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen, Sarah | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
James, Arielle | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Odneal, Abby | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wyatt, Charese | DP | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Howie, Aspen | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Vannoy, Brooke | C | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Melancon, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hertenberger, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 12 | 13 | 11 | 3 | 0 | 3 | 3 |
Batting
2B: Howie, Aspen (1)
HR: Wyatt, Charese (1)
SH: Stewart, Lindsey (1)
SF: Vannoy, Brooke (1)
Baserunning HBP: Vannoy, Brooke (2)
Fielding
E: James, Arielle (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Carr | 3.2 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 3 | 51 |
| V. Galvan | 1.0 | 5 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 31 |
| A. Jarecke | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| Totals | 13 | 12 | 12 | 3 | 3 | 2 | 0 | 2 | 0 | 24 | 31 | 6 | 4 | 88 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melancon, Trystan | 3.1 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 12 | 18 | 4 | 2 | 59 |
Hertenberger, Rachel | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 19 |
| Totals | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 16 | 24 | 5 | 5 | 78 |
Win: Hertenberger, Rachel (1-1)
Loss: Carr, Kiana (0-1)
HBP: Carr, Kiana (1); Jarecke, Amelia (1)
;
Melancon, Trystan (1)












