Maryland vs Nebraska
4/27/2019
Bowlin Stadium
1:02 CT
Maryland
20-27, 0

0
Final
14

Nebraska
19-28, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 4 | 1 | 9 | X | 14 | 13 | 2 |
Win: Wallace (4-5)Loss: Carr, Kiana (2-6)
Scoring Summary
Team | UMD | NEB |
|---|---|---|
2nd R. Unzicker singled up the middle, RBI (1-2 BKKF); Cassidy advanced to third; M. Unzicker scored. | 0 | 1 |
2nd Wallace flied out to lf, SF, RBI (0-2 KK); Cassidy scored. | 0 | 2 |
2nd Edwards singled to left field, advanced to second on the throw, RBI (0-2 KK); Simmons advanced to second, advanced to third on the throw; R. Unzicker scored. | 0 | 3 |
2nd Glatter walked, RBI (3-0 BBBB); Owen advanced to second; Edwards advanced to third; Simmons scored. | 0 | 4 |
3rd Wallace singled up the middle, RBI (2-1 FBB); R. Unzicker scored. | 0 | 5 |
4th M. Unzicker tripled to left field, 2 RBI (2-2 BBKFF); Boruff scored; Edwards scored. | 0 | 7 |
4th Cassidy doubled to center field, RBI (0-1 K); M. Unzicker scored. | 0 | 8 |
4th Wallace doubled to left center, RBI (1-0 B); R. Unzicker advanced to third; Fischer scored. | 0 | 9 |
4th Simmons singled through the right side, 2 RBI (0-0); Wallace scored; R. Unzicker scored. | 0 | 11 |
4th Glatter singled up the middle, RBI (0-0); Owen advanced to second; Edwards advanced to third; Simmons scored. | 0 | 12 |
4th Boruff doubled to left center, 2 RBI (0-0); Glatter advanced to third; Owen scored; Edwards scored. | 0 | 14 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jojo McRae | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caitlyn Koenig | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amanda Brashear | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anna Kufta | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sammie Stefan | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wilson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gracie Voulgaris | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey Boyd | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micaela Abbatine | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regan Kerr | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kiana Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Galvan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 1 | 0 | 1 | 0 | 5 | 4 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simmons | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Edwards | SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Owen | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Glatter | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
   Yocom | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walljasper | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Boruff | PR/DP | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
M. Unzicker | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Cassidy | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Fischer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Unzicker | CF | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Wallace | P | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Kneib | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mergele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 14 | 13 | 14 | 8 | 0 | 1 | 7 |
Batting
2B: Boruff (1); Cassidy (1); Wallace (1)
3B: M. Unzicker (1)
SF: Wallace (1)
Baserunning SB: Boruff (1); M. Unzicker (1); Cassidy (1); R. Unzicker (1)
CS: Simmons (1)
HBP: Walljasper (1)
Fielding
E: Yocom (1); Kneib (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiana Carr | 1.2 | 3 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 13 | 1 | 2 | 65 |
| Victoria Galvan | 2.1 | 10 | 10 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 17 | 20 | 2 | 5 | 63 |
| Totals | 13 | 14 | 14 | 8 | 1 | 1 | 0 | 1 | 0 | 23 | 33 | 3 | 7 | 128 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 7 | 69 |
Mergele | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 24 |
| Totals | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 9 | 93 |











