Maryland vs Penn State
3/20/2021
Medlar Field
1:00 pm
Maryland
4-5, 0

19
Final
10

Penn State
2-7, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 5 | 19 | 15 | 3 | |
| 0 | 0 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | 10 | 13 | 4 |
Win: Blohm, Tyler (1-0)Loss: Gagnon, Hutch (0-1)Save: Bello, Sam (1)
Scoring Summary
Team | UMD | PSU |
|---|---|---|
1st Shaw, M. singled, RBI (2-2); Alleyne, C. scored, unearned. | 1 | 0 |
1st Zmarzlak, B. singled, RBI (0-1); Bednar, R. advanced to second; Shaw, M. scored. | 2 | 0 |
1st Cowles, B. singled, 2 RBI (3-2); Zmarzlak, B. scored; Bednar, R. scored. | 4 | 0 |
4th Gardiner, T. singled to left field, RBI (2-1); Cowles, B. scored. | 5 | 0 |
4th Alleyne, C. tripled to right field, RBI (0-0); Gardiner, T. scored. | 6 | 0 |
4th Piacentino singled, advanced to second on an error by lf, RBI (2-2); Wood scored. | 6 | 1 |
4th Harry doubled to right field, 2 RBI (0-2); Spiegel scored; Piacentino scored. | 6 | 3 |
4th Bartels singled through the right side, RBI (3-2); Harry scored. | 6 | 4 |
5th Cowles, B. homered to center field, 3 RBI (0-0); Vought, J. scored, unearned; Zmarzlak, B. scored. | 9 | 4 |
5th Piacentino singled, advanced to second on an error by 3b (3-2); Wood advanced to third; Homer scored, unearned. | 9 | 5 |
7th Piacentino advanced to third on a wild pitch; Wood scored on a wild pitch. | 9 | 6 |
7th Kelley grounded out to 2b, RBI (3-1); Piacentino scored. | 9 | 7 |
7th Williams doubled to left center, RBI (2-2); Harry advanced to third, out at home cf to ss to c; Spiegel scored. | 9 | 8 |
7th Bartels singled, RBI (3-2); Williams scored. | 9 | 9 |
8th Bednar, R. singled to left field, 2 RBI (1-1); Shaw, M. advanced to second; Alleyne, C. scored; Schreffle, T scored. | 11 | 9 |
8th Shliger, L. singled to left field, RBI (0-0); Orlando, M. advanced to second; Shaw, M. scored. | 12 | 9 |
8th Gardiner, T. singled to left field, advanced to second on a throwing error by lf, 2 RBI (0-0); Cowles, B. advanced to third; Shliger, L. scored; Orlando, M. scored. | 14 | 9 |
8th Harry walked, RBI (3-1); Kelley advanced to second; Wood advanced to third; Homer scored. | 14 | 10 |
9th Bednar, R. singled, advanced to second, RBI (2-1); Shaw, M. advanced to third; Alleyne, C. scored. | 15 | 10 |
9th Orlando, M. flied out to rf, SAC, RBI (1-1); Zmarzlak, B. advanced to second; Bednar, R. advanced to third; Shaw, M. scored. | 16 | 10 |
9th Zmarzlak, B. advanced to third on a wild pitch, scored on an error by c; Bednar, R. scored on a wild pitch. | 18 | 10 |
9th Schreffle, T flied out to cf, SAC, RBI (0-0); Gardiner, T. advanced to second; Cowles, B. advanced to third; Langerman, R scored. | 19 | 10 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alleyne, Chris | CF | 4 | 3 | 2 | 1 | 3 | 0 | 1 | 2 |
| Shaw, Matthew | 3B | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 2 |
| Bednar, Randy | RF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
| Zmarzlak, Bobby | DH | 4 | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Orlando, Matt | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vought, Justin | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shliger, Luke | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Langerman, Riley | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cowles, Benjamin | SS | 4 | 2 | 3 | 5 | 2 | 0 | 1 | 0 |
| Gardiner, Tommy | 2B | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| Ott, Logan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schreffler, Troy | PR/LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Burke, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heine, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsey, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falco, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blohm, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bello, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 19 | 15 | 17 | 10 | 0 | 10 | 9 |
BattingBaserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Homer, Gavin | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
   Cooper, Tyson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wood, Matt | C | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Piacentino, Johnny | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Hannon, Kyle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kelley, Tayven | PH/LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Spiegel, Josh | DH | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
Harry, Jay | SS | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 2 |
Williams, Justin | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Bartels, Cole | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Robison, Curtis | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hendershot, Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dees, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gagnon, Hutch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scalfani, Blaise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halladay, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 8 | 5 | 0 | 17 | 9 |
Batting
2B: Piacentino, Johnny (1); Harry, Jay (1); Williams, Justin (1)
Baserunning
HBP: Homer, Gavin (2)
Fielding
E: Wood, Matt (1); Kelley, Tayven (1); Harry, Jay (1); Williams, Justin (1)
DP: Homer, Gavin (1); Harry, Jay (1); Bartels, Cole (1); Mellott, Mason (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burke, Sean | 3.2 | 3 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 2 | 89 |
| Heine, Sean | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 |
| Ramsey, Ryan | 2.0 | 3 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 46 |
| Falco, David | 0.2 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 24 |
| Blohm, Tyler | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 21 |
| Bello, Sam | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
| Totals | 13 | 10 | 9 | 5 | 17 | 1 | 2 | 2 | 0 | 39 | 46 | 3 | 6 | 219 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dees, Bailey | 4.1 | 8 | 9 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 25 | 3 | 4 | 83 |
Miller, Steven | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 42 |
Gagnon, Hutch | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Mellott, Mason | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 30 |
Rogers, Chad | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 19 |
Scalfani, Blaise | 0.1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 |
Halladay, Braden | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
| Totals | 15 | 19 | 17 | 10 | 10 | 1 | 0 | 3 | 0 | 39 | 55 | 8 | 7 | 204 |
Win: Blohm, Tyler (1-0)
Loss: Gagnon, Hutch (0-1)
HBP: Heine, Sean (1); Blohm, Tyler (1)
;
Dees, Bailey (1); Gagnon, Hutch (1); Mellott, Mason (1)
Save: Bello, Sam (1)
;
PB:
Wood, Matt (1)













