Howard vs Maryland Terrapins
Howard
(0-3)

0
Final
7

Maryland Terrapins
(2-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nadia Pegram / Imani Jean | 0 |
| Liu, Kallista / Kovacevic, Ema | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ava Chambers / Jordan Grayson | 5 | 0 |
| Orlinska, Oliwia / Gagoshidze, Tamari | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Sifa Butcher / Lauren Oliver | 5 |
| Eissa, Aida / Hung, Katherine | 7 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nadia Pegram | 3 | 2 |
| Liu, Kallista (96/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sifa Butcher | 3 | 4 |
| Kovacevic, Ema | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Imani Jean | 0 | 0 |
| Orlinska, Oliwia | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ava Chambers | 3 | 2 |
| Gagoshidze, Tamari | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dana Hall | 2 | 3 |
| Challa, Diya | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Selah Stbbins | 1 | 65 |
| Eissa, Aida | 6 | 77 |
Order Of Finish: 3, 1, 5, 2, 4, 6