UCLA vs Maryland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCLA | MARY |
|---|---|---|---|---|---|---|
| 73:23 | ![]() | Ander Marticorena (1) | Assisted by: Sergi Solans , Adrian Aguilar | GOAL by UCLA Marticorena, Ander Assist by Solans, Sergi and Aguilar, Adrian. | 1 | 0 |
| 83:14 | ![]() | Sergi Solans (13) | Assisted by: Ander Marticorena , Shakir Nixon | GOAL by UCLA Solans, Sergi Assist by Marticorena, Ander and Nixon, Shakir. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (4) |
![]() | 7 | 10 | 17 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:19 | #23 Schinieder Mimy | |
![]() | 58:13 | #20 Ander Marticorena | |
![]() | 77:40 | #28 Adrian Aguilar | |
![]() | 84:17 | #23 Rocket Ritarita |
UCLA


Maryland

Mack, Laurin at goalie for Maryland

Box, Kevin at goalie for UCLA

Shot by MARY Njike, Stephane, out left.

Offside against Maryland.

Corner kick [10:04].

Shot by UCLA Solans, Sergi, out right.

Shot by UCLA Solans, Sergi, out left.

Foul on Georgallides, Konstantinos.

Foul on Marticorena, Ander.

Foul on Ndrenika, Albi.

Shot by MARY Masereka, Sadam.

Shot by MARY Njike, Stephane, bottom center, saved by Box, Kevin.

Shot by MARY Ndrenika, Albi, out top right.

Foul on Karumanchi, Tarun.

Shot by MARY Koehl, Leon.

Foul on Mimy, Schinieder.



Yellow card on UCLA Mimy, Schinieder.

Corner kick [32:04].

Shot by MARY Steinleitner, Chris.

Foul on Marticorena, Ander.






Shot by MARY Steinleitner, Chris.
45:00
End of PeriodUCLA


Maryland

Start of 2nd period [45:00].

FOR UCLA: , #18 Box, Kevin, #2 Nixon, Shakir, #3 Wright, Tre, #6 Karumanchi, Tarun, #9 Solans, Sergi, #7 Naef, Philip, #10 Georgallides, Konstantinos, #19 Bayless, Blake, #20 Marticorena, Ander, #23 Mimy, Schinieder, #12 Sent, Sean.

FOR MARY: , #38 Mack, Laurin, #3 Costabile, Luca, #5 Kelp, Lasse, #6 Koehl, Leon, #7 Masereka, Sadam, #8 Ndrenika, Albi, #77 Njike, Stephane, #10 Picotto, Joseph Umberto, #22 Steinleitner, Chris, #31 Rose, Tristen, #18 Clark, Jace.






Shot by UCLA Georgallides, Konstantinos, bottom center, saved by Mack, Laurin.

Shot by UCLA Naef, Philip, bottom center, saved by Mack, Laurin.

Corner kick [50:03].

Foul on Koehl, Leon.

Shot by MARY Njike, Stephane, bottom center, saved by Box, Kevin.

Shot by MARY Njike, Stephane, out top.

Shot by MARY Costabile, Luca, bottom center, saved by Box, Kevin.

Shot by UCLA Georgallides, Konstantinos, out top.

Shot by MARY Njike, Stephane.

Yellow card on UCLA Marticorena, Ander.

Shot by MARY Masereka, Sadam, out left.

Shot by UCLA Solans, Sergi, out top.

Foul on Solans, Sergi.

Foul on Picotto, Joseph Umberto.

Corner kick [67:53].

Shot by MARY Picotto, Joseph Umberto.

Shot by MARY Ndrenika, Albi, out right.


Shot by UCLA Naef, Philip, out left.

1

73:23

0


Yellow card on UCLA Aguilar, Adrian.

Corner kick [77:44].

Foul on Picotto, Joseph Umberto.

Corner kick [80:28].

Shot by MARY Njike, Stephane, out left.


2

83:14

0

Yellow card on MARY Ritarita, Rocket.

Shot by MARY Njike, Stephane, out top left.



Shot by UCLA Roche, Oliver, out top.


Shot by MARY Picotto, Joseph Umberto, bottom center, saved by Box, Kevin.
90:00
End of Period
UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 18 | Box, Kevin | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Nixon, Shakir | DEF | 0 | 0 | 0 | 1 | 90 |
| 3 | Wright, Tre | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Karumanchi, Tarun | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Solans, Sergi | FWD | 4 | 1 | 1 | 1 | 87 |
| 10 | Georgallides, Konstantinos | MID | 2 | 1 | 0 | 0 | 58 |
| 16 | Rincon, Sebastian | MID | 0 | 0 | 0 | 0 | 29 |
| 19 | Bayless, Blake | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Marticorena, Ander | MID | 1 | 1 | 1 | 1 | 90 |
| 23 | Mimy, Schinieder | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Aguilar, Adrian | FWD | 0 | 0 | 0 | 1 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Brown, Drew | DEF | 0 | 0 | 0 | 0 | 3 |
| 7 | Naef, Philip | MID | 2 | 1 | 0 | 0 | 61 |
| 11 | Roche, Oliver | FWD | 1 | 0 | 0 | 0 | 23 |
| 12 | Sent, Sean | MID | 0 | 0 | 0 | 0 | 34 |
| 14 | Mastrodimos, Zach | MID | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 10 | 4 | 2 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Box, Kevin | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Maryland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 38 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 89 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 83 | ||||
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 82 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 83 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 22 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 77 | ![]() | FWD | 7 | 2 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 44 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 90 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 17 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 38 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |


















