Maryland vs Navy
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UMD | Navy |
|---|---|---|---|---|---|---|
| 06:25 | ![]() | Stella Jones (1) | Assisted by: Kayana Adlam | GOAL by Navy Jones, Stella Assist by Adlam, Kayana. | 0 | 1 |
| 17:40 | ![]() | Kayana Adlam (2) | Unassisted | GOAL by Navy Adlam, Kayana. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (6) |
![]() | 5 | 5 | 10 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:12 | #8 Mackenzie Morrow | |
![]() | 51:47 | #7 Kayana Adlam |
Maryland


Navy

Stramrood, Natasha at goalie for Navy

Luckey, Faith at goalie for Maryland

Foul on Black, Jessica.
0

06:25

1

Shot by UMD Stager, Abigail, bottom center, saved by Stramrood, Natasha.

Shot by UMD Farmer, Jolie, out top right.

Corner kick [10:03].

Shot by Navy Barrow, Ali, out top right.

Foul on Gichner, Dani.

Shot by Navy Jones, Stella.

Corner kick [14:17].

Shot by Navy Cosenza, Chiara.

Foul on Stager, Abigail.
0

17:40

2

Foul on Paolini, Ava.

Foul on Farmer, Jolie.

Shot by UMD Farmer, Jolie, out top.







Foul on Pritchard, Margo.





Foul on Bulava, Ella.


Foul on Ryan, Sophia.

Corner kick [42:34].

Yellow card on Navy Morrow, Mackenzie.

Shot by UMD Oliver, Ary, bottom center, saved by Stramrood, Natasha.
45:00
End of PeriodMaryland


Navy

Start of 2nd period [45:00].

FOR UMD: , #7 Luckey, Faith, #9 Farmer, Jolie, #5 Mitchell, Mia, #6 Oliver, Ary, #13 Petry, Ella, #2 Paolini, Ava, #15 Heaven, Mckinley, #24 Cole, Kamryn, #25 Stager, Abigail, #32 Raibon, Taryn, #99 Gichner, Dani.

FOR Navy: , #0 Stramrood, Natasha, #3 Toms, Lauren, #4 Sidorsky, Emmalea, #5 Jones, Stella, #6 Barrow, Ali, #7 Adlam, Kayana, #13 Swan, Ande, #14 Black, Jessica, #20 Cosenza, Chiara, #21 Bonner, Helen, #24 Emerson, Lizzie.










Shot by UMD Heaven, Mckinley, out top.

Shot by UMD Gichner, Dani, out top right.

Foul on Raibon, Taryn.

Shot by Navy Cosenza, Chiara.

Yellow card on Navy Adlam, Kayana.

Shot by UMD Oliver, Ary, top, saved by Stramrood, Natasha.

Foul on Bonner, Helen.

Shot by Navy Adlam, Kayana, top, saved by Luckey, Faith.

Corner kick [53:51].

Corner kick [53:54].


Shot by UMD Heaven, Mckinley, bottom center, saved by Stramrood, Natasha.


Foul on Cole, Kamryn.

Shot by UMD Stager, Abigail, out right.





Foul on Pritchard, Margo.






Foul on Heaven, Mckinley.

Foul on Swan, Ande.

Shot by UMD Lenhard, Emily, bottom center, saved by Stramrood, Natasha.

Foul on Gonzales, Sona.

Foul on Katsari-Hoefer, Katia.






Shot by UMD Bane, Lillian, out top.







Corner kick [77:24].

Shot by Navy Bonner, Helen, out top.

Shot by UMD Bernard, Peyton, out top.



Foul on Petry, Ella.

Corner kick [81:29].


Foul on Swan, Ande.

Shot by Navy Cosenza, Chiara, bottom center, saved by Fisher, Meredith.

Corner kick [87:06].

Shot by Navy Emerson, Lizzie, top woodwork.

Foul on Cosenza, Chiara.

Shot by UMD Bane, Lillian, bottom left, saved by Stramrood, Natasha.
90:00
End of Period
Maryland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 7 | ![]() | GK | 0 | 0 | 0 | 0 | 61 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 6 | ![]() | MID | 2 | 2 | 0 | 0 | 79 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 56 |
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 67 |
| 15 | ![]() | FWD | 2 | 1 | 0 | 0 | 75 |
| 21 | ![]() | MID | 2 | 1 | 0 | 0 | 51 |
| 25 | ![]() | FWD | 2 | 1 | 0 | 0 | 81 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 99 | ![]() | 1 | 0 | 0 | 0 | 81 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 23 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 28 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
Totals | 13 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 29 | 0 | 1 |
| 7 | ![]() | 61 | 2 | 1 |
Totals | 2 | 2 |

Navy

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Stramrood, Natasha | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Toms, Lauren | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Sidorsky, Emmalea | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 5 | Jones, Stella | MID | 2 | 1 | 1 | 0 | 63 | ||||
| 6 | Barrow, Ali | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Adlam, Kayana | MID | 2 | 2 | 1 | 1 | 56 | ||||
| 13 | Swan, Ande | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 14 | Black, Jessica | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 20 | Cosenza, Chiara | FWD | 3 | 1 | 0 | 0 | 72 | ||||
| 21 | Bonner, Helen | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | Emerson, Lizzie | MID | 1 | 0 | 0 | 0 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gonzales, Sona | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 8 | Morrow, Mackenzie | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 9 | Mulholland, Hannah | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 10 | Ryan, Sophia | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 11 | Katsari-hoefer, Katia | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 12 | Pritchard, Margo | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 15 | Graziano, Faith | MID | 0 | 0 | 0 | 0 | 20 | ||||
Totals | 10 | 4 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Stramrood, Natasha | 90 | 0 | 6 |
Totals | 0 | 6 |




















