Maryland vs Northwestern
10/22/2026
Lakeside Field
7:04 PM
Maryland
((14-1 (5-1 Big Ten)))

2
Final
4

Northwestern
((15-1 (6-0 Big Ten)))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 3 | 4 |
Scoring Summary
- | - | - | - | - | MARYLAND | NU |
|---|---|---|---|---|---|---|
| 11:10 | Ella Beach | Assisted by: Francisca Eschoyez , Babs Van Hest | Penalty corner deflection | 1 | 0 | |
| 14:04 | Olivia Bent-Cole | Assisted by: Aerin Krys | OBC in space | 1 | 1 | |
| 28:10 | Jordyn Hollamon | Assisted by: Maci Bradford , Ella Beach | Penalty Corner | 2 | 1 | |
| 45:52 | Olivia Bent-Cole | Assisted by: Sol Martinez | OBC Missile | 2 | 2 | |
| 51:53 | Olivia Bent-Cole | Assisted by: Ilse Tromp , Aerin Krys | Corner play | 2 | 3 | |
| 55:52 | Ella Kokinis | Assisted by: Sol Martinez | Deflection by the net | 2 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| 2 | 2 | 3 | 2 | 9 (3) | |
| 2 | 0 | 0 | 8 | 10 (7) | |
Saves | |||||
| 0 | 0 | 0 | 3 | 3 | |
| 0 | 0 | 0 | 1 | 1 | |
Penalty Corners | |||||
| 1 | 1 | 4 | 1 | 7 | |
| 1 | 0 | 0 | 3 | 4 | |
Fouls | |||||
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| () Shots On Goal. | |||||
Cautions & Ejections
| 41:57 | #8 Raquel Hofmeister | ||
| 43:02 | #9 Babs Van Hest |












