NC State vs Maryland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NCSTAT | UMD |
|---|---|---|---|---|---|---|
| 04:18 | ![]() | Said El Eyssami (6) | Assisted by: Henry Bernstein , Albi Ndrenika | GOAL by UMD El Eyssami, Said Assist by Bernstein, Henry and Ndrenika, Albi. | 0 | 1 |
| 12:28 | ![]() | Aidan Payne (12) | Assisted by: Josh Gordon | GOAL by NCSTAT Payne, Aidan Assist by Gordon, Josh. | 1 | 1 |
| 54:46 | ![]() | Aidan Payne (12) | Assisted by: Cameron Letterlough | GOAL by NCSTAT Payne, Aidan Assist by Letterlough, Cameron. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (3) |
![]() | 7 | 7 | 14 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 5 | 0 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 3 | 11 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 74:34 | #2 Josh Gordon | |
![]() | 77:01 | #2 Josh Gordon | |
![]() | 77:55 | #19 Marco Wright |
NC State


Maryland

Mack, Laurin at goalie for Maryland

Lamphere, Gabe at goalie for NC State

Shot by UMD Neri, Rodrigo.

Corner kick [03:46].

Foul on So, Abdou-Magib.
0

04:18

1

Shot by NCSTAT Moloney, Riley, out top.

Shot by UMD Ndrenika, Albi, bottom center, saved by Lamphere, Gabe.
1

12:28

1

Shot by NCSTAT Payne, Aidan.

Foul on Neri, Rodrigo.

Foul on Moloney, Riley.

Foul on Cisse, Farouk.

Foul on So, Abdou-Magib.

Foul on So, Abdou-Magib.

Corner kick [24:28].



Shot by UMD Bernstein, Henry.

Corner kick [26:40].

Shot by UMD Neri, Rodrigo, bottom left, saved by Lamphere, Gabe.

Corner kick [28:45].



Shot by UMD Ndrenika, Albi, out top.

Foul on Letterlough, Cameron.

Shot by UMD Koehl, Leon.

Corner kick [33:26].



Foul on Ndrenika, Albi.

Shot by NCSTAT Takayama, Hayato, out top.


Foul on Antoine, Nakai.
45:00
End of PeriodNC State


Maryland

Start of 2nd period [45:00].

FOR NCSTAT: , #34 Lamphere, Gabe, #2 Gordon, Josh, #13 Bush, Austin, #5 Comas, Oriol, #6 So, Abdou-Magib, #3 Moloney, Riley, #12 Caton, Tyler, #18 Letterlough, Cameron, #15 Payne, Aidan, #23 Rangon, Malcolm, #25 Bent, Brandon.

FOR UMD: , #38 Mack, Laurin, #3 Fichelle, Lilian, #5 Popovic, Ljubomir, #6 Koehl, Leon, #8 Ndrenika, Albi, #99 El Eyssami, Said, #14 Sekyi, Maxwell, #27 Bernstein, Henry, #88 Affanyi, Franklin, #90 Cisse, Farouk, #9 Neri, Rodrigo.







Foul on Koehl, Leon.

Offside against NC State.

Shot by UMD El Eyssami, Said, bottom center, saved by Lamphere, Gabe.

Foul on Popovic, Ljubomir.

Shot by UMD Bernstein, Henry, bottom right, saved by Lamphere, Gabe.

Foul on Bent, Brandon.

Foul on Bush, Austin.

Shot by UMD Neri, Rodrigo, out top.
2

54:46

1

Corner kick [56:54].

Shot by NCSTAT Caton, Tyler.

Corner kick [59:26].

Foul on Rangon, Malcolm.

Foul on El Eyssami, Said.

Foul on Neri, Rodrigo.

Foul on Bent, Brandon.


Shot by UMD Neri, Rodrigo, out top left.

Foul on Popovic, Ljubomir.


Foul on Neri, Rodrigo.

Shot by NCSTAT Berko, Russell, bottom center, saved by Mack, Laurin.

Corner kick [71:30].



Foul on Koehl, Leon.

Foul on Wright, Marco.

Yellow card on NCSTAT Gordon, Josh.

Red card on NCSTAT Gordon, Josh.

Shot by UMD Ndrenika, Albi, out top.

Yellow card on UMD Wright, Marco.

Shot by UMD Neri, Rodrigo, out left.


Offside against NC State.

Foul on Bernstein, Henry.

Corner kick [81:15].

Offside against Maryland.

Foul on Neri, Rodrigo.


Foul on Wright, Marco.

Shot by UMD Bernstein, Henry, out top.
90:00
End of Period
NC State

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 34 | Lamphere, Gabe | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Gordon, Josh | DEF | 0 | 0 | 0 | 1 | 78 |
| 3 | Moloney, Riley | DEF | 1 | 0 | 0 | 0 | 80 |
| 5 | Comas, Oriol | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | So, Abdou-magib | MID | 0 | 0 | 0 | 0 | 54 |
| 7 | Berko, Russell | FWD | 1 | 1 | 0 | 0 | 60 |
| 12 | Caton, Tyler | MID | 1 | 0 | 0 | 0 | 90 |
| 13 | Bush, Austin | FWD | 0 | 0 | 0 | 0 | 46 |
| 15 | Payne, Aidan | FWD | 3 | 2 | 2 | 0 | 90 |
| 23 | Rangon, Malcolm | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Bent, Brandon | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Antoine, Nakai | DEF | 0 | 0 | 0 | 0 | 27 |
| 17 | Tolentino, Caden | MID | 0 | 0 | 0 | 0 | 36 |
| 18 | Letterlough, Cameron | FWD | 0 | 0 | 0 | 1 | 47 |
| 20 | Takayama, Hayato | MID | 1 | 0 | 0 | 0 | 10 |
Totals | 7 | 3 | 2 | 2 | |||

Goalkeeping Statistics

| 34 | Lamphere, Gabe | 90 | 1 | 4 |
Totals | 1 | 4 |

Maryland

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 3 | 1 | 0 | 1 | 90 | ||||
| 9 | ![]() | FWD | 5 | 1 | 0 | 0 | 75 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 27 | ![]() | MID | 3 | 1 | 0 | 1 | 90 | ||||
| 88 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 90 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 99 | ![]() | FWD | 2 | 2 | 1 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
Totals | 14 | 5 | 1 | 2 | |||||||

Goalkeeping Statistics

| 38 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |
















