Maryland vs Northwestern
Maryland
((21-3))


Northwestern
((22-2))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 0 | 3 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | MARYLAND | NORTHWES |
|---|---|---|---|---|---|---|
| 22:35 | ![]() | Kiera Sack | Assisted by: Piper Borz | GOAL by Northwestern Kiera Sack (FIRST GOAL), Assist by Piper Borz, goal number 03 for season. | 0 | 1 |
| 25:10 | ![]() | Aerin Krys | Assisted by: Ashley Sessa | GOAL by Northwestern Aerin Krys, Assist by Ashley Sessa, goal number 1 for season. | 0 | 2 |
| 26:43 | ![]() | Olivia Bent-Cole | Assisted by: Eva Nemeth | GOAL by Northwestern Olivia Bent-Cole, Assist by Eva Nemeth, goal number 10 for season. | 0 | 3 |
| 30:46 | ![]() | Maci Bradford | Unassisted | GOAL by Maryland Maci Bradford, goal number 8 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 1 | 4 | 9 | 14 (9) |
![]() | 1 | 5 | 2 | 1 | 9 (7) |
Saves | |||||
![]() | 1 | 1 | 1 | 1 | 4 |
![]() | 0 | 1 | 2 | 5 | 8 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 2 | 2 |
![]() | 0 | 2 | 1 | 1 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
![]() | 18:32 | #15 Sol Martinez |
Maryland


Northwestern

Alyssa Klebasko at goalie for Maryland.

Juliana Boon at goalie for Northwestern.




























Shot by Northwestern Raquel Hofmeister, Save (by goalie) Alyssa Klebasko.

15:00
End of PeriodMaryland


Northwestern

Start of 2nd period [15:00].

For Northwestern: #3 Olivia Bent-Cole, #4 Ashley Sessa, #5 Kerry McCormick, #7 Aerin Krys, #9 Ilse Tromp, #12 Jessica Freedman, #15 Sol Martinez, #18 Laura Salamanca, #20 Emilie Kirschner, #21 Ella Kokinis, #77 Juliana Boon.

For Maryland: #1 Alyssa Klebasko, #4 Maci Bradford, #5 Francisca Eschoyez, #8 Ella Beach, #9 Babs Van Hest, #11 Ella Fehr, #12 Josie Hollamon, #13 Jordyn Hollamon, #20 Feliz Kuhne, #23 Aida Ierubino, #29 Erin Callahan.



Green card on Northwestern Sol Martinez.

Shot by Maryland Babs Van Hest, Save (by goalie) Juliana Boon.








Shot by Northwestern Piper Borz, Wide.





0

22:35

1






Penalty corner by Northwestern Ashley Sessa [24:48].

Penalty corner by Northwestern Ashley Sessa [24:52].

Shot by Northwestern Ilse Tromp, Save (by goalie) Alyssa Klebasko.




0

25:10

2





0

26:43

3



30:00
End of PeriodMaryland


Northwestern

Start of 3rd period [30:00].

For Northwestern: #3 Olivia Bent-Cole, #4 Ashley Sessa, #5 Kerry McCormick, #7 Aerin Krys, #9 Ilse Tromp, #12 Jessica Freedman, #15 Sol Martinez, #18 Laura Salamanca, #20 Emilie Kirschner, #21 Ella Kokinis, #77 Juliana Boon.

For Maryland: #1 Alyssa Klebasko, #4 Maci Bradford, #5 Francisca Eschoyez, #6 Maia Adamson, #8 Ella Beach, #9 Babs Van Hest, #11 Ella Fehr, #12 Josie Hollamon, #13 Jordyn Hollamon, #20 Feliz Kuhne, #23 Aida Ierubino.

Shot by Maryland Jordyn Hollamon, Save (by goalie) Juliana Boon.
1

30:46

3

Shot by Northwestern Ashley Sessa, Save (by goalie) Alyssa Klebasko.

Penalty corner by Northwestern Ashley Sessa [32:13].

Shot by Northwestern Ilse Tromp, Blocked.




Shot by Maryland Aida Ierubino, Blocked.






















Shot by Maryland Aida Ierubino, Save (by goalie) Juliana Boon.
45:00
End of PeriodMaryland


Northwestern

Start of 4th period [45:00].

For Northwestern: #3 Olivia Bent-Cole, #4 Ashley Sessa, #5 Kerry McCormick, #7 Aerin Krys, #9 Ilse Tromp, #12 Jessica Freedman, #15 Sol Martinez, #18 Laura Salamanca, #20 Emilie Kirschner, #21 Ella Kokinis, #77 Juliana Boon.

For Maryland: #1 Alyssa Klebasko, #4 Maci Bradford, #5 Francisca Eschoyez, #6 Maia Adamson, #8 Ella Beach, #9 Babs Van Hest, #11 Ella Fehr, #12 Josie Hollamon, #13 Jordyn Hollamon, #20 Feliz Kuhne, #23 Aida Ierubino.

Penalty corner by Maryland Maci Bradford [47:02].

Shot by Maryland Francisca Eschoyez, Save (by goalie) Juliana Boon.

Shot by Maryland Ella Beach, Blocked.

Shot by Maryland Maci Bradford, Save (by goalie) Juliana Boon.

Shot by Maryland Maci Bradford, Save (by goalie) Juliana Boon.

Penalty corner by Maryland Maci Bradford [47:18].

Shot by Maryland Maci Bradford, Save (by goalie) Juliana Boon.




Penalty corner by Northwestern Ashley Sessa [48:58].

Shot by Northwestern Ilse Tromp, Save (by goalie) Alyssa Klebasko.



Shot by Maryland Babs Van Hest, Wide.



Shot by Maryland Ella Beach, Wide.






Team at goalie for Maryland.




Shot by Maryland Babs Van Hest, Save (by goalie) Juliana Boon.



Shot by Maryland Ella Beach, Blocked.

60:00
End of Period
Maryland

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 4 | 4 | 1 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
Totals | 14 | 9 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 53:51 | 3 | 4 |
Totals | 3 | 4 |

Northwestern

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BENT-COLE, OLIVIA | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 4 | SESSA, ASHLEY | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 5 | MCCORMICK, KERRY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | KRYS, AERIN | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 9 | TROMP, ILSE | B | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 12 | FREEDMAN, JESSICA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | MARTINEZ, SOL | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | SALAMANCA, LAURA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | KIRSCHNER, EMILIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | KOKINIS, ELLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 77 | BOON, JULIANA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | HOFMEISTER, RAQUEL | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | BORZ, PIPER | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 13 | MOFFETT, BREE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | SEXTON, ROISIN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | SORIANO, JULIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | SACK, KIERA | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 26 | NEMETH, EVA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
Totals | 9 | 7 | 3 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

| 77 | BOON, JULIANA | 60:00 | 1 | 8 |
Totals | 1 | 8 |


















