Game Center for Football at UCLA on 10/18/2025
Record: 4-3vs

UMD
UCL

Record: 3-4
17
Final
Oct. 18th
20
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 7 | 17 |
![]() | 0 | 7 | 0 | 13 | 20 |
| Full Box Score | |||||
Game Info
October 18, 2025
7 PM
Big Ten
Team Stats
![]() | ![]() | |
First Downs | 17 | 21 |
|---|---|---|
Rushing Yards | 127 | 193 |
Passing Yards | 210 | 221 |
Plays-Yards | 74-337 | 70-414 |
Penalties | 5-60 | 10-85 |
Possession | 27:00 | 33:00 |
3rd Down Eff | 6-17 | 7-17 |
4th Down Eff | 1-2 | 1-1 |
Game Leaders
Game Info
October 18, 2025
7 PM
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





