Game Center for Men's Basketball at Iowa on 1/10/2020
Record: 13-3,3-2 Big Tenvs

MD
Iowa

Record: 11-5,2-3 Big Ten
49
Final
Jan. 10th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 25 | 49 |
![]() | 38 | 29 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-52 | 23-61 |
|---|---|---|
Field Goal Percentage | 32.7% | 37.7% |
Three Point: Made-Attempted | 4-22 | 9-23 |
Three Point Percentage | 18.2% | 39.1% |
Free Throws: Made-Attempted | 11-20 | 12-14 |
Free Throw Percentage | 55.0% | 85.7% |
Rebounds | 32 | 44 |
Assists | 11 | 16 |
Turnovers | 17 | 18 |
Blocks | 5 | 5 |
Steals | 8 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






