Game Center for Men's Basketball at Purdue on 1/10/2015
Record: 15-2, 3-1vs

UMD
PURDUE

Record: 10-7, 2-2
69
Final
Jan. 10th
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 43 | 69 |
![]() | 26 | 34 | 60 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-48 | 21-57 |
|---|---|---|
Field Goal Percentage | 37.5% | 36.8% |
Three Point: Made-Attempted | 6-20 | 5-20 |
Three Point Percentage | 30.0% | 25.0% |
Free Throws: Made-Attempted | 27-31 | 13-20 |
Free Throw Percentage | 87.1% | 65.0% |
Rebounds | 31 | 38 |
Assists | 8 | 13 |
Turnovers | 10 | 16 |
Blocks | 5 | 4 |
Steals | 10 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





