Game Center for Men's Basketball at Minnesota on 2/18/2016
Record: 22-5, 10-4vs

UMD
MINN

Record: 7-19, 1-13
63
Final
Feb. 18th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 34 | 63 |
![]() | 40 | 28 | 68 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-56 | 20-60 |
|---|---|---|
Field Goal Percentage | 37.5% | 33.3% |
Three Point: Made-Attempted | 7-19 | 8-23 |
Three Point Percentage | 36.8% | 34.8% |
Free Throws: Made-Attempted | 14-19 | 20-23 |
Free Throw Percentage | 73.7% | 87.0% |
Rebounds | 41 | 40 |
Assists | 10 | 12 |
Turnovers | 15 | 11 |
Blocks | 9 | 4 |
Steals | 5 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






