1999 Statistics
6/7/2000 8:00:00 AM | Volleyball
Record: 12-19 Home: 9-10 Away: 2- 7 Neutral: 1- 2
----------PER GAME AVERAGE---------
Player MP GP K E ATT PCT AST SA SE RE DG BS BA TB BE BHE | K ATT SA DG TB AST
-------------------------------------------------------------------------------------------------------------------------------
Stuart, M 30 107 209 73 548 .248 19 10 24 18 100 7 108 115 7 10 | 1.95 5.12 0.09 0.93 1.07 0.18
Alberts, L 31 117 92 30 259 .239 974 18 18 2 315 4 22 26 7 31 | 0.79 2.21 0.15 2.69 0.22 8.32
Amobi, N 31 113 260 114 614 .238 8 9 38 1 44 19 86 105 17 3 | 2.30 5.43 0.08 0.39 0.93 0.07
Dority, W 20 48 57 26 143 .217 1 6 4 2 16 4 36 40 5 1 | 1.19 2.98 0.13 0.33 0.83 0.02
Murphy, B 31 119 428 197 1156 .200 25 44 78 39 308 13 49 62 9 1 | 3.60 9.71 0.37 2.59 0.52 0.21
Hannas, K 31 119 274 125 821 .181 85 29 53 55 302 19 106 125 20 10 | 2.30 6.90 0.24 2.54 1.05 0.71
Brennan, C 31 116 310 158 921 .165 15 13 22 21 283 13 37 50 2 6 | 2.67 7.94 0.11 2.44 0.43 0.13
Davey, L 31 112 24 18 96 .063 329 14 17 9 190 3 7 10 3 14 | 0.21 0.86 0.13 1.70 0.09 2.94
Ayres, A 31 104 31 30 131 .008 11 15 28 34 159 0 9 9 0 5 | 0.30 1.26 0.14 1.53 0.09 0.11
Shen, J 26 39 1 1 8 .000 0 2 5 6 26 0 0 0 0 4 | 0.03 0.21 0.05 0.67 0.00 0.00
Wilson, A 30 81 6 13 35 -.200 9 6 11 12 108 0 1 1 0 4 | 0.07 0.43 0.07 1.33 0.01 0.11
Team RE 1
-------------------------------------------------------------------------------------------------------------------------------
UNIV. OF MARYLAND 31 114 1692 785 4732 .192 1476 166 298 200 1851 82 461 313 70 89 |14.84 41.51 1.46 16.24 2.74 12.95
Opponents 31 114 1674 754 4497 .205 1426 193 275 161 1830 71 360 251 72 67 |14.68 39.45 1.69 16.05 2.20 12.51
DATE OPPONENT LOC W/L SCORES CNF ATTND
-----------------------------------------------------------------------------
09/01 Villanova H W 3-2 15-5,15-4,6 -15,15-11,- N 168
09/03 Bradley 1 N L 0-3 11-15,14-16,9 -15 N 115
09/04 Akron 1 N W 3-1 16-14,15-5,10-15,15-11 N 113
09/04 Penn State 1 A L 0-3 5 -15,5 -15,4-15 N 3,150
09/07 James Madison H L 2-3 15-7,15-12,12-15,13-15,11-15 N 125
09/10 Colorado State 2 H L 0-3 14-16,6-15,12-15 N 75
09/10 Rutgers 2 H W 3-1 15-12,15-2,9-15,15-9 N 130
09/11 Louisville 2 H W 3-0 15-6,15-2,15-8 N 120
09/11 UNLV 2 H L 1-3 5-15,15-11,12-15,9-15 N 170
09/15 GEORGE MASON H W 3-1 15-6,10-15,15-3,15-8 N 107
09/17 DELAWARE 3 H W 3-0 15-5,15-8,15-8 N 140
09/18 SAN DIEGO 3 H L 0-3 3-15,0-15,9-15 N 60
09/18 GEORGETOWN 3 H L 1-3 15-7,8-15,8-15,5-15 N 145
09/24 NC STATE H W 3-2 7-15,15-4,15-2,11-15,15-11 Y 162
09/25 NORTH CAROLINA H L 0-3 9-15,12-15,6-15 Y 140
09/28 Virginia H L 0-3 13-15,2-15,7-15 Y 155
10/01 Florida State A W 3-1 15-6,13-15,15-8,15-11 Y 479
10/05 UMBC H W 3-1 15-5,15-6,9-15,15-4 N 130
10/09 WAKE FOREST A L 0-3 14-16,0-15,6-15 Y 224
10/10 DUKE A L 2-3 7-15,16-14,15-11,6-15,15-17 Y 117
10/15 CLEMSON H L 0-3 9-15,8-15,9-15 Y 244
10/16 GEORGIA TECH H W 3-2 15-13,13-15,15-10,11-15,15-2 Y 255
10/19 DUKE H L 1-3 10-15,15-2,3-15,6-15 Y 140
10/22 WAKE FOREST H L 1-3 15-17,9-15,15-8,15-17 Y 165
10/23 FLORIDA STATE H W 3-0 15-9,15-13,15-3 Y 135
10/29 GEORGIA TECH A L 0-3 9-15,9-15,13-15 Y 503
10/30 CLEMSON A L 0-3 4-15,13-15,6-15 Y 721
11/05 VIRGINIA A W 3-2 15-7,12-15,13-15,15-13,18-16 Y 383
11/09 NORTH CAROLINA A L 0-3 1-15,11-15,4-15 Y 205
11/12 NC STATE A L 1-3 1-15,9-15,15-11,14-16 Y 275
11/18 NC STATE 4 N L 0-3 2-15,23-25,7-15 N 222
4-ACC TOURNAMENT,2-MARYLAND TOURNAMENT,3-MARYLAND TOURNAMENT,2-MARYLAND TOURNAMENT,3-MARYLAND TOURNAMENT,1-PENN STATE
CLASSIC
ATTENDANCE
SITE MP TOTAL PER MATCH
---------------------------------------
HOME: 19 2,766 145.6
AWAY: 9 6,057 673.0
NEUTRAL: 3 450 150.0
---------------------------------------
TOTAL: 31 9,273 299.1



