Maryland - Cumulative Season Statistics
Overall Team Statistics
Maryland Volleyball 2000
Maryland Overall Team Statistics (as of Nov 17, 2000)
All matches
Overall record: 14-16 Conf: 4-12 Home: 7-5 Away: 3-8 Neutral: 4-3
TEAM STATISTICS MD OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1536 1614
Errors...................... 711 691
Total Attacks............... 4307 4245
Attack Pct.................. .192 .217
Kills/Game.................. 14.4 15.1
SET...........................
Assists..................... 1384 1477
Assists/Game................ 12.9 13.8
SERVE.........................
Aces........................ 183 187
Errors...................... 294 304
Aces/Game................... 1.7 1.7
SERVE RECEPTIONS..............
Errors...................... 180 181
Errors/Game................. 1.7 1.7
DEFENSE.......................
Digs........................ 1658 1781
Digs/Game................... 15.5 16.6
BLOCKING......................
Block Solo.................. 88 65
Block Assist................ 253 303
Total Blocks................ 214.5 216.5
Blocks Per Game............. 2.0 2.0
Block Errors................ 51 56
BALL HANDLING ERRORS.......... 38 45
ATTENDANCE....................
Total....................... 2533 5188
Dates/Avg Per Date.......... 12/211 11/472
Neutral site #/Avg.......... 7/430
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Maryland............ 0 0 7 4 3 - 14
Opponents........... 0 0 9 7 0 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Maryland............ 14 16 10 6 3 - 49
Opponents........... 16 14 20 8 0 - 58
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Maryland............ 354 343 310 169 45 - 1221
Opponents........... 352 359 380 178 36 - 1305
Overall Individual Statistics
Maryland Volleyball 2000
Maryland Overall Individual Statistics (as of Nov 17, 2000)
All matches
Overall record: 14-16 Conf: 4-12 Home: 7-5 Away: 3-8 Neutral: 4-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 Amobi, N. 103 29-15 314 3.05 123 721 .265 8 0.08 40 0.39 72
11 Stuart, M. 104 29-23 262 2.52 89 688 .251 25 0.24 17 0.16 33
3 Dority, W. 37 16-5 47 1.27 22 118 .212 3 0.08 1 0.03 10
1 Brennan, C. 107 30-24 441 4.12 185 1218 .210 25 0.23 22 0.21 33
9 Davey, L. 107 30-24 56 0.52 22 166 .205 1235 11.54 28 0.26 24
8 DiLivio, M. 69 30-7 96 1.39 47 282 .174 6 0.09 7 0.10 17
4 Jones, L. 100 28-17 127 1.27 80 422 .111 46 0.46 45 0.45 47
2 Ayres, A. 104 30-21 192 1.85 138 666 .081 22 0.21 22 0.21 48
12 Alberts, L. 3 2-0 0 0.00 0 0 .000 1 0.33 0 0.00 0
16 Shahrokh, K. 21 13-0 0 0.00 0 0 .000 2 0.10 0 0.00 0
7 DeFreitas, F. 11 9-0 0 0.00 0 1 .000 1 0.09 0 0.00 0
10 Scalza, T. 96 29-8 1 0.01 3 18 -.111 8 0.08 1 0.01 3
14 Toback, S. 28 15-0 0 0.00 1 5 -.200 2 0.07 0 0.00 7
15 Wilson, L. 13 9-0 0 0.00 1 2 -.500 0 0.00 0 0.00 0
MARYLAND............ 107 30-30 1536 14.36 711 4307 .192 1384 12.93 183 1.71 294
Opponents........... 107 30-30 1614 15.08 691 4245 .217 1477 13.80 187 1.75 304
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
6 Amobi, N. 103 1 68 0.66 21 70 91 0.88 10 6
11 Stuart, M. 104 18 197 1.89 24 44 68 0.65 12 7
3 Dority, W. 37 5 42 1.14 3 16 19 0.51 2 2
1 Brennan, C. 107 41 375 3.50 23 30 53 0.50 3 1
9 Davey, L. 107 0 268 2.50 6 34 40 0.37 5 18
8 DiLivio, M. 69 5 69 1.00 1 12 13 0.19 5 1
4 Jones, L. 100 7 157 1.57 2 30 32 0.32 7 0
2 Ayres, A. 104 42 284 2.73 8 14 22 0.21 7 1
16 Shahrokh, K. 21 0 11 0.52 0 0 0 0.00 0 0
12 Alberts, L. 3 0 1 0.33 0 0 0 0.00 0 0
7 DeFreitas, F. 11 2 11 1.00 0 1 1 0.09 0 0
10 Scalza, T. 96 41 142 1.48 0 2 2 0.02 0 0
14 Toback, S. 28 7 23 0.82 0 0 0 0.00 0 0
15 Wilson, L. 13 6 10 0.77 0 0 0 0.00 0 0
TEAM 5
MARYLAND............ 107 180 1658 15.50 88 253 214.5 2.00 51 38
Opponents........... 107 181 1781 16.64 65 303 216.5 2.02 56 45
Category Leaders
Maryland Volleyball 2000
Maryland Category Leaders (as of Nov 17, 2000)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Brennan, C. 107 441 4.12 185 1218 .210
2 Ayres, A. 104 192 1.85 138 666 .081
3 Dority, W. 37 47 1.27 22 118 .212
4 Jones, L. 100 127 1.27 80 422 .111
6 Amobi, N. 103 314 3.05 123 721 .265
7 DeFreitas, F. 11 0 0.00 0 1 .000
8 DiLivio, M. 69 96 1.39 47 282 .174
9 Davey, L. 107 56 0.52 22 166 .205
10 Scalza, T. 96 1 0.01 3 18 -.111
11 Stuart, M. 104 262 2.52 89 688 .251
14 Toback, S. 28 0 0.00 1 5 -.200
15 Wilson, L. 13 0 0.00 1 2 -.500
MARYLAND............ 107 1536 14.36 711 4307 .192
Opponents........... 107 1614 15.08 691 4245 .217
## SET (by A/Game) G A A/Game
---------------------------------------
9 Davey, L. 107 1235 11.54
4 Jones, L. 100 46 0.46
12 Alberts, L. 3 1 0.33
11 Stuart, M. 104 25 0.24
1 Brennan, C. 107 25 0.23
2 Ayres, A. 104 22 0.21
16 Shahrokh, K. 21 2 0.10
7 DeFreitas, F. 11 1 0.09
8 DiLivio, M. 69 6 0.09
10 Scalza, T. 96 8 0.08
3 Dority, W. 37 3 0.08
6 Amobi, N. 103 8 0.08
14 Toback, S. 28 2 0.07
TM TEAM 107 0 0.00
MARYLAND............ 107 1384 12.93
Opponents........... 107 1477 13.80
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 Amobi, N. 103 21 70 91.0 0.88 10
11 Stuart, M. 104 24 44 68.0 0.65 12
3 Dority, W. 37 3 16 19.0 0.51 2
1 Brennan, C. 107 23 30 53.0 0.50 3
9 Davey, L. 107 6 34 40.0 0.37 5
4 Jones, L. 100 2 30 32.0 0.32 7
2 Ayres, A. 104 8 14 22.0 0.21 7
8 DiLivio, M. 69 1 12 13.0 0.19 5
7 DeFreitas, F. 11 0 1 1.0 0.09 0
10 Scalza, T. 96 0 2 2.0 0.02 0
MARYLAND............ 107 88 253 214.5 2.00 51
Opponents........... 107 65 303 216.5 2.02 56
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
15 Wilson, L. 13 6 0.46
10 Scalza, T. 96 41 0.43
2 Ayres, A. 104 42 0.40
1 Brennan, C. 107 41 0.38
14 Toback, S. 28 7 0.25
7 DeFreitas, F. 11 2 0.18
11 Stuart, M. 104 18 0.17
3 Dority, W. 37 5 0.14
8 DiLivio, M. 69 5 0.07
4 Jones, L. 100 7 0.07
TM TEAM 107 5 0.05
6 Amobi, N. 103 1 0.01
MARYLAND............ 107 180 1.68
Opponents........... 107 181 1.69
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Brennan, C. 107 441 4.12
6 Amobi, N. 103 314 3.05
11 Stuart, M. 104 262 2.52
2 Ayres, A. 104 192 1.85
8 DiLivio, M. 69 96 1.39
3 Dority, W. 37 47 1.27
4 Jones, L. 100 127 1.27
9 Davey, L. 107 56 0.52
10 Scalza, T. 96 1 0.01
14 Toback, S. 28 0 0.00
15 Wilson, L. 13 0 0.00
7 DeFreitas, F. 11 0 0.00
MARYLAND............ 107 1536 14.36
Opponents........... 107 1614 15.08
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Brennan, C. 107 22 33 0.21
2 Ayres, A. 104 22 48 0.21
3 Dority, W. 37 1 10 0.03
4 Jones, L. 100 45 47 0.45
6 Amobi, N. 103 40 72 0.39
8 DiLivio, M. 69 7 17 0.10
9 Davey, L. 107 28 24 0.26
10 Scalza, T. 96 1 3 0.01
11 Stuart, M. 104 17 33 0.16
14 Toback, S. 28 0 7 0.00
15 Wilson, L. 13 0 0 0.00
16 Shahrokh, K. 21 0 0 0.00
MARYLAND............ 107 183 294 1.71
Opponents........... 107 187 304 1.75
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Brennan, C. 107 375 3.50 1
2 Ayres, A. 104 284 2.73 1
9 Davey, L. 107 268 2.50 18
11 Stuart, M. 104 197 1.89 7
4 Jones, L. 100 157 1.57 0
10 Scalza, T. 96 142 1.48 0
3 Dority, W. 37 42 1.14 2
8 DiLivio, M. 69 69 1.00 1
7 DeFreitas, F. 11 11 1.00 0
14 Toback, S. 28 23 0.82 0
15 Wilson, L. 13 10 0.77 0
6 Amobi, N. 103 68 0.66 6
16 Shahrokh, K. 21 11 0.52 0
12 Alberts, L. 3 1 0.33 0
TM TEAM 107 0 0.00 2
MARYLAND............ 107 1658 15.50 38
Opponents........... 107 1781 16.64 45
Volleyball Statistics
Maryland Volleyball 2000
Maryland Volleyball Statistics (as of Nov 17, 2000)
All matches
Overall record: 14-16 Conf: 4-12 Home: 7-5 Away: 3-8 Neutral: 4-3
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
6 Amobi, N............ 103 314 3.05 123 721 .265 8 0.08 60 191 3.18 76 445 .258 3 0.05
11 Stuart, M........... 104 262 2.52 89 688 .251 25 0.24 60 146 2.43 58 384 .229 12 0.20
3 Dority, W........... 37 47 1.27 22 118 .212 3 0.08 25 31 1.24 13 71 .254 2 0.08
1 Brennan, C.......... 107 441 4.12 185 1218 .210 25 0.23 60 236 3.93 116 720 .167 10 0.17
9 Davey, L............ 107 56 0.52 22 166 .205 1235 11.54 60 32 0.53 14 86 .209 711 11.85
8 DiLivio, M.......... 69 96 1.39 47 282 .174 6 0.09 40 61 1.52 29 193 .166 3 0.08
4 Jones, L............ 100 127 1.27 80 422 .111 46 0.46 53 74 1.40 50 238 .101 20 0.38
2 Ayres, A............ 104 192 1.85 138 666 .081 22 0.21 58 97 1.67 80 346 .049 12 0.21
12 Alberts, L.......... 3 0 0.00 0 0 .000 1 0.33 -
16 Shahrokh, K......... 21 0 0.00 0 0 .000 2 0.10 7 0 0.00 0 0 .000 0 0.00
7 DeFreitas, F........ 11 0 0.00 0 1 .000 1 0.09 3 0 0.00 0 0 .000 1 0.33
10 Scalza, T........... 96 1 0.01 3 18 -.111 8 0.08 54 1 0.02 2 11 -.091 4 0.07
14 Toback, S........... 28 0 0.00 1 5 -.200 2 0.07 19 0 0.00 0 1 .000 2 0.11
15 Wilson, L........... 13 0 0.00 1 2 -.500 0 0.00 6 0 0.00 1 2 -.500 0 0.00
MARYLAND............ 107 1536 14.36 711 4307 .192 1384 12.93 60 869 14.48 439 2497 .172 780 13.00
Opponents........... 107 1614 15.08 691 4245 .217 1477 13.80 60 974 16.23 379 2404 .248 892 14.87
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Amobi, N............ 40 0.39 1 68 0.66 21 70 91 0.88 18 0.30 0 34 0.57 14 40 54 0.90
Stuart, M........... 17 0.16 18 197 1.89 24 44 68 0.65 8 0.13 12 110 1.83 11 29 40 0.67
Dority, W........... 1 0.03 5 42 1.14 3 16 19 0.51 0 0.00 4 24 0.96 2 11 13 0.52
Brennan, C.......... 22 0.21 41 375 3.50 23 30 53 0.50 10 0.17 19 202 3.37 8 16 24 0.40
Davey, L............ 28 0.26 0 268 2.50 6 34 40 0.37 8 0.13 0 160 2.67 1 16 17 0.28
DiLivio, M.......... 7 0.10 5 69 1.00 1 12 13 0.19 3 0.08 4 42 1.05 0 5 5 0.12
Jones, L............ 45 0.45 7 157 1.57 2 30 32 0.32 26 0.49 4 76 1.43 2 21 23 0.43
Ayres, A............ 22 0.21 42 284 2.73 8 14 22 0.21 12 0.21 26 156 2.69 5 7 12 0.21
Alberts, L.......... 0 0.00 0 1 0.33 0 0 0 0.00 -
Shahrokh, K......... 0 0.00 0 11 0.52 0 0 0 0.00 0 0.00 0 3 0.43 0 0 0 0.00
DeFreitas, F........ 0 0.00 2 11 1.00 0 1 1 0.09 0 0.00 2 2 0.67 0 0 0 0.00
Scalza, T........... 1 0.01 41 142 1.48 0 2 2 0.02 1 0.02 28 63 1.17 0 0 0 0.00
Toback, S........... 0 0.00 7 23 0.82 0 0 0 0.00 0 0.00 3 12 0.63 0 0 0 0.00
Wilson, L........... 0 0.00 6 10 0.77 0 0 0 0.00 0 0.00 6 8 1.33 0 0 0 0.00
TEAM................ 5 2
MARYLAND............ 183 1.71 180 1658 15.50 88 253 214.5 2.00 86 1.43 110 892 14.87 43 145 115.5 1.92
Opponents........... 187 1.75 181 1781 16.64 65 303 216.5 2.02 114 1.90 83 1016 16.93 46 209 150.5 2.51
Combined Team Statistics
Maryland Volleyball 2000
Maryland Combined Team Statistics (as of Nov 17, 2000)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-16) ( 7-5 ) ( 3-8 ) ( 4-3 )
CONFERENCE.......... ( 4-12) ( 3-5 ) ( 1-7 ) ( 0-0 )
NON-CONFERENCE...... (10-4 ) ( 4-0 ) ( 2-1 ) ( 4-3 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
6 Amobi, N. 103 314 3.05 123 721 .265 8 0.08 40 72 0.39 1 68 0.66 21 70 91 0.88 10 6
11 Stuart, M. 104 262 2.52 89 688 .251 25 0.24 17 33 0.16 18 197 1.89 24 44 68 0.65 12 7
3 Dority, W. 37 47 1.27 22 118 .212 3 0.08 1 10 0.03 5 42 1.14 3 16 19 0.51 2 2
1 Brennan, C. 107 441 4.12 185 1218 .210 25 0.23 22 33 0.21 41 375 3.50 23 30 53 0.50 3 1
9 Davey, L. 107 56 0.52 22 166 .205 1235 11.54 28 24 0.26 0 268 2.50 6 34 40 0.37 5 18
8 DiLivio, M. 69 96 1.39 47 282 .174 6 0.09 7 17 0.10 5 69 1.00 1 12 13 0.19 5 1
4 Jones, L. 100 127 1.27 80 422 .111 46 0.46 45 47 0.45 7 157 1.57 2 30 32 0.32 7 0
2 Ayres, A. 104 192 1.85 138 666 .081 22 0.21 22 48 0.21 42 284 2.73 8 14 22 0.21 7 1
12 Alberts, L. 3 0 0.00 0 0 .000 1 0.33 0 0 0.00 0 1 0.33 0 0 0 0.00 0 0
16 Shahrokh, K. 21 0 0.00 0 0 .000 2 0.10 0 0 0.00 0 11 0.52 0 0 0 0.00 0 0
7 DeFreitas, F. 11 0 0.00 0 1 .000 1 0.09 0 0 0.00 2 11 1.00 0 1 1 0.09 0 0
10 Scalza, T. 96 1 0.01 3 18 -.111 8 0.08 1 3 0.01 41 142 1.48 0 2 2 0.02 0 0
14 Toback, S. 28 0 0.00 1 5 -.200 2 0.07 0 7 0.00 7 23 0.82 0 0 0 0.00 0 0
15 Wilson, L. 13 0 0.00 1 2 -.500 0 0.00 0 0 0.00 6 10 0.77 0 0 0 0.00 0 0
TEAM 5
MARYLAND............ 107 1536 14.36 711 4307 .192 1384 12.93 183 294 1.71 180 1658 15.50 88 253 214.5 2.00 51 38
Opponents........... 107 1614 15.08 691 4245 .217 1477 13.80 187 304 1.75 181 1781 16.64 65 303 216.5 2.02 56 45
TEAM STATISTICS MD OPP
--------------------------------------
ATTACK..............
Kills............. 1536 1614
Errors............ 711 691
Total Attacks..... 4307 4245
Attack Pct........ .192 .217
Kills/Game........ 14.4 15.1
SET.................
Assists........... 1384 1477
Assists/Game...... 12.9 13.8
SERVE...............
Aces.............. 183 187
Errors............ 294 304
Aces/Game......... 1.7 1.7
SERVE RECEPTIONS....
Errors............ 180 181
Errors/Game....... 1.7 1.7
DEFENSE.............
Digs.............. 1658 1781
Digs/Game......... 15.5 16.6
BLOCKING............
Block Solo........ 88 65
Block Assist...... 253 303
Total Blocks...... 214.5 216.5
Blocks Per Game... 2.0 2.0
Block Errors...... 51 56
BALL HANDLING ERRORS 38 45
ATTENDANCE..........
Total............. 2533 5188
Dates/Avg Per Date 12/211 11/472
Neutral site #/Avg 7/430
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 01, 2000 vs Michigan L 0-3 6-15,7-15,8-15 1609
Sep 02, 2000 at Pacific L 0-3 1-15,6-15,2-15 1822
Sep 02, 2000 vs Sacramento State L 0-3 12-15,9-15,14-16 1291
Sep 08, 2000 vs Binghamton W 3-0 15-8,15-6,15-6 30
Sep 08, 2000 at Columbia W 3-0 15-4,15-7,15-1 115
Sep 09, 2000 vs Long Island W 3-0 15-4,15-7,15-2 30
Sep 9, 2000 vs Lafayette W 3-0 15-2,15-3,15-2 50
Sep 13, 2000 at Georgetown W 3-1 15-10,2-15,15-12,15-12 178
Sep 15, 2000 WILLIAM & MARY W 3-0 15-6,15-12,15-13 210
Sep 16, 2000 MORGAN STATE W 3-1 17-15,15-10,14-16,15-3 121
Sep 16, 2000 EAST CAROLINA W 3-0 15-5,15-13,15-4 198
*Sep 19, 2000 WAKE FOREST L 1-3 15-10,10-15,11-15,11-15 151
*Sep 22, 2000 FLORIDA STATE W 3-2 6-15,15-6,15-13,12-15,15-13 251
*Sep 23, 2000 DUKE L 1-3 11-15,15-11,6-15,10-15 278
*Sep 29, 2000 at Clemson L 0-3 11-15,6-15,8-15 504
*Sep 30, 2000 at Georgia Tech L 1-3 15-13,5-15,8-15,12-15 763
*Oct 06, 2000 NORTH CAROLINA L 0-3 13-15,10-15,12-15 227
*Oct 07, 2000 NC STATE W 3-1 6-15,15-3,15-13,15-10 189
*Oct 13, 2000 VIRGINIA W 3-1 15-3,17-15,14-16,15-12 167
Oct 14, 2000 CONNECTICUT W 3-2 12-15,15-11,6-15,15-11,15-10 143
*Oct 24, 2000 at Virginia 7:30 pm
*Oct 29, 2000 at Florida State L 0-3 10-15,12-15,3-15 227
*Nov 03, 2000 GEORGIA TECH L 0-3 9-15,3-15,4-15 303
*Nov 04, 2000 CLEMSON L 1-3 15-8,8-15,6-15,9-15 295
*Nov 10, 2000 at Duke L 1-3 3-15,15-12,12-15,9-15 455
*Nov 11, 2000 at Wake Forest L 1-3 11-15,16-14,3-15,9-15 351
*Oct.22, 2000 at North Carolina L 0-3 10-15,5-15,3-15 453
*Oct.17, 2000 at NC State W 3-2 10-15,15-13,12-15,15-10,15-13 133
*Oct.24, 2000 at Virginia L 0-3 11-15,12-15,8-15 187
Nov 16, 2000 vs Clemson W 3-0 15-12,15-6,15-11 -
Nov 17, 2000 vs North Carolina L 1-3 15-12,5-15,6-15,7-15 -
* denotes conference game