Team Records
8/28/2009 8:00:00 AM | Volleyball
| Kills | |||
| Season: | 2,132 | 2003 | |
| Match: | 100 | vs. Duke | Oct. 12, 1996 |
| Total Attack Attempts | |||
| Season: | 5,501 | 1990 | |
| Match: | 287 | vs. Duke | Oct. 12, 1996 |
| 287 | vs. Akron | Aug. 31, 1990 | |
| Highest Attack Percentage | |||
| Season: | .262 | 2003 | |
| Match: | .484 | vs. Lafayette | Aug. 9, 2000 |
| Assists | |||
| Season: | 1,930 | 2003 | |
| Match: | 93 | vs. Georgia Tech | Sept. 24, 1994 |
| Service Aces | |||
| Season: | 312 | 1988 | |
| Match: | 16 | vs. Wake Forest | Oct. 11, 1996 |
| Digs | |||
| Season: | 2,942 | 1990 | |
| Match: | 192 | vs. North Carolina | Nov. 3, 1990 |
| Solo Blocks | |||
| Season: | 184 | 1985 | |
| Match: | 16 | vs. Georgia Tech | Oct. 3, 1992 |
| Block Assists | |||
| Season: | 637 | 2003 | |
| Match: | 36 | vs. Virginia | Nov. 5, 1999 |
| Total Blocks | |||
| Season: | 726 | 1985 | |
| Match: | 21.0 | 2003, 2004 and 2008 | |
| Note: Volleyball statistics have only been kept at Maryland since 1985 | |||
Maryland Volleyball Highlights | Seton Hall
Monday, September 22
Maryland Volleyball | Attendance Record Broken
Tuesday, December 03
Maryland Volleyball | Senior Tribute
Monday, December 02
Maryland Volleyball | Culture of Excellence
Wednesday, November 27



