Year-By-Year Records
8/28/2009 8:00:00 AM | Volleyball
| Year | Coach | Record | Pct. | ACC | Pct. | Finish | ACC Tourn. | National Postseason | Results | Roster | Stats |
| 1971 | Barb Drum | 18-5 | .783 | Nationals | |||||||
| 1972 | Barb Drum | 18-8 | .692 | ||||||||
| 1973 | Barb Drum | 25-2 | .926 | ||||||||
| 1974 | Barb Drum | 39-4 | .907 | AIAW Nationals | |||||||
| 1975 | Barb Drum | 46-6 | .885 | AIAW Nationals | |||||||
| 1976 | Barb Drum | 30-16 | .652 | AIAW Nationals | |||||||
| 1977 | Barb Drum | 43-15 | .741 | AIAW Nationals | |||||||
| 1978 | Barb Drum | 37-13 | .740 | ||||||||
| 1979 | Barb Drum | 29-15 | .659 | ||||||||
| 1980 | Barb Drum | 23-20 | .535 | Second Round | |||||||
| 1981 | Barb Drum | 32-19 | .780 | 0-3 | .000 | 6th | Semifinals | ||||
| 1982 | Barb Drum | 23-20 | .535 | 2-4 | .333 | 5th | First Round | ||||
| 1983 | Barb Drum | 21-17 | .552 | 5-2 | .714 | 4th | First Round | ||||
| 1984 | Barb Drum | 24-17 | .585 | 4-3 | .571 | 4th | Semifinals | ||||
| 1985 | Barb Drum | 18-14 | .563 | 4-3 | .571 | 4th | Semifinals | ||||
| 1986 | Barb Drum | 21-17 | .552 | 4-3 | .571 | 4th | Semifinals | ||||
| 1987 | Barb Drum | 10-18 | .357 | 1-5 | .167 | 6th | First Round | ||||
| 1988 | Janice Kruger | 11-22 | .333 | 2-4 | .333 | 3rd | Semifinals | ||||
| 1989 | Janice Kruger | 23-15 | .622 | 2-4 | .333 | 3rd | Semifinals | ||||
| 1990 | Janice Kruger | 22-12 | .647 | 5-1 | .833 | 1st | Champions | NCAA First Round | |||
| 1991 | Janice Kruger | 18-11 | .621 | 5-2 | .714 | 2nd | First Round | ||||
| 1992 | Janice Kruger | 24-9 | .727 | 5-2 | .714 | 3rd | Semifinals | ||||
| 1993 | Janice Kruger | 16-12 | .571 | 6-8 | .429 | 5th | Semifinals | ||||
| 1994 | Janice Kruger | 18-13 | .581 | 8-6 | .571 | 4th | First Round | ||||
| 1995 | Janice Kruger | 22-10 | .688 | 10-4 | .714 | 3rd | Runner-Up | NCAA Second Round | |||
| 1996 | Janice Kruger | 26-5 | .839 | 16-0 | 1.000 | 1st | Champions | NCAA Second Round | |||
| 1997 | Janice Kruger | 27-2 | .931 | 16-0 | 1.000 | 1st | Semifinals | NCAA Second Round | |||
| 1998 | Janice Kruger | 13-16 | .448 | 5-11 | .313 | 7th | Quarterfinals | ||||
| 1999 | Janice Kruger | 12-19 | .387 | 5-11 | .313 | 8th | First Round | Results | Stats | ||
| 2000 | Janice Kruger | 14-16 | .467 | 4-12 | .250 | 8th | Quarterfinals | Results | Stats | ||
| 2001 | Janice Kruger | 12-14 | .462 | 7-9 | .438 | 6th | Quarterfinals | Results | Stats | ||
| 2002 | Janice Kruger | 18-14 | .563 | 7-9 | .438 | 6th | Quarterfinals | Results | Stats | ||
| 2003 | Janice Kruger | 27-8 | .771 | 12-4 | .750 | 2nd | Champions | NCAA Second Round | Results | Stats | |
| 2004 | Janice Kruger | 18-15 | .545 | 7-9 | .438 | T-7th | Champions | NCAA Second Round | Results | Stats | |
| 2005 | Janice Kruger | 28-5 | .818 | 18-4 | .848 | T-1st | NCAA Second Round | Results | Stats | ||
| 2006 | Janice Kruger | 13-18 | .419 | 6-16 | .273 | 11th | Results | Roster | Stats | ||
| 2007 | Janice Kruger | 18-13 | .581 | 10-12 | .455 | 7th | Results | Roster | Stats | ||
| 2008 | Tim Horsmon | 6-26 | .188 | 2-18 | .100 | 11th | Results | Roster | Stats | ||
| 38 Years | 843-501 | .627 | 178-169 | .511 | Four AIAW and Seven NCAA Berths | ||||||
Maryland Volleyball Highlights | Seton Hall
Monday, September 22
Maryland Volleyball | Attendance Record Broken
Tuesday, December 03
Maryland Volleyball | Senior Tribute
Monday, December 02
Maryland Volleyball | Culture of Excellence
Wednesday, November 27



