Series Records
4/9/2013 8:00:00 AM | Field Hockey
| Team | W | L | T | Pct. | Last Win | Last Loss | Last Tie |
| Albany | 3 | 2 | 0 | .600 | 2018 | 2015 | - |
| American | 41 | 1 | 0 | .976 | 2016 | 2004 | - |
| Appalachian State | 2 | 1 | 0 | .667 | 2006 | 1975 | - |
| Ball State | 3 | 1 | 0 | .750 | 1999 | 1985 | - |
| Boston College | 13 | 2 | 0 | .867 | 2018 | 2017 | - |
| Boston University | 8 | 1 | 0 | .889 | 2011 | 1986 | - |
| Bucknell | 1 | 0 | 0 | 1.000 | 2017 | - | - |
| California-Berkeley | 11 | 0 | 0 | 1.000 | 2018 | - | - |
| California-Davis | 2 | 0 | 0 | 1.000 | 2018 | - | - |
| Central Michigan | 1 | 0 | 0 | 1.000 | 2007 | - | - |
| Clemson | 0 | 0 | 1 | .500 | - | - | 1980 |
| Columbia | 1 | 0 | 0 | 1.000 | 2013 | - | - |
| Connecticut | 7 | 2 | 0 | .778 | 2018 | 2017 | - |
| Dartmouth | 1 | 0 | 0 | 1.000 | 2012 | - | - |
| Davidson | 1 | 0 | 0 | 1.000 | 2002 | - | - |
| Davis & Elkins | 2 | 1 | 0 | .667 | 1982 | 1979 | - |
| Delaware | 25 | 10 | 2 | .703 | 2018 | 1998 | 1990 |
| Drexel | 9 | 0 | 0 | 1.000 | 2014 | - | - |
| Duke | 33 | 12 | 3 | .719 | 2018 | 2017 | 1994 |
| East Stroudsburg | 0 | 1 | 0 | .000 | - | 1977 | - |
| Fairfield | 1 | 0 | 0 | 1.000 | 2001 | - | - |
| Franklin & Marshall | 1 | 0 | 0 | 1.000 | 1978 | - | - |
| Frostburg State | 5 | 0 | 1 | .917 | 1979 | - | 1974 |
| Gallaudet | 1 | 0 | 0 | 1.000 | 1974 | - | - |
| Georgetown | 17 | 0 | 0 | 1.000 | 2013 | - | - |
| Glassboro | 1 | 0 | 0 | 1.000 | 1977 | - | - |
| Goucher | 1 | 0 | 0 | 1.000 | 1974 | - | - |
| Harvard | 3 | 0 | 0 | 1.000 | 2018 | - | - |
| Hofstra | 1 | 0 | 0 | 1.000 | 2013 | - | - |
| Hood | 3 | 0 | 0 | 1.000 | 1975 | - | - |
| Indiana | 6 | 0 | 0 | 1.000 | 2018 | - | - |
| Iowa | 15 | 3 | 1 | .816 | 2018 | 1994 | 1984 |
| James Madison | 23 | 5 | 3 | .790 | 2006 | 1995 | 1985 |
| Kent State | 1 | 0 | 0 | 1.000 | 2001 | - | - |
| Lafayette | 3 | 0 | 0 | 1.000 | 2012 | - | - |
| LaSalle | 0 | 1 | 2 | .333 | - | 1980 | 1981 |
| Lehigh | 1 | 0 | 0 | 1.000 | 1975 | - | - |
| Liberty | 1 | 0 | 0 | 1.000 | 2017 | - | - |
| Lock Haven | 3 | 3 | 0 | .500 | 2008 | 1979 | - |
| Long Beach | 0 | 1 | 0 | .000 | - | 1979 | - |
| Longwood | 2 | 0 | 0 | 1.000 | 1980 | - | - |
| Louisville | 2 | 0 | 0 | 1.000 | 2017 | - | - |
| Loyola | 3 | 0 | 0 | 1.000 | 1991 | - | - |
| Mary Washington | 4 | 0 | 0 | 1.000 | 1977 | - | - |
| Massachusetts | 16 | 0 | 0 | 1.000 | 2016 | - | - |
| Miami (Ohio) | 3 | 0 | 0 | 1.000 | 2015 | - | - |
| Michigan | 18 | 2 | 0 | .900 | 2018 | 2017 | - |
| Michigan State | 11 | 0 | 0 | 1.000 | 2018 | - | - |
| Minnesota | 1 | 0 | 0 | 1.000 | 1981 | - | - |
| New Hampshire | 6 | 0 | 0 | 1.000 | 2015 | - | - |
| North Carolina | 26 | 38 | 0 | .406 | 2013 | 2018 | - |
| Northeastern | 8 | 3 | 3 | .679 | 2014 | 1993 | 1990 |
| Northwestern | 17 | 8 | 0 | .708 | 2018 | 2017 | - |
| Ohio | 3 | 0 | 0 | 1.000 | 2009 | - | - |
| Ohio State | 14 | 0 | 0 | 1.000 | 2018 | - | - |
| Old Dominion | 32 | 26 | 1 | .551 | 2016 | 2013 | 1994 |
| Pacific | 5 | 0 | 0 | 1.000 | 2018 | ||
| Penn State | 16 | 23 | 1 | .413 | 2017 | 2018 | 1992 |
| Pennsylvania | 15 | 5 | 0 | .750 | 2014 | 1988 | - |
| Princeton | 24 | 9 | 1 | .721 | 2016 | 2018 | 1983 |
| Quinnipiac | 2 | 0 | 0 | 1.000 | 2004 | - | - |
| Radford | 2 | 0 | 0 | 1.000 | 2000 | - | - |
| Richmond | 17 | 0 | 1 | .972 | 2008 | - | 1983 |
| Rutgers | 31 | 3 | 1 | .900 | 2018 | 1998 | 1979 |
| St. Joseph's | 3 | 0 | 0 | 1.000 | 2017 | - | - |
| St. Louis | 1 | 0 | 0 | 1.000 | 1985 | - | - |
| Salisbury | 5 | 1 | 2 | .750 | 1981 | 1977 | 1980 |
| Southern Illinois | 1 | 0 | 0 | 1.000 | 1983 | - | - |
| SW Missouri State | 1 | 0 | 0 | 1.000 | 1995 | - | - |
| Springfield | 1 | 0 | 0 | 1.000 | 1982 | - | - |
| Stanford | 8 | 0 | 0 | 1.000 | 2012 | - | - |
| Syracuse | 6 | 2 | 0 | .750 | 2013 | 2016 | - |
| Temple | 18 | 7 | 2 | .704 | 2015 | 1994 | 1987 |
| Towson | 30 | 0 | 2 | .969 | 2017 | - | 1977 |
| Trinity | 1 | 0 | 0 | 1.000 | 1974 | - | - |
| Ursinus | 3 | 10 | 0 | .231 | 1980 | 1982 | - |
| Villanova | 3 | 0 | 0 | 1.000 | 2011 | - | - |
| Virginia | 41 | 21 | 2 | .656 | 2017 | 2018 | 1986 |
| Virginia Commonwealth | 5 | 0 | 0 | 1.000 | 2008 | - | - |
| Wake Forest | 30 | 11 | 0 | .732 | 2017 | 2007 | - |
| Washington State | 1 | 0 | 0 | 1.000 | 1979 | - | - |
| West Chester | 12 | 6 | 2 | .650 | 1990 | 1991 | 1981 |
| William & Mary | 9 | 2 | 3 | .750 | 2002 | 1981 | 1980 |
Maryland Field Hockey Highlights | Northeastern
Sunday, November 02
Maryland Field Hockey | Belief, Grit, Tradition
Wednesday, October 15
Maryland Field Hockey Highlights | Michigan
Friday, September 26
Maryland Field Hockey Highlights | Penn State
Monday, September 22



