
Maryland Athletics - University of Maryland Official Athletic Site - Football
4/9/2013 8:00:00 AM | Football
All-Time Lettermen, M-O
M | |
| Maarleveld, J.D. | 1984, '85 |
| MacBride, Bob | 1969, '70 |
| MacDonald, Alexander | 1916, '17, '19, '20 |
| MacDonald, John | 1932 |
| Mace, Ron | 1962 |
| Mack, Sharrod | 1992, '93 |
| Mackall, Thomas | 1904, '05, '06, '07 |
| Mackert, Roy | 1919, '20 |
| Maddox, Alvin | 1976, '77, '78 |
| Madigan, George | 1928, '29 |
| Mahnic, Robert | 1969, '70 |
| Main, Wilbur | 1956, '57 |
| Makar, James | 1943 |
| Maletzky, Bill | 1951, '52 |
| Mallonee, Lloyd | 1942 |
| Manges, Mark | 1974, '75, '76, '77 |
| Marchetti, Nick | 1986, '88 |
| Marchetto, Peter | 1977 |
| Marciniak, Walt | 1964, '65 |
| Marino, Chris | 1983 |
| Markoe, Dave | 1964 |
| Marrone, Dave | 1990, '91, '92 |
| Marshall, Larry | 1969, '70, '71 |
| Martell, James | 1970, '71, '72 |
| Martin, Andre | 1993 |
| Martin, Andy | 1963, '64 |
| Martin, Bill | 1957, '58 |
| Martin, Charles | 1963, '64 |
| Martine, Roy | 1950, '51 |
| Mason, Mark | 1990, '91, '92, '93 |
| Massey, Paul | 1946 |
| Massey, Tom | 1898 |
| Massie, Leonard | 1969, '70, '71 |
| Mastrole, Ken | 1996, '97, '98 |
| Matera, Brian | 1977, '78, '79 |
| Matthews, J. Marsh | 1900, '01, '02 |
| Matthews, James | 1989 |
| Mattia, Peter | 1968, '69, '70 |
| Mattis, Bob | 1982 |
| May, Charlie | 1929, '31 |
| Mayer, George | 1904 |
| Mayhew, John | 1932 |
| Mayo, Edmund | 1903 |
| McCarthy, John | 1936, '37 |
| McCarthy, Joseph | 1944, '45 |
| McCarthy, Patrick | 1943, '46 |
| McCaw, Stewart | 1934 |
| McDonald, John | 1927, '28, '29 |
| McFadden, Bill | 1981, '82 |
| McFadden, Earl | 1943 |
| McGonnigal, Brett | 1988 |
| McHale, Tom | 1983 |
| McHugh, Thomas | 1947, '48, '49, '50 |
| McLaughlin, Tom | 1935 |
| McLuckie, Tom | 1952, '53, '54 |
| McManus, Edward | 1970, '71 |
| McNeil, Paul | 1940 |
| McNutt, Alonzo | 1905 |
| McQuade, Jack | 1921, '22, '23 |
| McQuade, Thomas | 1949 |
| McQueen, Lorie | 1964, '65 |
| McQuown, Wymand | 1964, '65, '66 |
| McVicker, John | 1955 |
| Meade, Jim | 1936, '37 |
| Medile, Sam | 1979, '80 |
| Meister, Bill | 1968, '69, '70 |
| Melcher, Dick | 1963, '65 |
| Melcher, Mick | 1963, '64, '65 |
| Merritt, Roland | 1968, '69 |
| Mesner, Bruce | 1983, '84, '85, '86 |
| Mess, R.W. | 1913, '14 |
| Messina, Brad | 1997, '98 |
| Michael, R.M. | 1916 |
| Mier, Jack | 1941, '42 |
| Mike, David | 1993 |
| Mike-Mayer, Steve | 1972, '73, '74 |
| Milanovich, Scott | 1993, '94, '95 |
| Miles, Larry | 1984, '85 |
| Milkovich, Bob | 1979, '80, '81 |
| Miller, Charlie | 1929 |
| Miller, Chris | 1973, '74 |
| Miller, Doug | 1982 |
| Miller, Gary | 1963 |
| Miller, Mike | 1975, '76 |
| Miller, Tom | 1969, '70, '71 |
| Milligan, John | 1993 |
| Milling, James | 1984, '85, '86, '87 |
| Miloszewski, Dick | 1950, '51, '52 |
| Miloszewski, John | 1966 |
| Minion, Ed | 1933, '34, '35 |
| Mitchell, Hanson | 1896 |
| Mitchell, John | 1931, '32 |
| Mitchell, Parker | 1892, '93 |
| Mitchell, Walter | 1900, '01, '02, '03 |
| Modzelewski, Dick | 1950, '51, '52 |
| Modzelewski, Edward | 1949, '50,'51 |
| Molster, Charley | 1918 |
| Molster, James | 1947 |
| Mona, Joe | 1959, '60, '62 |
| Mondroff, Pershing | 1937, '39 |
| Mont, Tom | 1941, '42, '46 |
| Montgomery, Tom | 1913 |
| Moore, Eric | 1970 |
| Moore, John | 1919, '20, '21', '22 |
| Moore, Marlon | 1998 |
| Moore, Robert | 1995 |
| Moran, J. Patrick | 1944 |
| Morgan, Bob | 1951, '52, '53 |
| Morhinweg, Fred | 1917 |
| Morris, Scott | 1943 |
| Morris, William (Country) | 1912, '13 |
| Morrison, Clark | 1921 |
| Mortensen, Carl | 1966 |
| Morter, LaRoy | 1945, '46 |
| Morton, Carl | 1986 |
| Morton, John | 1939, '40, '41 |
| Moss, Joseph | 1949, '50, '51 |
| Motley, Mark | 1994, '95 |
| Mudd, Khostka | 1909, '10, '11 |
| Mueller, John | 1940 |
| Mueller, Leo | 1938, '39, '40 |
| Muffler, Joe | 1976, '77, '78 |
| Muller, Mike | 1980, '81, '82 |
| Mulliken, Clarence | 1894 |
| Murphy, Bill | 1972, '73 |
| Murphy, Joe | 1939, '40 |
| Murphy, Matt | 1998 |
| Murphy, Scott | 1975 |
| Myers, Dutch | 1918, '19 |
| Myrtle, Chip | 1964, '65, '66 |
| Myslinski, Tom | 1965, '66, '67 |
N | |
| Nairn, Roland | 1950 |
| Nalewak, Ron | 1964, '65 |
| Namath, Frank | 1990 |
| Nardo, Anthony | 1942 |
| Nardo, Dave | 1962, '63 |
| Nash, John | 1973, '74, '75 |
| Nash, John | 1980, '81, '82 |
| Navarro, Frank | 1950, '51, '52 |
| Naylor, Ralph | 1900, '01, '02 |
| Neal, Tommy | 1983, '84, '85, '86 |
| Nelligan, Bert | 1896 |
| Nelson, Richard | 1932, '33, '34 |
| Nelson, Richard | 1986, '87, '88 |
| Nesbit, Andy | 1918, '19, '20, '21, '22 |
| Nestor, Paul | 1951, '52 |
| Neville, Al | 1971, '72, '73 |
| Nick, Glenn | 1977 |
| Nickla, Ed | 1958 |
| Niederhelman, Joe | 1982, '83 |
| Nolan, Dick | 1952, '53 |
| Norris, John | 1930, '31 |
| Norton, Patrick | 1992 |
| Novak, Dick | 1959, '60, '61 |
| Nusz, Dave | 1953, '54, '55 |
O | |
| Oberle, Ken | 1987, '88, '89, '90 |
| Oberlin, Lyman | 1914, '15, '16 |
| Ochap, Gene | 1974, '75, '76 |
| O'Connor, Ed | 1952 |
| Odell, Dave | 1976 |
| O'Donnell, Dick | 1954 |
| O'Donnell, Joe | 1994, '95, '96 |
| O'Donnell, Neil | 1987, '88, '89 |
| Oertly, Fred | 1893 |
| Ogbogu, Eric | 1994, '95, '96, '97 |
| Ogle, Kendall | 1994, '96, '97, '98 |
| O'Hara, Dennis | 1968, '69, '71 |
| O'Hare, Tim | 1978 |
| Oifebeson, Whitney | 1915 |
| Okanlawon, Tony | 1998 |
| Olavarria, Luis | 1992, '93 |
| Olecki, Bruce | 1967, '69 |
| Oliveras, Ramon | 1997 |
| Olkewicz, Neal | 1976, '77, '78 |
| Orta, Ralph | 1989, '90, '91 |
| Osborn, Downey | 1923, '24 |
| Osler, Jerry | 1962 |
| Owen, Norman | 1943 |
Maryland Football Preseason Media day | Head Coach Michael Locksley Press Conference| 3/24/2026
Tuesday, March 24
Sacks from the 2025 Maryland Football Season
Monday, March 09
Maryland Football | Head Coach Michael Locksley Press Conference & Players | 11/25/2025
Tuesday, November 25
Maryland Football | Head Coach Michael Locksley Press Conference & Players | 11/18/2025
Tuesday, November 18



