December 5, 1998
Recap
Maryland Min FG 3FG FT O-D Reb F A T B S Pts
Gabriel f 19 0-0 0-0 0-0 0-1 1 0 2 4 0 0 0
Warley f 29 4-8 0-0 0-4 2-1 3 5 2 4 1 1 8
Melbourne f 21 1-5 0-0 1-2 2-2 4 3 2 3 0 1 3
Bogunovic c 34 7-14 0-0 0-5 4-2 6 2 0 2 2 1 14
Strickland g 38 5-13 0-1 4-4 0-3 3 2 2 5 1 3 14
Perry 30 4-10 0-3 1-4 1-1 2 2 6 10 0 4 9
Ferris 27 0-1 0-0 0-0 3-4 7 2 3 3 0 1 0
Agba 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Team 4-4 8 1
Totals 200 21-51 0-4 6-19 16-18 34 17 17 33 4 11 48
Clemson Min FG 3FG FT O-D Reb F A T B S Pts
Blassingame f 24 9-13 0-0 0-1 5-3 9 0 1 0 0 1 18
Anderson f 20 5-9 0-0 3-4 3-1 4 0 5 0 0 5 13
Batth c 26 4-10 0-0 0-0 1-4 5 3 3 3 1 2 8
Umoh g 20 4-9 0-0 0-0 0-0 0 0 7 0 0 2 8
Geren g 18 5-7 1-2 0-0 0-1 1 0 2 0 0 1 11
Forns 14 4-6 2-3 0-0 0-1 1 3 1 0 1 0 10
Scott 10 2-3 0-0 2-3 0-1 1 1 0 1 1 0 6
Byrd 11 2-3 1-1 0-0 1-3 4 4 1 2 0 0 5
Leonard 15 2-4 0-1 0-0 1-2 3 1 0 3 0 6 4
Cossey 15 0-2 0-1 2-3 1-2 3 1 0 1 0 1 2
Gaines 14 1-4 0-1 0-0 3-0 3 0 1 4 0 0 2
Mungro 13 1-5 0-0 0-0 3-4 7 4 0 3 0 1 2
Team 2-0 2 0
Totals 200 39-75 4-9 7-11 21-22 43 17 21 17 3 19 89
Maryland (0-6, 0-1) 21 27 - 48
Clemson (7-0, 2-0) 48 41 - 89
FG% - Maryland .412, Clemson .520.
3FG% - Maryland .000, Clemson .444.
FT% - Maryland .316, Clemson .636.
Technical Fouls - none.
Officials - Trammell, Stokes, Lewis.
A - 1,428.