Skip To Main Content

University of Maryland Athletics

Demon Deacons vs. Terrapins

January 31, 1999

Recap

MARYLAND (72)                    fg    ft    rb
               min   m-a   m-a   o-t  a pf   tp
Profit          25   4-8   4-5   2-4  2  3   14
Morris          33  6-16   0-0  4-11  0  4   15
Ekezie          25   0-5   1-4   2-5  0  5    1
Stokes          26   0-4   0-0   0-2  5  2    0
Francis         30  4-13   7-7   0-4  5  4   15
Dixon           21  6-11   2-2   2-5  2  3   18
Mardesich        9   1-1   0-1   1-3  0  2    2
Miller          18   1-3   0-0   0-0  1  1    3
Baxter          13   2-6   0-2   2-3  0  2    4

TOTALS 200 24-67 14-21 13-37 15 26 72

Percentages: FG-.358, FT-.667. 3-Point Goals: 10-28, .357 (Profit 2-3, Morris 3-7, Stokes 0-4, Francis 0-4, Dixon 4-7, Miller 1-3). Team Rebounds: 2. Blocked shots: 4 (Morris 2, Ekezie 2). Turnovers: 18 (Morris 5, Stokes 4, Ekezie 3, Francis 3, Baxter, Mardesich, Profit). Steals: 4 (Baxter, Dixon, Morris, Profit).
WAKE FOREST (85)                 fg    ft    rb
               min   m-a   m-a   o-t  a pf   tp
Dawson          24   3-8   1-1   1-2  1  1    7
Songaila        23   2-4   3-4   3-9  2  4    7
Vidaurreta      29   3-7   2-2   3-8  0  5    8
Okelley         38  8-21 14-17   1-3  0  0   32
Murray          23   3-4   3-5   1-4  2  3    9
Shoemaker       26   2-3   1-1   2-7  2  4    5
Amonett         16   1-3   3-4   0-2  0  1    6
Hicks           19   3-7   4-4   0-5  1  4   10
Scott            2   0-0   1-2   0-1  0  0    1

TOTALS 200 25-57 32-40 11-41 8 22 85

Percentages: FG-.439, FT-.800. 3-Point Goals: 3-14, .214 (Dawson 0-3, Okelley 2-8, Amonett 1-1, Hicks 0-2). Team Rebounds: 1. Blocked Shots: 2 (Songaila, Scott). Turnovers: 15 (Murray 3, Okelley 3, Songaila 3, Dawson 2, Shoemaker 2, Amonett). Steals: 11 (Vidaurreta 3, Hicks 2, Murray 2, Songaila 2, Dawson, Shoemaker).

Maryland           21   51  -   72
Wake Forest        28   57  -   8
Technical fouls: Maryland 1 (Ekezie). A: 13,679. Officials: Mike Wood, Ted Valentine, Curtis Shaw.