Dec. 20, 1999
Recap |
Quotes
FG FT Reb
MARYLAND Min M-A M-A O-T A PF PTS
Warley 18 4-5 3-4 0-3 3 2 11
Melbourne 25 4-5 1-6 3-7 0 4 9
Brown 32 6-11 0-0 0-7 6 0 16
Brick 23 4-6 1-2 0-2 5 3 9
Strickland 26 8-14 1-2 0-3 3 2 21
Daniels 12 2-3 0-0 0-0 3 0 4
Shuett 3 0-0 0-2 0-1 1 0 0
Jackson 2 1-2 0-0 1-1 0 1 2
Razor 22 3-4 1-1 0-0 4 0 7
Agba 4 0-2 0-0 0-1 0 3 0
Gabriel 10 1-2 0-1 1-4 0 1 2
Ferris 10 0-0 0-0 0-2 1 3 0
Bogunovic 13 2-6 1-4 3-6 0 1 5
Totals 200 35-60 8-22 8-37 26 20 86
Percentages: FG .583, FT .364.
3-Point Goals: 8-14, .571 (Strickland 4-6, Brown 4-8).
Team Rebounds: 1.
Blocked Shots: 3 (Brown, Melbourne, Strickland).
Turnovers: 20 (Brick 6, Melbourne 4, Daniels 2, Ferris 2,
Strickland 2, Bogunovic, Brown, Razor, Warley).
Steals: 17 (Brick 6, Razor 4, Brown 3, Ferris 3, Bogunovic).
Technical Fouls: None.
FG FT Reb
RICHMOND Min M-A M-A O-T A PF PTS
Swaby 16 4-5 0-0 0-2 1 3 8
Constantakis 20 4-9 2-2 2-6 2 5 10
Greene 29 0-6 5-6 0-5 1 0 5
Hairston 23 1-5 0-1 1-2 7 2 3
Edwards 26 5-15 2-2 2-3 1 2 13
Koclanes 19 0-0 0-0 0-1 5 0 0
Basnight 9 1-3 0-2 0-2 1 0 2
Desmond 18 3-8 0-0 5-7 2 1 8
Tanner 16 0-1 5-6 1-4 0 4 5
Ryder 7 1-3 0-0 0-0 0 1 2
Gull 17 4-8 0-1 1-5 0 3 10
Totals 200 23-63 14-20 12-37 20 21 66
Percentages: FG .365, FT .700.
3-Point Goals: 6-20, .300 (Gull 2-2, Desmond 2-4, Edwards 1-2,
Hairston 1-3, Constantakis 0-2, Ryder 0-2, Greene 0-5).
Team Rebounds: 2.
Blocked Shots: 2 (Constantakis, Tanner).
Turnovers: 19 (Hairston 6, Constantakis 3, Koclanes 3, Edwards 2,
Greene 2, Desmond, Gull, Tanner).
Steals: 4 (Edwards, Greene, Hairston, Koclanes).
Technical Fouls: None.
Maryland 50 36-86
Richmond 31 35-66
A-257
Officials-Angie Lewis, Ralph Pickett, Bill Titus.