Dec. 27, 1999
Recap |
Quotes |
Notes
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
George Mason Patriots vs Maryland Terrapins
12/27/99 8:00 p.m. at Cole Field House, College Park, Md.
--------------------------------------------------------------------------------
VISITORS: George Mason Patriots 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 HOLDAN,Keith f 4 15 1 4 0 0 4 4 8 0 9 5 4 1 2 31
44 HERRING,Erik f 5 15 3 8 0 0 1 3 4 4 13 2 0 0 2 28
21 EVANS,George c 7 13 0 0 3 5 5 6 11 4 17 1 5 2 3 36
05 PRICE,Tremaine g 2 4 1 1 0 0 0 1 1 1 5 2 1 0 3 32
24 ANDERSON,Rob g 1 5 0 2 1 2 1 1 2 3 3 0 1 0 0 15
03 YOUNG,Jesse 0 3 0 0 0 0 1 2 3 2 0 0 5 0 0 13
22 DORSETT,Ahmad 4 8 3 7 0 0 2 1 3 3 11 0 0 0 1 21
31 LARRANAGA,Jon 2 3 0 1 4 4 2 2 4 5 8 2 1 0 1 24
TEAM ........................................ 0 0 0 1
TOTALS 25 66 8 23 8 11 16 20 36 22 66 12 18 3 12 200
TOTAL FG% 1st Half: 13-33 .394 2nd Half: 12-33 .364 Game: .379 DEADBALL
3-Pt. FG% 1st Half: 6-15 .400 2nd Half: 2- 8 .250 Game: .348 REBOUNDS
F Throw % 1st Half: 4- 4 1.000 2nd Half: 4- 7 .571 Game: .727 2
--------------------------------------------------------------------------------
HOME TEAM: Maryland Terrapins 9-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 MILLER,Danny f 2 3 1 1 1 2 0 3 3 1 6 1 1 1 2 35
44 MORRIS,Terence f 6 9 0 2 8 11 2 7 9 1 20 5 3 4 2 36
35 BAXTER,Lonny c 7 14 0 0 6 7 5 8 13 4 20 2 2 2 2 30
03 DIXON,Juan g 6 15 0 1 1 2 1 1 2 3 13 4 2 0 2 35
25 BLAKE,Steve g 2 7 0 4 0 0 1 4 5 0 4 4 8 0 3 36
12 NICHOLAS,Drew 0 1 0 0 2 4 0 0 0 0 2 2 2 0 0 12
33 MARDESICH,Mike 2 3 0 0 0 0 1 1 2 2 4 1 0 1 3 14
45 HOLDEN,Tahj 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2
TEAM ........................................ 2 1 3
TOTALS 25 53 1 8 18 26 12 26 38 11 69 19 18 8 14 200
TOTAL FG% 1st Half: 14-25 .560 2nd Half: 11-28 .393 Game: .472 DEADBALL
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 0- 5 .000 Game: .125 REBOUNDS
F Throw % 1st Half: 8-11 .727 2nd Half: 10-15 .667 Game: .692 4
--------------------------------------------------------------------------------
OFFICIALS: Mike Wood, Duke Edsall, Steve Gordon
TECHNICAL FOULS:
George Mason Patriots - none
Maryland Terrapins - none
ATTENDANCE: 14,500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
George Mason Patriots 36 30 66
Maryland Terrapins 37 32 69
PTS IN THE PAINT: George Mason Patriots - 12 Maryland Terrapins - 26
PTS OFF TURNOVERS: George Mason Patriots - 16 Maryland Terrapins - 19
2ND CHANCE POINTS: George Mason Patriots - 11 Maryland Terrapins - 10
FAST BREAK POINTS: George Mason Patriots - 05 Maryland Terrapins - 12
Maryland's 70th consecutive non-conference home win.