Maryland Min FG 3FG FT O-D Reb F A T B S Pts
Warley f 26 3-9 0-0 1-4 1-0 1 4 0 1 0 0 7
Gibson f 36 4-15 2-7 4-4 3-5 8 4 2 1 0 2 14
Bogunovic c 21 5-7 0-0 4-6 4-2 6 2 0 4 0 2 14
Brown g 40 0-4 0-4 0-0 0-4 4 3 5 2 0 2 0
Strickland g 25 2-7 0-2 0-0 0-1 1 3 3 3 0 0 4
Perry 6 1-5 0-1 2-2 1-0 1 0 0 0 0 0 4
Agba 8 0-1 0-0 0-0 1-1 2 2 0 1 0 1 0
Gabriel 13 0-0 0-0 0-0 1-0 1 1 2 2 0 0 0
Ferris 23 4-10 0-0 2-4 0-4 4 2 2 2 0 0 10
Melbourne 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Team 1-2 3 1
Totals 200 19-59 2-14 13-20 12-19 31 21 14 17 0 7 53
NC State Min FG 3FG FT O-D Reb F A T B S Pts
Gillespie f 32 1-8 0-3 0-0 1-4 5 0 3 0 0 0 2
Bates f 28 1-4 0-0 2-2 2-3 5 4 4 1 0 2 4
Erb c 19 8-14 0-0 5-7 4-3 7 4 0 0 0 0 21
Jones g 24 2-7 1-2 2-2 2-2 4 2 2 3 0 1 7
Lewis g 32 8-14 2-5 3-3 0-10 10 1 3 4 0 1 21
Williams 14 3-3 0-0 1-2 0-0 0 0 3 2 0 1 7
Coleman 4 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
Hutcherson 12 0-1 0-0 2-4 0-2 2 0 2 2 0 0 2
Smith 2 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
Christianson 13 2-3 0-0 2-2 1-2 3 2 1 0 0 1 6
Scates 11 2-4 0-0 0-0 1-2 3 3 0 0 0 0 4
Greene 9 4-5 2-2 2-2 0-2 2 1 0 0 0 1 12
Team 2-1 3 0
Totals 200 31-64 5-12 19-24 13-32 45 19 19 13 0 7 86
Maryland (5-19, 2-12) 16 37 - 53
NC State (15-9, 8-6) 32 54 - 86
FG% - Maryland .322, NC State .484. 3FG% - Maryland .143, NC State .417. FT% - Maryland .650, NC State .792. Technical Fouls - none. Officials - Doug Cloud, Bill Franklin, Joe Cunningham. A - 1,124.