Skip To Main Content

University of Maryland Athletics

Virginia 76, Maryland 68

Recap

MARYLAND

                           FG   3PT   FT    Reb                    
 No Player            Min  M-A   M-A  M-A   O-D-T  A PF ST TO BK PTS
 42 Rosita Melbourne   22  5-6   0-0  1-1   2-5-7  0  3  0  1  0  11
 34 Deedee Warley      33  4-6   0-0  3-6   1-3-4  0  3  3  4  0  11
  g Tiffany Brown      40  7-21 6-18  5-6   2-2-4  1  1  2  1  0  25
 12 Vicki Brick        19  0-1   0-0  0-0   0-1-1  3  3  1  1  0   0
 20 Marche Strickland  30  3-10  2-4  0-0   0-3-3  1  2  1  5  0   8
 21 Renneika Razor     18  4-7   0-0  0-2   1-3-4  2  2  1  0  0   8
  f Antonieta Gabriel  17  0-2   0-0  0-0   2-1-3  0  3  0  1  0   0
 10 Terri Daniels      17  1-3   0-1  2-2   1-0-1  2  0  0  4  0   4
 55 Branka Bogunovic    4  0-0   0-0  1-2   0-0-0  0  0  0  0  0   1
    Totals            200 24-56 8-23 12-19 9-18-27 9 17  8 17  0  68

Percentages: FG .429, 3PT .348, FT .632. Team Rebounds: 3. Team Turnovers: 0.

VIRGINIA
                            FG   3PT   FT     Reb                     
 No Player             Min  M-A   M-A  M-A    O-D-T   A PF ST TO BK PTS
 20 Lisa Hosac          37  1-6   0-3  8-9    2-6-8   1  3  1  1  0  10
 15 Svetlana Volnaya    37 11-17  2-5  4-4    1-0-1   2  0  0  3  0  28
 45 Schuye LaRue        22  4-7   0-0  5-6    3-3-6   0  4  0  3  1  13
  5 Renee Robinson      33  3-6   0-1  2-2    0-6-6   8  4  1  6  0   8
 10 Telisha Quarles     27  1-8   0-3  0-0    1-1-2   1  1  2  1  1   2
 00 Dean'na Mitchelson  14  4-6   0-0  3-4    1-3-4   0  2  0  1  0  11
 33 Chalois Lias        18  2-6   0-0  0-0    2-2-4   0  1  0  0  2   4
 12 Katie Tracy          5  0-0   0-0  0-0    0-1-1   0  0  0  1  0   0
 14 Elena Kravchenko     2  0-0   0-0  0-0    0-0-0   0  1  0  0  0   0
  1 Marcie Dickson       5  0-0   0-0  0-0    1-0-1   0  2  0  0  1   0
    Totals             200 26-56 2-12 22-25 11-22-33 12 18  4 16  5  76

Percentages: FG .464, 3PT .167, FT .880. Team Rebounds: 1. Team Turnovers: 0.

Maryland 36 32-68 Virginia 32 44-76

Officials-Sally Bell, Dennis DeMayo, Richard Adams.
A-3,067