Nov. 15, 2000
Recap
BOX SCORE FROM 11/15/00 8:00 pm
EA Sports California All-Stars vs Maryland
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
EA Sports California All-Stars vs Maryland
11/15/00 8:00 pm at Cole Field House, College Park, Md.
--------------------------------------------------------------------------------
VISITORS: EA Sports California All-Stars
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
06 BABUL,Mike f 1 4 0 1 0 2 0 5 5 0 2 0 1 1 1 32
11 SIMMONS,Kevin f 3 9 1 2 5 7 5 9 14 2 12 2 3 1 0 38
08 DeYOUNG,Eric c 0 3 0 0 0 0 0 4 4 2 0 1 0 0 0 14
03 WEEMS,Kris g 2 9 1 5 0 0 1 1 2 2 5 2 2 0 0 25
07 GRAY,Chudney g 8 18 4 9 2 2 0 1 1 1 22 1 6 0 5 37
02 NESMITH,Troy 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6
04 BARRY,Drew 0 6 0 6 0 0 0 1 1 1 0 2 2 0 1 18
05 PRICE,Kenny 5 15 4 10 0 0 1 1 2 3 14 0 2 0 0 29
10 HOLMSTADT,Nate 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TEAM ........................................ 1 1 2
TOTALS 19 65 10 34 7 11 8 23 31 12 55 8 16 2 7 200
TOTAL FG% 1st Half: 10-30 .333 2nd Half: 9-35 .257 Game: .292 DEADBALL
3-Pt. FG% 1st Half: 7-17 .412 2nd Half: 3-17 .176 Game: .294 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 4- 5 .800 Game: .636 2
--------------------------------------------------------------------------------
HOME TEAM: Maryland
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 MILLER,Danny f 3 4 1 2 0 2 0 2 2 2 7 6 1 0 0 23
44 MORRIS,Terence f 6 12 0 1 2 2 3 4 7 3 14 4 0 3 1 26
35 BAXTER,Lonny c 5 9 0 0 2 3 0 7 7 1 12 2 1 0 1 23
03 DIXON,Juan g 10 14 0 3 1 2 2 4 6 0 21 2 2 0 5 24
25 BLAKE,Steve g 1 4 1 3 0 0 0 5 5 2 3 7 3 0 3 24
01 MOUTON,Byron 2 6 0 2 2 2 3 2 5 1 6 2 2 0 2 16
12 NICHOLAS,Drew 2 5 0 2 0 0 0 1 1 0 4 0 1 0 0 16
21 CEPHAS,LaRon 2 2 0 0 0 0 1 1 2 0 4 1 0 0 0 4
33 MARDESICH,Mike 5 8 0 0 0 0 2 4 6 2 10 4 1 0 0 14
45 HOLDEN,Tahj 2 5 0 1 0 0 0 3 3 1 4 1 1 1 0 15
54 WILCOX,Chris 3 6 0 0 0 0 0 4 4 1 6 0 2 3 0 15
TEAM ........................................ 2 1 3
TOTALS 41 75 2 14 7 11 13 38 51 13 91 29 14 7 12 200
TOTAL FG% 1st Half: 14-36 .389 2nd Half: 27-39 .692 Game: .547 DEADBALL
3-Pt. FG% 1st Half: 0- 9 .000 2nd Half: 2- 5 .400 Game: .143 REBOUNDS
F Throw % 1st Half: 6- 9 .667 2nd Half: 1- 2 .500 Game: .636 2, 2
--------------------------------------------------------------------------------
OFFICIALS: Steve Gordon, Raymond Natili, Charles Pitts
TECHNICAL FOULS:
EA Sports California All-Stars- SIMMONS,Kevin(1)
Maryland - none
ATTENDANCE: 11150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
EA Sports California All-Stars 30 25 55
Maryland 34 57 91
PTS IN THE PAINT: EA Sports California All-Stars - 09 Maryland - 42
PTS OFF TURNOVERS: EA Sports California All-Stars - 05 Maryland - 20
2ND CHANCE POINTS: EA Sports California All-Stars - 07 Maryland - 13
FAST BREAK POINTS: EA Sports California All-Stars - 06 Maryland - 20
Preseason Exhibition Game