Nov. 26, 2000
Complete Release in PDF Format
Download Free Acrobat Reader
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Maryland vs Howard
11/18/00 7:00 pm at Burr Gymnasium, Washington, D.C.
--------------------------------------------------------------------------------
VISITORS: Maryland 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 WARLEY,Deedee f 7-14 0-0 5-8 3 8 11 0 19 2 4 1 0 31
42 MELBOURNE,Rosita c 4-8 0-0 2-2 1 3 4 2 10 0 2 0 2 23
05 DANIELS,Terri g 3-3 1-1 0-0 1 3 4 1 7 2 6 0 2 33
20 STRICKLAND,Marche g 1-4 1-2 0-0 0 5 5 2 3 3 2 0 0 19
41 WIMBUSH,Kiki g 1-4 1-1 0-0 0 3 3 1 3 4 5 0 3 30
21 RAZOR,Renneika 4-7 0-0 2-6 3 3 6 1 10 5 6 0 3 25
22 JENKINS,Sarah 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 13
24 HARRELL,Jamecca 5-7 0-0 2-3 0 5 5 0 12 0 1 0 1 26
TEAM ........................................ 0 2 2 1
TOTALS 25-47 3-4 11-19 8 33 41 8 64 17 27 1 11 200
TOT-FG 1stH: 12-25 48.0% 2ndH: 13-22 59.1% OT: 0-0 00.0% Game: 53.2% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 75.0% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 57.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Howard 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 PETTY,Asia f 2-9 0-2 1-2 1 2 3 4 5 3 9 0 3 34
32 RUGLASS,Shauna f 0-3 0-0 0-0 1 1 2 5 0 1 1 0 0 19
50 GARDNER,Andrea c 9-17 0-0 0-0 6 11 17 4 18 0 1 0 4 31
03 JACKSON,Nicole g 0-3 0-0 0-0 2 1 3 1 0 4 3 0 1 21
24 WASHINGTON,Channell g 6-24 1-3 0-0 1 1 2 2 13 2 3 0 0 39
01 BALL,Ayanna 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 5
05 COGGINS,Essence 0-4 0-1 0-0 0 1 1 4 0 2 3 0 0 16
13 AGEE,Simone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 ASKEW,Laura 1-2 0-0 0-0 0 0 0 0 2 0 3 0 0 11
31 ENOBAKHARE,Yetta 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
45 BERRY,LEKETIA 1-3 0-0 0-0 2 2 4 0 2 0 1 2 1 18
TEAM ........................................ 2 1 3
TOTALS 19-66 1-6 1-2 15 20 35 20 40 12 25 2 10 200
TOT-FG 1stH: 10-37 27.0% 2ndH: 9-29 31.0% OT: 0-0 00.0% Game: 28.8% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 50.0% 0
--------------------------------------------------------------------------------
OFFICIALS: D. Johnson, C. Jones, A. Harper
TECHNICAL FOULS:
Maryland - none
Howard - none
ATTENDANCE: 1805
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Maryland 28 36 64
Howard 20 20 40
PTS IN THE PAINT: Maryland - 00 Howard - 00
PTS OFF TURNOVERS: Maryland - 00 Howard - 00
2ND CHANCE POINTS: Maryland - 00 Howard - 00
FAST BREAK POINTS: Maryland - 00 Howard - 00