Nov. 3, 2000
Recap
BOX SCORE FROM 11/03/00 8:00 p.m.
London vs Maryland
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
London vs Maryland
11/03/00 8:00 p.m. at Cole Field House, College Park, Md.
--------------------------------------------------------------------------------
VISITORS: London
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
06 ALDERSON,Ricola f 2 7 0 0 5 6 3 9 12 4 9 2 2 1 1 32
08 BROWN,Lelton f 4 8 0 0 4 7 1 1 2 3 12 1 5 0 2 30
24 ROBINSON,Maurice c 8 14 0 0 3 6 4 2 6 3 19 0 2 1 0 24
04 KIMBROUGH,Jason g 5 12 2 6 2 2 0 2 2 3 14 2 7 0 2 37
20 JOHNSON,Rashod g 5 15 2 9 2 2 0 2 2 0 14 3 3 0 3 33
09 MARTIN,Michael 2 4 0 0 2 2 1 2 3 2 6 0 1 0 0 11
10 ATTEWELL,David 1 4 0 0 1 3 2 2 4 5 3 0 0 2 0 23
12 TRESVANT,John 0 3 0 0 0 0 1 1 2 3 0 0 0 0 0 10
TEAM ........................................ 0 1 1
TOTALS 27 67 4 15 19 28 12 22 34 23 77 8 20 4 8 200
TOTAL FG% 1st Half: 16-37 .432 2nd Half: 11-30 .367 Game: .403 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 1- 7 .143 Game: .267 REBOUNDS
F Throw % 1st Half: 6-12 .500 2nd Half: 13-16 .813 Game: .679 3
--------------------------------------------------------------------------------
HOME TEAM: Maryland
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 MILLER,Danny f 5 9 1 2 0 0 0 2 2 2 11 3 2 0 2 25
44 MORRIS,Terence f 5 7 1 2 0 0 2 4 6 4 11 1 2 1 0 18
35 BAXTER,Lonny c 8 13 0 0 4 8 4 6 10 2 20 1 1 3 3 21
03 DIXON,Juan g 7 12 2 2 4 6 1 1 2 1 20 5 0 0 0 25
25 BLAKE,Steve g 0 3 0 2 2 2 1 3 4 1 2 11 4 0 0 27
01 MOUTON,Byron 3 8 0 0 3 4 2 3 5 4 9 1 1 0 1 17
12 NICHOLAS,Drew 1 3 0 2 0 0 0 2 2 1 2 8 5 1 1 19
21 CEPHAS,LaRon 2 2 0 0 3 3 0 0 0 1 7 1 0 0 1 7
33 MARDESICH,Mike 3 4 0 0 2 4 1 1 2 2 8 0 3 1 1 14
45 HOLDEN,Tahj 4 7 1 3 2 2 2 2 4 1 11 0 1 2 0 14
54 WILCOX,Chris 4 5 0 0 1 2 0 5 5 2 9 0 0 1 1 13
TEAM ........................................ 1 5 6
TOTALS 42 73 5 13 21 31 14 34 48 21 110 31 19 9 10 200
TOTAL FG% 1st Half: 22-33 .667 2nd Half: 20-40 .500 Game: .575 DEADBALL
3-Pt. FG% 1st Half: 4- 6 .667 2nd Half: 1- 7 .143 Game: .385 REBOUNDS
F Throw % 1st Half: 14-21 .667 2nd Half: 7-10 .700 Game: .677 5
--------------------------------------------------------------------------------
OFFICIALS: Mike Wood, Duke Edsall, Raymond Styons
TECHNICAL FOULS:
London - the bench(1)
Maryland - none
ATTENDANCE: 12,206
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
London 41 36 77
Maryland 62 48 110
PTS IN THE PAINT: London - 18 Maryland - 50
PTS OFF TURNOVERS: London - 09 Maryland - 22
2ND CHANCE POINTS: London - 15 Maryland - 22
FAST BREAK POINTS: London - 08 Maryland - 14
Preseason Exhibition Game