Dec. 10, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Maryland vs Pennsylvania
12-09-00 7:30 p.m. at The Palestra Philadelphia, PA
--------------------------------------------------------------------------------
VISITORS: Maryland 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 MOUTON, Byron f 6-9 3-3 5-7 4 1 5 2 20 3 2 0 0 32
44 MORRIS, Terence f 6-15 0-1 0-0 2 1 3 4 12 0 1 1 0 25
35 BAXTER, Lonny c 3-8 0-0 3-6 4 4 8 4 9 1 0 1 0 27
03 DIXON, Juan g 6-11 2-3 9-9 2 0 2 1 23 1 5 0 2 33
25 BLAKE, Steve g 3-5 1-2 3-8 1 6 7 2 10 3 1 1 2 27
12 NICHOLAS, Drew 2-3 2-3 0-0 0 1 1 0 6 2 3 0 0 14
15 MILLER, Danny 1-3 1-1 0-0 1 1 2 1 3 1 1 0 2 14
33 MARDESICH, Mike 1-3 0-0 0-0 0 3 3 2 2 2 1 0 1 13
54 WILCOX, Chris 1-3 0-0 0-0 1 2 3 2 2 1 0 0 0 15
TEAM ........................................ 1 1 2
TOTALS 29-60 9-13 20-30 16 20 36 18 87 14 14 3 7 200
TOT-FG 1stH: 18-35 51.4% 2ndH: 11-25 44.0% OT: 0-0 00.0% Game: 48.3% Deadbl
3pt-FG 1stH: 7-11 63.6% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 69.2% Rebs
FThrow 1stH: 9-12 75.0% 2ndH: 11-18 61.1% OT: 0-0 00.0% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Pennsylvania 0-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 ONYEKWE, Ugonna f 6-10 0-0 8-9 3 3 6 4 20 4 4 4 2 35
02 ARCHIBONG, Koko f 2-6 0-3 5-6 0 0 0 5 9 0 2 1 0 29
51 OWENS, Geoff c 7-8 0-0 0-1 2 3 5 4 14 0 3 3 1 31
03 KLATSKY, Dave g 4-9 3-6 2-2 1 3 4 3 13 3 4 0 4 33
21 PLUMMER, Lamar g 8-18 7-11 0-0 0 5 5 2 23 0 0 0 0 36
05 COPP, Charlie 0-3 0-2 0-0 0 0 0 1 0 2 1 0 0 11
13 SOLOMITO, Dan 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 8
15 CHUBB, Adam 0-0 0-0 2-2 1 2 3 1 2 1 1 0 0 14
50 SANGER, Josh 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM ........................................ 2 4 6 1
TOTALS 27-55 10-23 17-20 9 21 30 22 81 10 17 8 7 200
TOT-FG 1stH: 9-27 33.3% 2ndH: 18-28 64.3% OT: 0-0 00.0% Game: 49.1% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 8-14 57.1% OT: 0-0 00.0% Game: 43.5% Rebs
FThrow 1stH: 10-12 83.3% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 85.0% 2
--------------------------------------------------------------------------------
OFFICIALS: John McDonnell, Rich SanFillipo, Mark DiStaola
TECHNICAL FOULS:
Maryland - none
Pennsylvania - none
ATTENDANCE: 8722
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Maryland 52 35 87
Pennsylvania 30 51 81