Recap
MARYLAND
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
35 Lonny Baxter 34 2-7 0-0 7-7 6-1-7 1 3 1 2 0 11
44 Terence Morris 36 8-15 1-3 0-0 3-9-12 3 5 1 4 0 17
15 Danny Miller 34 2-8 0-5 0-0 1-2-3 3 1 1 6 0 4
5 Juan Dixon 39 8-22 5-10 0-0 4-3-7 4 3 4 6 0 21
25 Steven Blake 36 3-8 3-5 0-0 1-6-7 7 2 2 7 0 9
33 Mike Mardesich 7 0-1 0-0 0-0 1-2-3 0 2 0 0 0 0
45 Tahj Holden 8 0-0 0-0 0-0 0-0-0 1 1 0 1 0 0
12 Drew Nicholas 6 1-2 1-1 0-0 0-1-1 0 1 0 1 0 3
Totals 200 24-63 10-24 7-7 16-24-40 19 18 9 27 0 65
Percentages: FG .381, 3PT .417, FT 1.000.
Team Rebounds: 8.
Team Turnovers: 0.
TEMPLE
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
42 Kevin Lyde 29 1-5 0-0 0-0 3-6-9 0 3 1 0 3 2
25 Mark Karcher 37 7-17 4-11 0-0 2-1-3 1 0 5 3 0 18
32 Lamont Barnes 40 7-9 0-0 9-13 4-4-8 0 2 2 4 2 23
4 Pepe Sanchez 35 1-4 1-3 2-2 1-2-3 11 3 9 3 1 5
33 Qunicy Wadley 24 2-11 1-5 4-6 1-1-2 3 0 3 3 0 9
14 Lynn Greer 25 5-11 2-7 2-3 0-1-1 3 2 0 0 0 14
30 Ronald Rollerson 8 1-1 0-0 0-0 0-0-0 0 1 0 0 1 2
15 Keaton Sanders 2 0-1 0-0 0-0 0-0-0 0 1 0 0 0 0
Totals 200 24-59 8-26 17-24 11-15-26 18 12 20 13 7 73
Percentages: FG .407, 3PT .308, FT .708.
Team Rebounds: 4.
Team Turnovers: 0.
Maryland 30 35-65
Temple 30 43-73
Officials-Larry Rose, Robert Donato, Duke Edsall.
A-10,206