Recap
MARYLAND
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
35 Lonny Baxter 21 4-5 0-0 0-1 3-5-8 0 5 1 2 0 8
15 Danny Miller 34 3-9 1-4 0-0 2-1-3 1 3 0 2 1 7
44 Terence Morris 31 6-11 2-3 3-5 1-6-7 4 4 0 2 0 17
5 Juan Dixon 32 7-14 3-6 3-4 0-0-0 3 4 4 3 0 20
25 Steven Blake 38 4-7 1-2 0-0 0-2-2 9 1 3 5 0 9
12 Drew Nicholas 11 2-3 2-2 0-0 0-0-0 0 0 0 0 0 6
33 Mike Mardesich 15 1-4 0-0 0-0 1-2-3 0 2 0 0 1 2
45 Tahj Holden 18 0-2 0-1 4-4 1-4-5 2 5 0 1 3 4
Totals 200 27-55 9-18 10-14 8-20-28 19 24 8 15 5 73
Percentages: FG .491, 3PT .500, FT .714.
Team Rebounds: 3.
Team Turnovers: 0.
WAKE FOREST
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
41 Rafael Vidaurreta 26 2-10 0-0 6-6 2-7-9 0 2 1 3 0 10
5 Josh Howard 33 4-10 1-4 2-5 3-2-5 3 1 3 2 1 11
25 Darius Songaila 30 6-12 0-0 10-14 6-6-12 1 3 0 4 0 22
4 Robert O'Kelley 30 1-9 0-3 0-0 0-0-0 3 3 0 4 0 2
31 Ervin Murray 33 3-4 1-1 3-3 3-6-9 2 2 1 1 0 10
34 Antwan Scott 9 1-4 0-0 0-0 0-1-1 0 1 1 1 0 2
42 Craig Dawson 16 3-7 2-5 0-0 1-0-1 1 2 0 1 0 8
44 Josh Shoemaker 15 0-2 0-0 2-2 2-0-2 0 1 0 0 0 2
3 Broderick Hicks 8 0-1 0-1 0-0 0-2-2 1 2 1 1 0 0
Totals 200 20-59 4-14 23-30 17-24-41 11 17 7 17 1 67
Percentages: FG .339, 3PT .286, FT .767.
Team Rebounds: 1.
Team Turnovers: 0.
Maryland 40 33-73
Wake Forest 33 34-67
Officials-Larry Rose, Rick Hartzell, Zelton Steed.
A-12,415