Recap
MARYLAND
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
35 Lonny Baxter 34 8-14 0-0 9-12 2-7-9 2 3 0 1 6 25
15 Danny Miller 32 1-3 1-2 2-4 1-2-3 3 4 1 0 0 5
44 Terence Morris 25 1-5 0-2 2-2 1-5-6 2 4 1 3 0 4
5 Juan Dixon 37 4-9 1-4 2-2 0-4-4 1 1 1 3 0 11
25 Steven Blake 30 5-7 4-5 0-0 0-5-5 6 4 1 2 0 14
12 Drew Nicholas 16 3-5 1-2 2-2 0-2-2 1 0 0 0 0 9
45 Tahj Holden 18 2-3 2-2 2-3 0-2-2 2 2 0 0 0 8
33 Mike Mardesich 8 0-2 0-0 0-0 0-1-1 0 2 0 0 0 0
Totals 200 24-48 9-17 19-25 4-28-32 17 20 4 9 6 76
Percentages: FG .500, 3PT .529, FT .760.
Team Rebounds: 4.
Team Turnovers: 0.
CLEMSON
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
55 Adam Allenspach 31 6-9 0-0 8-10 6-4-10 1 3 0 1 1 20
3 Andrius Jurkunas 21 0-3 0-2 3-4 0-1-1 3 3 0 0 0 3
42 Chucky Gilmore 25 2-5 0-0 1-2 1-8-9 0 1 0 1 1 5
15 Will Solomon 36 5-15 1-5 1-2 0-5-5 4 2 1 1 2 12
10 Ed Scott 38 2-8 1-6 0-0 1-2-3 4 3 2 1 1 5
21 Ray Henderson 15 1-6 0-0 3-6 4-1-5 1 2 0 1 0 5
33 Pasha Bains 14 2-7 1-3 0-0 1-0-1 1 0 0 0 0 5
24 Dustin Braddick 14 2-7 0-2 0-0 1-1-2 1 2 0 0 0 4
31 Tomas Nagys 5 1-1 0-0 0-2 0-0-0 0 2 1 0 0 2
0 Walker Holt 1 1-1 0-0 0-0 0-0-0 0 0 0 0 0 2
Totals 200 22-62 3-18 16-26 14-22-36 15 18 4 5 5 63
Percentages: FG .355, 3PT .167, FT .615.
Team Rebounds: 3.
Team Turnovers: 0.
Maryland 37 39-76
Clemson 25 38-63
Officials-Ted Valentine, Duke Edsall, Bryan Kersey.
A-8,000