March 11, 2000
Recap
Officials-Larry Rose, Rick Hartzell, Steve Gordon.
A-23,895
N.C. STATE
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
40 Ron Kelley 34 5-8 0-0 1-3 3-3-6 0 4 1 5 0 11
23 Damien Wilkins 37 5-10 3-4 6-11 1-3-4 2 3 0 2 0 19
21 Kenny Inge 26 1-7 0-1 2-2 3-4-7 1 4 1 2 0 4
24 Anthony Grundy 33 2-13 0-5 3-8 0-3-3 5 2 3 0 2 7
12 Justin Gainey 31 2-8 0-0 1-1 0-2-2 2 0 1 3 0 5
11 Archie Miller 9 2-3 2-3 0-0 0-1-1 1 0 0 0 0 6
33 Cornelius Williams 6 0-0 0-0 0-0 0-1-1 1 1 1 0 0 0
30 Clifford Crawford 7 0-0 0-0 0-0 0-2-2 1 2 0 1 0 0
25 Tim Wells 17 3-7 3-6 0-0 0-1-1 0 1 1 0 0 9
Totals 200 20-56 8-19 13-25 7-20-27 13 17 8 13 2 61
Percentages: FG .357, 3PT .421, FT .520.
Team Rebounds: 3.
Team Turnovers: 0.
MARYLAND
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
35 Lonny Baxter 34 5-8 0-0 5-13 0-6-6 2 3 3 4 4 15
15 Danny Miller 32 1-3 0-0 0-0 1-5-6 1 3 0 3 0 2
44 Terence Morris 37 5-13 1-4 0-0 2-9-11 3 3 0 4 3 11
5 Juan Dixon 34 9-14 1-2 2-5 2-5-7 1 4 1 6 0 21
25 Steven Blake 31 1-4 1-3 1-2 0-2-2 8 2 2 1 1 4
12 Drew Nicholas 17 3-4 3-4 0-1 0-0-0 0 3 0 1 0 9
45 Tahj Holden 8 0-1 0-0 2-2 0-3-3 1 0 0 0 0 2
33 Mike Mardesich 7 0-1 0-0 0-0 3-0-3 1 1 1 2 0 0
Totals 200 24-48 6-13 10-23 8-30-38 17 19 7 21 8 64
Percentages: FG .500, 3PT .462, FT .435.
Team Rebounds: 3.
Team Turnovers: 0.
N.C. State 25 36 - 61
Maryland 26 38 - 64