March 12, 2000
Recap
Officials- Larry Rose, Mike Wood, Karl Hess.
A- 23,895
MARYLAND
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
35 Lonny Baxter 29 4-15 0-0 2-4 6-2-8 2 4 1 3 2 10
44 Terence Morris 39 6-16 2-7 0-0 3-8-11 1 2 1 2 0 14
15 Danny Miller 9 1-5 0-3 0-0 1-1-2 0 0 1 0 0 2
5 Juan Dixon 37 8-15 1-2 2-2 4-1-5 2 3 3 2 0 19
25 Steven Blake 39 3-8 1-2 0-0 0-2-2 3 1 1 6 0 7
45 Tahj Holden 20 3-3 1-1 2-2 2-0-2 0 2 1 1 0 9
12 Drew Nicholas 17 1-6 1-4 0-0 2-1-3 0 2 1 1 0 3
33 Mike Mardesich 8 2-3 0-0 0-0 2-2-4 0 2 1 1 0 4
20 Matt Hahn 1 0-0 0-0 0-0 0-0-0 1 0 0 0 0 0
4 Earl Badu 1 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
Totals 200 28-71 6-19 6-8 20-17-37 9 16 10 16 2 68
Percentages: FG .394, 3PT .316, FT .750.
Team Rebounds: 1.
Team Turnovers: 0.
DUKE
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
4 Carlos Boozer 29 8-14 0-0 5-5 2-2-4 1 3 1 2 0 21
23 Chris Carrawell 39 5-9 1-3 2-3 3-4-7 2 1 0 2 1 13
31 Shane Battier 39 3-8 2-6 2-2 1-4-5 3 2 5 2 0 10
14 Nate James 22 2-5 0-2 2-2 3-2-5 4 2 1 1 0 6
22 Jason Williams 38 8-15 4-7 3-3 1-3-4 6 2 2 6 1 23
41 Matt Christensen 8 0-2 0-0 1-2 3-0-3 1 1 0 0 2 1
34 Mike Dunleavy, Jr. 20 2-5 0-2 1-2 0-5-5 1 2 1 3 0 5
30 Andy Borman 1 0-0 0-0 0-0 0-0-0 0 2 0 0 0 0
20 Casey Sanders 1 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
15 Andre Buckner 1 0-0 0-0 2-2 0-0-0 0 0 0 0 0 2
13 J.D. Simpson 1 0-0 0-0 0-0 0-1-1 0 0 0 1 0 0
3 Nick Horvath 1 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
Totals 200 28-58 7-20 18-21 13-21-34 18 15 10 17 4 81
Percentages: FG .483, 3PT .350, FT .857.
Team Rebounds: 1.
Team Turnovers: 0.
Maryland 36 32 - 68
Duke 37 44 - 81