Recap
UCLA
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
0 Jerome Moiso 27 7-8 0-0 0-1 1-8-9 1 3 1 3 3 14
24 Jason Kapono 22 4-7 3-5 0-0 0-2-2 5 1 2 3 0 11
30 Sean Farnham 8 0-1 0-0 2-4 0-0-0 0 0 0 0 0 2
3 Billy Knight 12 1-4 1-2 3-4 1-3-4 0 1 0 1 0 6
25 Earl Watson 26 6-7 5-6 0-0 0-0-0 16 2 4 0 1 17
50 Dan Gadzuric 21 5-6 0-0 3-6 1-5-6 0 3 2 1 1 13
21 Ryan Bailey 17 1-4 0-1 0-0 0-1-1 2 2 1 0 0 2
4 JaRon Rush 24 6-11 2-4 0-0 1-5-6 1 1 0 2 0 14
23 Matt Barnes 15 4-7 0-1 0-0 2-0-2 2 3 0 1 0 8
34 Ray Young 13 3-5 1-3 0-0 0-2-2 0 3 0 1 0 7
22 Rico Hines 11 2-3 2-3 3-3 0-2-2 1 0 1 2 0 9
44 Brandon Brooks 4 1-1 0-0 0-0 0-1-1 0 0 1 1 0 2
Totals 200 40-64 14-25 11-18 6-29-35 28 19 12 15 5 105
Percentages: FG .625, 3PT .560, FT .611.
Team Rebounds: 4.
Team Turnovers: 0.
MARYLAND
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
44 Terence Morris 30 5-10 1-3 2-2 1-2-3 0 0 2 2 1 13
35 Lonny Baxter 30 8-17 0-0 6-10 6-4-10 0 4 1 1 1 22
15 Danny Miller 26 2-6 0-2 1-1 2-2-4 4 0 2 2 0 5
5 Juan Dixon 39 6-18 2-7 2-4 2-1-3 4 2 1 7 0 16
25 Steven Blake 31 2-8 1-2 0-0 2-1-3 6 0 2 3 2 5
33 Mike Mardesich 6 0-0 0-0 0-0 0-0-0 0 1 0 1 0 0
12 Drew Nicholas 17 2-5 1-4 0-0 0-0-0 0 3 0 1 0 5
21 LaRon Cephas 3 0-0 0-0 0-0 0-3-3 0 1 0 0 0 0
4 Earl Badu 1 0-0 0-0 0-0 0-0-0 0 0 0 1 0 0
0 Calvin McCall 2 0-2 0-2 0-2 0-1-1 0 0 0 0 0 0
20 Matt Hahn 1 0-1 0-1 1-2 0-1-1 0 1 0 0 0 1
45 Tahj Holden 14 1-3 1-1 0-0 0-1-1 2 2 2 0 0 3
Totals 200 26-70 6-22 12-21 13-16-29 16 14 10 18 4 70
Percentages: FG .371, 3PT .273, FT .571.
Team Rebounds: 7.
Team Turnovers: 0.
UCLA 49 56-105
Maryland 33 37- 70
Officials-Tim Higgins, Ted Hillary, Reggie Greenwood.
A-26,358