Sept. 13, 2000
Recap
Maryland vs Georgetown (Sep 13, 2000)
Maryland vs Georgetown (Sep 13, 2000)
Volleyball Box Score
Volleyball Box Score
Maryland Volleyball 2000
Maryland vs Georgetown (Sep 13, 2000 at Washington, D.C.)
Maryland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brennan, C.......... 4| 21 8 50 .260| 0| 1 1| 3| 19| 1 0 0| 1
2 Ayres, A............ 4| 18 10 50 .160| 2| 1 2| 0| 10| 1 2 0| 0
4 Jones, L............ 4| 2 3 7 -.143| 1| 1 2| 0| 5| 0 0 0| 0
6 Amobi, N............ 4| 9 6 24 .125| 0| 0 3| 0| 0| 1 3 0| 1
7 DeFreitas, F........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 DiLivio, M.......... 1| 2 3 8 -.125| 0| 0 0| 0| 0| 0 0 0| 0
9 Davey, L............ 4| 1 0 4 .250| 59| 2 3| 0| 5| 0 1 0| 1
10 Scalza, T........... 4| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
11 Stuart, M........... 4| 13 1 26 .462| 0| 2 1| 0| 16| 2 0 0| 0
16 Shahrokh, K......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 31 169 .207| 62| 7 12| 4| 62| 5 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 5 43 .279 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 6 34 .029 Maryland............ 15 2 15 15 5-3
3 19 10 41 .220 Georgetown.......... 10 15 12 12 4-4
4 23 10 51 .255
Georgetown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sham, K............. 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
2 Healy, M............ 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
4 Vtyurina, Y......... 3| 15 8 44 .159| 1| 1 1| 0| 9| 1 1 0| 0
5 Warner, L........... 4| 9 7 26 .077| 6| 2 4| 0| 14| 1 1 0| 0
6 Stevens, K.......... 3| 3 2 9 .111| 1| 0 0| 0| 3| 0 1 0| 0
7 Gill, K............. 4| 28 4 54 .444| 1| 0 4| 2| 17| 1 2 0| 0
8 Mullen, M........... 4| 3 0 6 .500| 0| 1 3| 2| 10| 0 0 0| 0
9 Schweitzer, A....... 2| 0 0 0 .000| 1| 0 0| 0| 0| 1 0 0| 0
10 Ward, J............. 4| 3 0 4 .750| 55| 0 0| 0| 11| 0 3 0| 4
11 Sones, A............ 4| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
14 Kleinsorge, A....... 2| 2 1 7 .143| 0| 0 1| 0| 0| 0 4 0| 0
15 Troller, M.......... 3| 10 3 18 .389| 1| 0 0| 0| 0| 1 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 74 25 169 .290| 66| 4 13| 7| 68| 5 14 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 18 12 55 .109 Site: Washington, D.C. (McDonough Gym)
2 16 2 30 .467 Date: Sep 13, 2000 Attend: 178 Time: 2:00
3 20 6 39 .359 Referees: Larry Liden, Tracy Shadle
4 20 5 45 .333