Jan. 2, 2001
Recap
BOX SCORE FROM 01/02/01 8:09 PM
Maryland vs Clemson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Maryland vs Clemson
01/02/01 8:09 PM at Littlejohn Coliseum, Clemson, SC
--------------------------------------------------------------------------------
VISITORS: Maryland 10-3, 1-0 ACC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Mouton, Byron f 5-8 2-4 5-6 2 1 3 2 17 3 3 1 1 29
44 Morris, Terence f 8-16 3-6 7-7 1 7 8 3 26 1 1 1 0 34
35 Baxter, Lonny c 8-10 0-0 8-8 3 3 6 4 24 0 3 2 0 20
03 Dixon, Juan g 8-14 2-3 4-5 2 4 6 3 22 3 5 0 4 33
25 Blake, Steve g 0-1 0-0 0-2 0 0 0 4 0 6 0 0 1 13
12 Nicholas, Drew 1-6 0-4 2-2 0 1 1 2 4 6 0 0 1 26
15 Miller, Danny 2-3 1-2 1-1 0 5 5 3 6 4 0 0 1 24
21 Cephas, LaRon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Mardesich, Mike 1-4 0-0 3-5 3 3 6 1 5 0 0 0 0 18
54 Wilcox, Chris 0-0 0-0 0-0 0 0 0 1 0 1 2 1 0 2
TEAM ........................................ 0 1 1
TOTALS 33-62 8-19 30-36 11 25 36 23 104 24 14 5 8 200
TOT-FG 1stH: 21-34 61.8% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 53.2% Deadbl
3pt-FG 1stH: 6-10 60.0% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 42.1% Rebs
FThrow 1stH: 11-14 78.6% 2ndH: 19-22 86.4% OT: 0-0 00.0% Game: 83.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Clemson 9-5, 0-1 ACC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Henderson, Ray f 2-3 0-0 1-2 0 1 1 4 5 1 0 0 0 11
35 Clifton, Dwon f 3-5 1-2 0-0 1 0 1 2 7 1 0 1 0 14
55 Allenspach, Adam c 3-6 0-0 3-4 4 3 7 4 9 0 1 0 1 20
01 Solomon, Will g 10-18 7-11 5-7 0 5 5 2 32 3 4 1 2 37
10 Scott, Edward g 3-9 0-3 1-2 0 3 3 3 7 5 6 0 2 32
00 Stockman, Tony 4-11 4-8 0-0 2 2 4 1 12 3 0 0 1 24
24 Braddick, Dustin 1-6 0-2 2-2 1 0 1 3 4 0 1 0 1 27
33 Bains, Pasha 1-4 1-3 2-2 1 0 1 1 5 0 1 0 1 13
43 Hobbs, Chris 3-4 0-0 5-9 4 6 10 5 11 0 2 0 1 22
TEAM ........................................ 2 1 3 1
TOTALS 30-66 13-29 19-28 15 21 36 25 92 13 16 2 9 200
TOT-FG 1stH: 19-35 54.3% 2ndH: 11-31 35.5% OT: 0-0 00.0% Game: 45.5% Deadbl
3pt-FG 1stH: 6-12 50.0% 2ndH: 7-17 41.2% OT: 0-0 00.0% Game: 44.8% Rebs
FThrow 1stH: 12-16 75.0% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 67.9% 5
--------------------------------------------------------------------------------
OFFICIALS: Gerald Boudreaux, Curtis Shaw, Ray Natili
TECHNICAL FOULS:
Maryland - none
Clemson - none
ATTENDANCE: 7500pd
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Maryland 59 45 104
Clemson 56 36 92