Jan. 26, 2001
Recap
Complete Box Score in PDF Format
Download Free Acrobat Reader
BOX SCORE FROM 01/25/00 7:00 pm
Maryland vs #22/22 NC State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Maryland vs #22/22 NC State
01/25/00 7:00 pm at Reynolds Coliseum, Raleigh, N.C.
--------------------------------------------------------------------------------
VISITORS: Maryland 13-6,4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 RAZOR,Renneika f 5-9 0-0 1-4 1 3 4 1 11 4 2 1 3 34
34 WARLEY,Deedee f 7-13 0-0 3-4 1 2 3 4 17 2 3 0 2 28
42 MELBOURNE,Rosita c 5-5 0-0 0-0 2 1 3 1 10 3 0 3 1 36
20 STRICKLAND,Marche g 5-12 1-5 1-2 2 2 4 2 12 4 1 0 1 28
41 WIMBUSH,Kiki g 0-3 0-0 0-0 0 4 4 1 0 1 2 0 2 22
05 DANIELS,Terri 1-2 1-1 0-0 0 0 0 2 3 6 2 0 1 24
22 JENKINS,Sarah 2-2 0-0 0-0 0 1 1 0 4 0 0 0 1 12
24 HARRELL,Jamecca 0-4 0-0 0-0 0 0 0 0 0 0 1 0 1 16
TEAM ........................................ 0 2 2 1
TOTALS 25-50 2-6 5-10 6 15 21 11 57 20 12 4 12 200
TOT-FG 1stH: 10-21 47.6% 2ndH: 15-29 51.7% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: #22/22 NC State 11-8,2-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 BATES,Monica f 0-1 0-0 0-0 0 1 1 0 0 3 2 0 0 14
44 MOODY,Carisse f 7-12 0-0 0-1 0 4 4 5 14 1 3 0 0 36
45 SCATES,Talisha c 0-1 0-0 1-2 2 0 2 2 1 0 1 2 0 15
20 LEWIS,Tynesha g 4-9 0-0 4-4 3 4 7 1 12 1 2 0 2 33
31 LABADOR,Amelia g 1-2 0-1 0-0 0 1 1 0 2 2 4 0 0 9
14 RIVERS,Nanna 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 9
21 HUTCHERSON,Daphne 2-2 0-0 0-2 0 2 2 0 4 6 1 0 2 22
22 OLANREWAJU,Adeola 3-6 0-0 0-0 3 6 9 2 6 2 2 0 1 25
32 GARDNER,Ivy 3-8 0-0 3-3 1 2 3 1 9 0 3 0 2 20
42 SIMPSON,Amy 2-5 0-0 4-4 1 0 1 1 8 0 2 0 0 13
52 GREENE,Christen 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
TEAM ........................................ 2 1 3
TOTALS 22-47 0-1 12-16 13 21 34 13 56 16 21 2 7 200
TOT-FG 1stH: 11-21 52.4% 2ndH: 11-26 42.3% OT: 0-0 00.0% Game: 46.8% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 75.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Bill Stokes, Tommy Salerno, Horace Graham
TECHNICAL FOULS:
Maryland - none
#22/22 NC State - none
ATTENDANCE: 2,319
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Maryland 21 36 57
#22/22 NC State 25 36 61