Sept. 22, 2001
Recap
Maryland vs NC State (Sep 22, 2001)
Maryland vs NC State (Sep 22, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Maryland Volleyball
Maryland vs NC State (Sep 22, 2001 at Raleigh, N.C.)
Maryland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brennan, Carey...... 4| 14 4 34 .294| 0| 1 2| 3| 10| 0 4 1| 0
2 Ayres, Amanda....... 4| 7 5 15 .133| 0| 1 1| 0| 10| 0 4 2| 0
3 Dority, Willette.... 4| 9 4 21 .238| 0| 0 2| 0| 1| 0 6 0| 0
4 Jones, Lynnsy....... 4| 12 7 36 .139| 1| 0 2| 3| 8| 0 3 0| 0
10 Treadwell, Sarah.... 4| 0 0 5 .000| 0| 2 1| 1| 11| 0 0 0| 0
15 Huddleston, Aimee... 2| 0 1 3 -.333| 26| 0 0| 0| 3| 0 1 0| 0
6 Dewalt, Jennifer.... 1| 2 0 2 1.000| 0| 0 0| 0| 2| 0 0 0| 0
8 DiLivio, Maria...... 4| 15 5 36 .278| 0| 0 0| 0| 3| 0 1 0| 0
9 Davey, Lindsay...... 3| 1 0 5 .200| 24| 1 1| 0| 5| 0 2 0| 1
11 Toregas, Alexandra.. 1| 1 0 2 .500| 0| 0 0| 0| 0| 1 1 1| 0
12 Toback, Shannon..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 DeFreitas, Fiona.... 4| 0 0 0 .000| 1| 1 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 61 26 159 .220| 52| 6 9| 10| 57| 1 22 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 6 40 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 41 .171 Maryland............ 22 23 30 27 3-6
3 11 4 31 .226 NC State............ 30 30 19 30 5-4
4 20 9 47 .234
NC State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sheppard, Lindi..... 4| 6 2 11 .364| 50| 4 0| 0| 11| 0 1 0| 0
3 Mapp, Maya.......... 4| 5 1 10 .400| 0| 0 0| 0| 2| 0 1 0| 1
5 Kreager, Alison..... 4| 17 4 30 .433| 0| 2 0| 1| 8| 1 2 0| 0
7 Ensminger, Sarah.... 4| 4 2 9 .222| 0| 0 0| 0| 0| 0 2 1| 0
9 Williams, Charece... 4| 18 9 54 .167| 3| 1 5| 0| 14| 0 0 0| 0
15 Rowe, Melanie....... 4| 13 7 39 .154| 1| 1 0| 3| 15| 0 2 0| 0
6 Frede, Caroline..... 4| 0 1 4 -.250| 0| 1 0| 0| 10| 0 0 0| 0
8 Nicholls, Blake..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Anderson, Rebecca... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
11 Stemler, Nikki...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Shannon, Crystal.... 4| 0 0 0 .000| 2| 1 2| 0| 6| 0 0 0| 0
13 Kost, Katie......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 63 26 157 .236| 57| 10 7| 6| 67| 1 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 3 32 .438 Site: Raleigh, N.C. (Reynolds Coliseum)
2 18 7 51 .216 Date: Sep 22, 2001 Attend: 322 Time: 2:01
3 11 13 37 -.054 Referees: Crystal LEwis, Ray Wiley
4 17 3 37 .378