Nov. 23, 2002
Recap
BRONX, N.Y. -
IC4A / ECAC CROSS-COUNTRY CHAMPIONSHIPS CHAMPIONSHIP WOMEN
OVERALL TEAM RACE
PLC PLC NO LAST FIRST TEAM TIME
1 0 I 267 JOY LEONORA STONY BROOK 17:43.1
2 1 148 KLICK SHEILA LA SALLE UNI 17:57.9
3 2 43 GRAY CARLAN CORNELL 18:00.6
4 3 15 DENNIS THERESA BUCKNELL UNI 18:02.8
5 4 336 PURCELL KATIE MARYLAND 18:03.5
6 5 106 KELLY COLLEEN GEORGETOWN 18:10.3
7 0 I 268 NUNEZ JACKIE STONY BROOK 18:17.6
8 6 382 HUNTER REBECCA YALE 18:18.8
9 7 110 PAPE AMANDA GEORGETOWN 18:21.9
10 8 378 DONAIS MARISSA YALE 18:25.9
11 9 60 WHELAN NATALIE CORNELL 18:28.1
12 10 105 HENRY ERIN GEORGETOWN 18:31.5
13 11 392 SAWICKI ALEXANDRA YALE 18:32.0
14 12 55 PLANER CHRISTY CORNELL 18:32.6
15 0 I 231 REGAN ANN MARIE ST JOSEPH'S 18:33.2
16 13 103 CLOCK DIANA GEORGETOWN 18:35.7
17 0 I 888 HUCKO CARRIE DUQUESNE 18:37.8
18 14 54 PARROTT JESSICA CORNELL 18:41.3
19 15 27 PIPER NICKI BUCKNELL UNI 18:45.9
20 16 141 WOOD CLAIRE JAMES MADISO 18:48.3
21 17 41 COSEO SARAH CORNELL 18:51.0
22 18 149 LOGIN SOLOMIYA LA SALLE UNI 18:52.9
23 19 134 DUNHAM CINDY JAMES MADISO 18:55.2
24 20 276 JACKSON ZELMA SYRACUSE UNI 18:55.6
25 21 396 VINCE EMILY YALE 18:55.9
26 22 51 MEIL JENN CORNELL 18:57.9
27 23 29 TUTMAHER RACHEL BUCKNELL UNI 18:58.9
28 24 45 KARAM SARA CORNELL 18:59.6
29 25 18 HALLORAN KAYLA BUCKNELL UNI 19:01.0
30 26 14 COLE ALISON BUCKNELL UNI 19:01.6
31 27 393 SAWICKI NADIA YALE 19:03.9
32 28 113 WETZEL ROSE GEORGETOWN 19:05.8
33 29 17 GOW JAMIE BUCKNELL UNI 19:07.2
34 30 889 BAKER KELLY JAMES MADISO 19:08.1
35 0 I 224 FLANAGAN COLLEEN ST JOSEPH'S 19:10.2
36 31 387 MITCHELL LINDSAY YALE 19:14.0
37 32 383 MARTIN ANNE YALE 19:16.2
38 33 137 PAYNE ASHLEY JAMES MADISO 19:18.3
39 34 107 MALCOLM KIM GEORGETOWN 19:19.6
40 35 140 SEGUIN CATHERINE JAMES MADISO 19:19.7
41 36 271 BOLAND ALECCIA SYRACUSE UNI 19:21.8
42 37 318 GEMMILL ERIN DELAWARE 19:22.5
43 38 26 PFEIFER KATIE BUCKNELL UNI 19:23.2
44 39 274 FOLMSBEE LEAH SYRACUSE UNI 19:25.4
45 0 I 82 FREDYLA URENA FDU 19:34.5
46 40 144 GEIGER ELIZABETH LA SALLE UNI 19:36.9
47 41 279 RAMSEY CHRISTINE SYRACUSE UNI 19:44.4
48 0 I 265 HACK STEPHANIE STONY BROOK 19:44.6
49 42 145 GEIGER ERIN LA SALLE UNI 19:45.8
50 43 112 SNYDER ALLISON GEORGETOWN 19:48.8
51 44 132 DAVIS TERESA JAMES MADISO 19:49.6
52 0 I 234 WEBER KAREN ST JOSEPH'S 19:53.1
53 45 334 FIOROVANTI COURTNEY MARYLAND 19:55.8
54 0 I 81 CHEPTOO EVERLYN FDU 19:59.4
55 46 320 KLIM KATE DELAWARE 19:59.6
56 47 331 BAKER BRIDGET MARYLAND 20:05.4
57 48 321 KUTNEY JENN DELAWARE 20:11.6
58 49 280 RICH LAUREN SYRACUSE UNI 20:12.3
59 50 340 STEHMAN ANDREA MARYLAND 20:14.2
60 51 281 VARELA MARIA SYRACUSE UNI 20:32.1
61 52 330 WEISSBARD SARI DELAWARE 20:35.0
62 53 933 BILECKI MICHELLE LA SALLE UNI 20:39.5
63 54 275 GILLETTE KARA SYRACUSE UNI 20:44.2
64 0 I 303 UHLER GWENDOLYN ALBANY 20:44.9
65 55 337 SEIBERT DANIELLE MARYLAND 20:57.3
66 0 I 232 TWOMEY JACKIE ST JOSEPH'S 21:09.8
67 56 315 BEHRLE ALLISON DELAWARE 21:10.1
68 57 317 BOCHET SARAH DELAWARE 21:11.8
69 58 151 PETTY ALENA LA SALLE UNI 21:22.4
70 59 326 SHAUB LAUREN DELAWARE 21:35.0
71 0 I 269 PARIC MUNIRA STONY BROOK 22:21.0
IC4A / ECAC CROSS-COUNTRY CHAMPIONSHIPS CHAMPIONSHIP WOMEN
TEAM TEAM < athlete="" places="">
PLACE TEAM NAME SCORE <------------------------>
1 CORNELL 54 2 9 12 14 17 22 24
2 GEORGETOWN 63 5 7 10 13 28 34 43
3 YALE 73 6 8 11 21 27 31 32
4 BUCKNELL UNIVERS 92 3 15 23 25 26 29 38
5 JAMES MADISON UN 133 16 19 30 33 35 44
6 LA SALLE UNIVERS 154 1 18 40 42 53 58
7 SYRACUSE UNIVERS 185 20 36 39 41 49 51 54
8 MARYLAND 201 4 45 47 50 55
9 DELAWARE 239 37 46 48 52 56 57 59
IC4A / ECAC CROSS-COUNTRY CHAMPIONSHIPS UNIVERSITY WOMEN
OVERALL TEAM RACE
PLC PLC NO LAST FIRST TEAM TIME
1 1 313 URICK ASHLEY USMA 18:31.8
2 0 I 332 CARNEY ALLISON MARYLAND 18:35.4
3 2 351 READ LESLEY NEW HAMPSHIR 18:40.0
4 3 222 WRINKLE KATHERINE SACRED HEART 18:43.6
5 4 425 LIVICK KAY ECU 0 18:49.7
6 5 409 MARIN PILAR PRINCETON 18:52.1
7 6 347 HEPP MEGAN NEW HAMPSHIR 18:56.3
8 7 410 MOORE MAGGIE PRINCETON 19:01.1
9 8 414 REID KATE PRINCETON 19:04.8
10 0 I 335 KOCH MARY MARYLAND 19:07.7
11 9 307 HAJEC JILL USMA 19:10.8
12 10 424 LITTEN KELLIE ECU 0 19:11.6
13 11 298 HOWELL MEGHAN ALBANY 19:13.6
14 12 164 REGO MARISA MANHATTAN CO 19:17.6
15 13 94 MCDERMOTT MARGARET FORDHAM UNIV 19:18.3
16 14 179 ROSENBLATT JENN MARIST COLLE 19:25.3
17 15 83 CALDWELL MEGAN FORDHAM UNIV 19:27.0
18 0 I 339 SMITH KIM MARYLAND 19:27.7
19 16 210 MENDOZA CHRISTINA SACRED HEART 19:28.0
20 17 300 MARTINEZ ZERLINDA ALBANY 19:28.1
21 18 908 PAUL JOAN SIENA COLLEG 19:33.9
22 19 66 HESLIN ERIN FAIRFIELD UN 19:34.4
23 20 189 LOSITO TARA MONMOUTH UNI 19:34.4
24 21 1 BOHRER-YARDL LINDSEY BINGHAMTON 19:35.7
25 22 31 CAMPBELL JOANNE COLGATE 19:37.8
26 23 5 KEMMERER LISA BINGHAMTON 19:38.7
27 0 I 333 DORLAND LORNA MARYLAND EXT 19:39.0
28 24 356 ACEVEDO KARINA WAGNER COLLE 19:39.6
29 25 402 GRAU LIZ PRINCETON 19:40.3
30 26 301 NEINAST TRISTA ALBANY 19:41.0
31 27 98 POLANSKI ANNA FORDHAM UNIV 19:41.8
32 28 305 COLE ANA LEE USMA 19:42.1
33 29 302 SUSSER NICOLE ALBANY 19:42.6
34 30 32 CROSS LISA COLGATE 19:43.1
35 31 891 BRAZIL LAURA TOWSON 19:44.1
36 32 421 COLLINS JESSICA ECU 0 19:45.1
37 33 192 WOLOZEN KIM MONMOUTH UNI 19:45.3
38 34 397 ANDREWS SUSAN PRINCETON 19:46.3
39 35 905 MILTON KIM SIENA COLLEG 19:47.4
40 36 93 LUTHER STEHANIE FORDHAM UNIV 19:48.4
41 37 353 STOKINGER ELIZABETH NEW HAMPSHIR 19:48.7
42 38 288 LERCH MEGAN TOWSON 19:48.9
43 39 129 THORNTON KATHRYN HOLY CROSS C 19:50.0
44 40 362 KNOUS RACHAEL WAGNER COLLE 19:51.1
45 41 304 CAHILL NATALIE USMA 19:52.9
46 42 34 HILDEBRAND SARAH COLGATE 19:54.3
47 43 160 MCGEE RACHEL MANHATTAN CO 19:54.8
48 44 299 JUVA THERESA ALBANY 19:55.9
49 45 67 KENEFICK SHANNON FAIRFIELD UN 19:57.7
50 0 I 338 SHOMETTE AMIE MARYLAND EXT 20:00.7
51 46 216 PLOURDE KRISTINA SACRED HEART 20:02.2
52 47 155 DAVIS NICHOLLE MANHATTAN CO 20:02.8
53 48 297 GODDARD ERIN ALBANY 20:05.5
54 49 159 LUCARELLO GININE MANHATTAN CO 20:07.2
55 50 86 ENDRES PAMELA FORDHAM UNIV 20:08.1
56 51 341 ACKLEY MARGARET NEW HAMPSHIR 20:10.4
57 52 177 NORRIS CHERYL MARIST COLLE 20:11.6
58 53 170 GOLDEN SUSAN MARIST COLLE 20:15.0
59 54 366 WELSH ALICIA WAGNER COLLE 20:15.4
60 55 345 GARRITY MARY NEW HAMPSHIR 20:17.9
61 56 80 WILSON LAUREN FAIRFIELD UN 20:18.9
62 57 85 DORNEY BRIDGET FORDHAM UNIV 20:19.2
63 58 200 D'ANGELO SUZANNE SACRED HEART 20:20.1
64 59 8 ROMULUS JOY BINGHAMTON 20:22.1
65 60 295 BOSHCO JENNY ALBANY 20:23.4
66 61 72 MUZIK CARA FAIRFIELD UN 20:26.4
67 62 344 CASEY REGAN NEW HAMPSHIR 20:27.2
68 63 294 WIESNER KIM TOWSON 20:27.9
69 64 348 LITWINOWICH KATIE NEW HAMPSHIR 20:29.2
70 65 116 BYRNES KELLY HOLY CROSS C 20:30.2
71 66 361 KABA LIZ WAGNER COLLE 20:31.0
72 67 237 CAMPBELL KANEISHA SETON HALL U 20:32.1
73 68 163 OLIVIERI MARISSA MANHATTAN CO 20:33.7
74 69 214 ORROK MANDI SACRED HEART 20:34.6
75 70 291 RIDDLE ERIN TOWSON 20:35.9
76 71 284 GILL SHARON TOWSON 20:36.2
77 72 171 KLIER JEN MARIST COLLE 20:36.6
78 73 154 CAPALBO CARYN MANHATTAN CO 20:37.0
79 74 30 BARKER JULIA COLGATE 20:37.4
80 75 423 LITTLEFIELD CAITLIN ECU 0 20:38.7
81 76 283 BENEDICT JODY TOWSON 20:39.9
82 77 156 GIRARD SARAH MANHATTAN CO 20:40.9
83 78 194 BEAULIEU CHERYL SACRED HEART 20:42.2
84 79 178 PELTIER CHRISTINE MARIST COLLE 20:44.2
85 80 364 NAUGHTON KIM WAGNER COLLE 20:46.1
86 81 33 DUNTON JESS COLGATE 20:48.2
87 82 190 VACCARO ERIN MONMOUTH UNI 20:49.4
88 83 236 BANKS CELESTE SETON HALL U 20:51.6
89 84 404 HYLANDER BECCA PRINCETON 20:52.0
90 85 2 FUREY ALLISON BINGHAMTON 20:52.2
91 0 E 161 MCMAHON JOLENE MANHATTAN CO 20:52.9
92 86 427 MENTZEL TAMMIE ECU 0 20:53.4
93 87 212 NEGLIA SUZANNE SACRED HEART 20:56.4
94 88 73 O'CONNELL KARA FAIRFIELD UN 20:58.1
95 89 311 KULUNGOWSKI MEG USMA 20:58.8
96 90 906 MILTON MICHELLE SIENA COLLEG 21:00.7
97 91 363 MELVIN MEGAN WAGNER COLLE 21:01.5
98 92 115 BYRNE MICHELA HOLY CROSS C 21:01.7
99 93 183 BEAUDRY KELLY MONMOUTH UNI 21:03.1
100 94 127 PLUNKETT CAITLIN HOLY CROSS C 21:03.5
101 95 3 GOLDSHLAGER JESSICA BINGHAMTON 21:03.5
102 96 191 WALLACE KRISTIN MONMOUTH UNI 21:06.8
103 97 169 FIL CHERYL MARIST COLLE 21:07.9
104 0 E 165 YEDOWITZ JAMIE MANHATTAN CO 21:08.6
105 98 289 LONG KATIE TOWSON 21:11.6
106 99 240 HUME ANISHA SETON HALL U 21:15.7
107 100 365 SABATOS AMANDA WAGNER COLLE 21:18.9
108 101 78 STEPHANIE STOTE FAIRFIELD UN 21:21.5
109 102 4 HOY JESSICA BINGHAMTON 21:24.6
110 0 I 247 WOODS KHALILAH ST FRANCIS C 21:30.5
111 103 37 SHAVER ANNA COLGATE 21:32.4
112 104 64 FEENEY CAITLIN FAIRFIELD UN 21:32.7
113 105 894 BAUMGART MEGAN SIENA COLLEG 21:34.2
114 106 101 WHITE GRACE FORDHAM UNIV 21:35.4
115 107 122 DUGGAN ERIN HOLY CROSS C 21:51.3
116 108 411 OKEEFFE KATE PRINCETON 22:03.5
117 109 309 HARRINGTON LAUREN USMA 22:04.4
118 110 242 JOHNSEN SHANNON SETON HALL U 22:10.9
119 111 241 JACKSON RUBY SETON HALL U 22:43.3
120 112 173 LAFEMINA GRACE MARIST COLLE 22:45.4
121 0 I 246 PHILIPPE DEANNA ST FRANCIS C 22:47.7
122 113 117 CAPURSO EMILY HOLY CROSS C 22:56.6
123 114 245 SYE KATRINA SETON HALL U 23:00.1
124 115 897 GALVIN KATE SIENA COLLEG 23:08.5
125 116 907 PETEKEEWICZ KATE SIENA COLLEG 23:14.2
126 117 35 KERENSKY LAUREN COLGATE 23:19.6
127 118 898 GUDGEL KARLA SIENA COLLEG 24:12.3
128 0 E 893 BUBNACK KATE SIENA COLLEG 24:25.0
129 119 890 BLEILER SARAH SETON HALL U 24:28.8
130 0 E 904 MATERAZZO KATHY SIENA COLLEG 25:42.3
131 0 E 909 TERITO STEPHANIE SIENA COLLEG 25:53.0
------------------------>